Welcome to REITNotes™, a FinTech focused on the US and global publicly traded Real Estate Investment Trusts (REITs) market.

Our site provides information and metrics on REITs earnings and financial reports, stocks, dividends, properties and asset sectors.

 


Our Tools

We are constantly working to collect more data and improve our tools to help you find REITs that are right for you. Below are some of the tools offered by REITNotes™.

REITList

Are you looking for a list with REITs in the US and other countries? Try out REITList.

REITRating™

Not sure how to compare one REIT to the other? Maybe REITRating can help.

REITAnalytics™

Need to deep dive into a REIT? Look for it in REITAnalytics, maybe it can help.



REIT Sector Daily Trend

Want to know how a particular REIT sector is trending during the current trading day? The table below is updated every 15 mins using the average latest price of the top REITRating REITs in each sector compared to the average previous trading day closing price of the same REITs. Note: This table is meant to give a high-level idea of how each REIT sector is trending during the trading day. We cannot guarantee the accuracy of the data and trend.

Sector Trend Change Current Average Price Previous Close Average Price
Data Centers 1.123% $318.69 $315.15
Health Care 0.714% $36.58 $36.32
Hotel 0.181% $24.35 $24.31
Industrial -1.034% $53.97 $54.54
Infrastructure 0.190% $63.48 $63.36
Mortgage 1.124% $10.12 $10.01
Office 0.575% $40.98 $40.75
Residential 0.428% $92.24 $91.85
Retail 0.741% $32.91 $32.67
Self Storage -0.335% $77.86 $78.12
Specialty 0.157% $58.85 $58.76
Timber 0.306% $34.43 $34.33

Last update: 2024-04-18 08:45:55 PST

REITMovers

REITMovers tracks the stock price and other indicators for all US REITs tracked by REITNotes during normal trading hours. Below are the top 10 stock gainers and losers updated every 3 minutes during normal trading hours. Note: All prices have a 15-minute delay.

Gainers

Symbol Latest Price Change % Change $ Previous Close Volume Market Cap Last Update (PST)
*Login $6.38 3.07% $0.19 $6.19 37,199 $246,009,738 2024-04-18 08:40:43
*Login $4.92 3.04% $0.15 $4.77 6,376,371 $2,944,576,500 2024-04-18 08:58:19
*Login $61.08 2.84% $1.69 $59.39 170,831 $3,068,777,626 2024-04-18 08:57:17
*Login $1.35 2.67% $0.04 $1.31 46,646 $53,408,325 2024-04-18 08:53:33
*Login $12.47 2.59% $0.32 $12.15 1,119,648 $2,349,718,116 2024-04-18 09:00:00
*Login $26.37 2.57% $0.66 $25.71 248,680 $5,023,011,474 2024-04-18 08:58:55
*Login $2.41 2.55% $0.06 $2.35 192,527 $579,408,255 2024-04-18 08:54:18
*Login $4.49 2.51% $0.11 $4.38 53,491 $180,291,707 2024-04-18 08:52:58
*Login $9.13 2.35% $0.21 $8.92 192,945 $1,485,890,299 2024-04-18 08:54:48
*Login $3.28 2.34% $0.08 $3.20 71,976 $98,315,398 2024-04-18 08:48:03

Losers

Symbol Latest Price Change % Change $ Previous Close Volume Market Cap Last Update (PST)
*Login $1.42 -5.30% -$0.08 $1.50 575 $12,788,245 2024-04-18 06:46:29
*Login $2.33 -4.71% -$0.12 $2.44 153,951 $154,660,653 2024-04-18 08:51:38
*Login $46.81 -3.69% -$1.80 $48.60 592,696 $6,194,205,481 2024-04-18 08:57:39
*Login $3.40 -2.02% -$0.07 $3.47 41,311 $125,761,818 2024-04-18 08:38:29
*Login $104.79 -1.60% -$1.70 $106.49 2,452,248 $96,935,816,597 2024-04-18 08:58:03
*Login $34.37 -1.34% -$0.47 $34.83 503,329 $6,248,748,022 2024-04-18 08:58:03
*Login $107.54 -1.29% -$1.40 $108.94 88,334 $5,241,572,942 2024-04-18 08:46:49
*Login $159.94 -1.27% -$2.06 $162.00 71,552 $7,678,817,443 2024-04-18 08:57:06
*Login $22.76 -1.26% -$0.29 $23.05 366,126 $6,464,616,366 2024-04-18 08:57:25
*Login $20.04 -1.01% -$0.21 $20.24 106,053 $909,229,893 2024-04-18 08:50:00

REIT by Sector


Data Center REIT
Data Center Sector

Go to page

Health Care REIT
Health Care Sector

Go to page

Hotel REIT
Hotel Sector

Go to page


Industrial REIT
Industrial Sector

Go to page

Infrastructure REIT
Infrastructure Sector

Go to page

Mortgage REIT
Mortgage Sector

Go to page


Office REIT
Office Sector

Go to page

Residential REIT
Residential Sector

Go to page

Resorts REIT
Resort Sector

Go to page


Self Storage REIT
Self Storage Sector

Go to page

Specialty REIT
Specialty Sector

Go to page

Timber REIT
Timber Sector

Go to page



Latest REIT Press Releases


Symbol RR Headline Date
CPT 8.5 Camden Property Trust - Camden Property Trust Announces Executive Changes Wed, 17 Apr 2024 20:30:30 UTC
HASI 5.7 HASI Extends and Upsizes Bank Facilities to $1.625 Billion, Further Strengthening Diversified Funding Platform Wed, 17 Apr 2024 20:30:05 UTC
ACR 4.8 ACRES Commercial Realty Corp. to Report Results for First Quarter 2024 Wed, 17 Apr 2024 20:18:02 UTC
HIW 7.0 Highwoods Properties - Highwoods Declares Quarterly Dividends Wed, 17 Apr 2024 20:05:50 UTC
PLD 8.9 Prologis Reports First Quarter Results Wed, 17 Apr 2024 12:00:50 UTC
PMT 4.4 PennyMac Mortgage - PennyMac Mortgage Investment Trust Announces Date for Release of First Quarter 2024 Results Wed, 17 Apr 2024 12:00:25 UTC
ALEX 7.6 Alexander & Baldwin Announces $60 Million, 6.09% Fixed Rate Financing Maturing in 2032 Wed, 17 Apr 2024 01:26:03 UTC
EQC 6.6 Equity Commonwealth - Equity Commonwealth Declares Series D Preferred Dividend Tue, 16 Apr 2024 20:15:31 UTC
InterRent REIT Announces April 2024 Distributions Tue, 16 Apr 2024 08:04:53 -0600
TRNO 9.5 Terreno Realty Corporation - Terreno Realty Corporation Acquires Property in Alexandria, VA for $84.3 Million Tue, 16 Apr 2024 13:15:17 UTC

See more REIT Press Releases


REITNotes.com is used by


111+
Companies
78+
Realtors
20+
Banks
130+
Investment Companies


Last updated: 2024-04-18 - v2.9