Welcome to REITNotes™, a FinTech focused on the US and global publicly traded Real Estate Investment Trusts (REITs) market.

Our site provides information and metrics on REITs earnings and financial reports, stocks, dividends, properties and asset sectors.

 


Our Tools

We are constantly working to collect more data and improve our tools to help you find REITs that are right for you. Below are some of the tools offered by REITNotes™.

REITList

Are you looking for a list with REITs in the US and other countries? Try out REITList.

REITRating™

Not sure how to compare one REIT to the other? Maybe REITRating can help.

REITAnalytics™

Need to deep dive into a REIT? Look for it in REITAnalytics, maybe it can help.



REIT Sector Daily Trend

Want to know how a particular REIT sector is trending during the current trading day? The table below is updated every 15 mins using the average latest price of the top REITRating REITs in each sector compared to the average previous trading day closing price of the same REITs. Note: This table is meant to give a high-level idea of how each REIT sector is trending during the trading day. We cannot guarantee the accuracy of the data and trend.

Sector Trend Change Current Average Price Previous Close Average Price
Data Centers 0.613% $317.09 $315.15
Health Care 0.953% $36.67 $36.32
Hotel -0.732% $24.13 $24.31
Industrial -1.238% $53.86 $54.54
Infrastructure 0.247% $63.52 $63.36
Mortgage 0.774% $10.09 $10.01
Office 0.856% $41.10 $40.75
Residential 0.360% $92.18 $91.85
Retail 1.044% $33.01 $32.67
Self Storage -0.617% $77.64 $78.12
Specialty -0.123% $58.69 $58.76
Timber -0.602% $34.12 $34.33

Last update: 2024-04-18 15:45:56 PST

REITMovers

REITMovers tracks the stock price and other indicators for all US REITs tracked by REITNotes during normal trading hours. Below are the top 10 stock gainers and losers updated every 3 minutes during normal trading hours. Note: All prices have a 15-minute delay.

Gainers

Symbol Latest Price Change % Change $ Previous Close Volume Market Cap Last Update (PST)
*Login $5.00 4.72% $0.23 $4.77 14,517,060 $2,992,504,500 2024-04-18 12:58:25
*Login $1.22 4.27% $0.05 $1.17 15,858 $24,215,981 2024-04-18 12:50:16
*Login $22.97 3.14% $0.70 $22.27 97,429 $339,614,160 2024-04-18 12:55:11
*Login $3.55 2.60% $0.09 $3.46 21,832 $80,892,931 2024-04-18 12:43:50
*Login $8.40 2.56% $0.21 $8.19 4,282 $54,383,070 2024-04-18 12:12:45
*Login $20.60 2.54% $0.51 $20.09 1,782,524 $4,523,839,557 2024-04-18 12:58:11
*Login $12.45 2.43% $0.30 $12.15 3,806,447 $2,345,948,010 2024-04-18 12:56:48
*Login $5.64 2.36% $0.13 $5.51 698,663 $742,094,460 2024-04-18 12:58:00
*Login $3.27 2.19% $0.07 $3.20 193,769 $98,165,299 2024-04-18 12:56:03
*Login $43.16 2.18% $0.92 $42.24 3,912,128 $9,401,172,919 2024-04-18 12:58:50

Losers

Symbol Latest Price Change % Change $ Previous Close Volume Market Cap Last Update (PST)
*Login $2.21 -9.43% -$0.23 $2.44 362,402 $147,010,771 2024-04-18 12:56:50
*Login $0.13 -7.85% -$0.01 $0.15 488,546 $9,108,376 2024-04-18 12:14:54
*Login $46.05 -5.26% -$2.56 $48.60 1,750,738 $6,093,626,565 2024-04-18 12:57:48
*Login $1.44 -3.96% -$0.06 $1.50 1,601 $12,968,361 2024-04-18 10:53:36
*Login $48.42 -2.52% -$1.25 $49.67 1,896,872 $3,137,568,209 2024-04-18 12:59:00
*Login $3.73 -1.84% -$0.07 $3.80 97,646 $59,915,840 2024-04-18 12:56:56
*Login $106.96 -1.82% -$1.98 $108.94 158,384 $5,213,303,347 2024-04-18 12:57:00
*Login $159.16 -1.75% -$2.84 $162.00 251,764 $7,641,369,165 2024-04-18 12:57:21
*Login $104.66 -1.72% -$1.83 $106.49 4,673,862 $96,815,560,311 2024-04-18 12:58:47
*Login $104.57 -1.71% -$1.82 $106.39 457,952 $6,262,724,174 2024-04-18 12:58:54

REIT by Sector


Data Center REIT
Data Center Sector

Go to page

Health Care REIT
Health Care Sector

Go to page

Hotel REIT
Hotel Sector

Go to page


Industrial REIT
Industrial Sector

Go to page

Infrastructure REIT
Infrastructure Sector

Go to page

Mortgage REIT
Mortgage Sector

Go to page


Office REIT
Office Sector

Go to page

Residential REIT
Residential Sector

Go to page

Resorts REIT
Resort Sector

Go to page


Self Storage REIT
Self Storage Sector

Go to page

Specialty REIT
Specialty Sector

Go to page

Timber REIT
Timber Sector

Go to page



Latest REIT Press Releases


Symbol RR Headline Date
RITM 3.7 Rithm Capital - Sculptor Launches Captive CLO Equity Platform with Anchor Commitment from Rithm Capital Thu, 18 Apr 2024 14:10:37 UTC
APLE 8.4 Apple Hospitality REIT - Apple Hospitality REIT Announces Monthly Distribution Thu, 18 Apr 2024 13:00:53 UTC
LADR 6.8 Ladder Capital - Ladder Capital Corp to Report First Quarter 2024 Results Thu, 18 Apr 2024 12:15:14 UTC
CPT 8.5 Camden Property Trust - Camden Property Trust Announces Executive Changes Wed, 17 Apr 2024 20:30:30 UTC
HASI 5.7 HASI Extends and Upsizes Bank Facilities to $1.625 Billion, Further Strengthening Diversified Funding Platform Wed, 17 Apr 2024 20:30:05 UTC
ACR 4.8 ACRES Commercial Realty Corp. to Report Results for First Quarter 2024 Wed, 17 Apr 2024 20:18:02 UTC
HIW 7.0 Highwoods Properties - Highwoods Declares Quarterly Dividends Wed, 17 Apr 2024 20:05:50 UTC
PLD 8.9 Prologis Reports First Quarter Results Wed, 17 Apr 2024 12:00:50 UTC
PMT 4.4 PennyMac Mortgage - PennyMac Mortgage Investment Trust Announces Date for Release of First Quarter 2024 Results Wed, 17 Apr 2024 12:00:25 UTC
ALEX 7.6 Alexander & Baldwin Announces $60 Million, 6.09% Fixed Rate Financing Maturing in 2032 Wed, 17 Apr 2024 01:26:03 UTC

See more REIT Press Releases


REITNotes.com is used by


111+
Companies
78+
Realtors
20+
Banks
130+
Investment Companies


Last updated: 2024-04-18 - v2.9