Welcome to REITNotes™, a FinTech focused on the US and global publicly traded Real Estate Investment Trusts (REITs) market.

Our site provides information and metrics on REITs earnings and financial reports, stocks, dividends, properties and asset sectors.

 


Our Tools

We are constantly working to collect more data and improve our tools to help you find REITs that are right for you. Below are some of the tools offered by REITNotes™.

REITList

Are you looking for a list with REITs in the US and other countries? Try out REITList.

REITRating™

Not sure how to compare one REIT to the other? Maybe REITRating can help.

REITAnalytics™

Need to deep dive into a REIT? Look for it in REITAnalytics, maybe it can help.



REIT Sector Daily Trend

Want to know how a particular REIT sector is trending during the current trading day? The table below is updated every 15 mins using the average latest price of the top REITRating REITs in each sector compared to the average previous trading day closing price of the same REITs. Note: This table is meant to give a high-level idea of how each REIT sector is trending during the trading day. We cannot guarantee the accuracy of the data and trend.

Sector Trend Change Current Average Price Previous Close Average Price
Data Centers -1.906% $319.01 $325.21
Health Care -0.330% $38.62 $38.74
Hotel -1.070% $24.32 $24.59
Industrial -0.560% $53.58 $53.89
Infrastructure -0.389% $64.02 $64.27
Mortgage -1.190% $10.38 $10.51
Office -13.404% $36.82 $42.52
Residential -0.352% $95.84 $96.18
Retail -0.697% $34.04 $34.28
Self Storage -1.161% $77.47 $78.38
Specialty -0.755% $60.06 $60.52
Timber -0.601% $34.20 $34.41

Last update: 2024-04-25 15:45:55 PST

REITMovers

REITMovers tracks the stock price and other indicators for all US REITs tracked by REITNotes during normal trading hours. Below are the top 10 stock gainers and losers updated every 3 minutes during normal trading hours. Note: All prices have a 15-minute delay.

Gainers

Symbol Latest Price Change % Change $ Previous Close Volume Market Cap Last Update (PST)
*Login $0.15 4.04% $0.01 $0.14 178,423 $9,979,079 2024-04-25 11:44:55
*Login $14.17 3.28% $0.45 $13.72 940,326 $1,230,599,984 2024-04-25 12:58:40
*Login $1.42 3.19% $0.04 $1.37 434 $12,768,685 2024-04-25 09:57:19
*Login $10.82 3.05% $0.32 $10.50 1,025,195 $1,383,752,218 2024-04-25 12:58:08
*Login $17.30 2.46% $0.42 $16.89 4,006 $68,129,320 2024-04-25 12:00:36
*Login $8.81 2.44% $0.21 $8.60 8,120 $56,895,103 2024-04-25 12:58:27
*Login $3.00 2.04% $0.06 $2.94 24,351 $5,517,084 2024-04-25 12:33:34
*Login $3.57 2.02% $0.07 $3.50 959 $81,348,665 2024-04-25 12:40:30
*Login $42.99 1.06% $0.45 $42.54 1,850,994 $9,364,143,276 2024-04-25 12:58:45
*Login $4.24 0.95% $0.04 $4.20 11,304 $47,259,799 2024-04-25 09:05:04

Losers

Symbol Latest Price Change % Change $ Previous Close Volume Market Cap Last Update (PST)
*Login $0.92 -9.46% -$0.10 $1.02 63,069 $13,357,321 2024-04-25 12:58:43
*Login $1.16 -8.66% -$0.11 $1.27 778,866 $46,062,199 2024-04-25 12:52:22
*Login $0.49 -5.27% -$0.03 $0.52 7,997 $1,668,052 2024-04-25 12:37:39
*Login $1.95 -5.12% -$0.11 $2.05 437,971 $94,827,592 2024-04-25 12:58:19
*Login $5.66 -4.96% -$0.30 $5.95 2,565,400 $798,172,668 2024-04-25 12:57:59
*Login $2.62 -4.73% -$0.13 $2.75 97,591 $174,284,263 2024-04-25 12:57:07
*Login $1.28 -4.48% -$0.06 $1.34 20,538 $25,406,931 2024-04-25 09:51:59
*Login $12.52 -3.84% -$0.50 $13.02 3,275,731 $2,371,940,492 2024-04-25 12:56:57
*Login $3.98 -3.75% -$0.16 $4.13 35,822 $63,851,331 2024-04-25 12:53:55
*Login $15.02 -3.72% -$0.58 $15.60 1,745,901 $1,809,962,585 2024-04-25 12:58:19

REIT by Sector


Data Center REIT
Data Center Sector

Go to page

Health Care REIT
Health Care Sector

Go to page

Hotel REIT
Hotel Sector

Go to page


Industrial REIT
Industrial Sector

Go to page

Infrastructure REIT
Infrastructure Sector

Go to page

Mortgage REIT
Mortgage Sector

Go to page


Office REIT
Office Sector

Go to page

Residential REIT
Residential Sector

Go to page

Resorts REIT
Resort Sector

Go to page


Self Storage REIT
Self Storage Sector

Go to page

Specialty REIT
Specialty Sector

Go to page

Timber REIT
Timber Sector

Go to page



Latest REIT Press Releases


Symbol RR Headline Date
LADR 6.8 Ladder Capital - Ladder Capital Corp Reports Results for the Quarter Ended March 31, 2024 Thu, 25 Apr 2024 12:30:15 UTC
InterRent REIT Announces Voting Results From The 2024 Annual Meeting Wed, 24 Apr 2024 15:33:48 -0600
SRG 4.1 Seritage - Seritage Growth Properties Makes $50 Million Loan Prepayment Wed, 24 Apr 2024 21:01:11 UTC
DLR 8.1 Digital Realty Appoints Susan Swanezy to Board of Directors Wed, 24 Apr 2024 20:30:11 UTC
VRE 4.5 Veris Residential, Inc. Reports First Quarter 2024 Results Wed, 24 Apr 2024 20:20:43 UTC
PMT 4.5 PennyMac Mortgage - PennyMac Mortgage Investment Trust Reports First Quarter 2024 Results Wed, 24 Apr 2024 20:16:15 UTC
AMH 8.9 AMH - AMH Releases 2023 Sustainability Report Wed, 24 Apr 2024 20:16:14 UTC
ESRT 6.8 Empire State Realty Trust - Empire State Realty Trust Announces First Quarter 2024 Results Wed, 24 Apr 2024 20:15:35 UTC
VTR 6.9 Ventas - Ventas Closes Extended and Improved $2.75 Billion Unsecured Credit Facility Wed, 24 Apr 2024 20:14:20 UTC
ALEX 7.6 Alexander & Baldwin Second Quarter 2024 Dividend Authorized Wed, 24 Apr 2024 20:08:07 UTC

See more REIT Press Releases


REITNotes.com is used by


111+
Companies
78+
Realtors
20+
Banks
131+
Investment Companies


Last updated: 2024-04-25 - v2.9