Symbol: ACR
CIK: 1332551
Exchange: NYSE
HQ: Uniondale, NY, United States
Type of REIT: Mortgage REIT
Listing Status: Public
Market Capitalization: Micro-Cap
REIT Sector: Mortgage
Externally Managed REIT
See ACR on Yahoo Finance
See ACR on SEC.gov
Based in Uniondale, NY, ACRES Commercial Realty Corp. (NYSE: ACR) is a real estate investment trust that is primarily focused on originating, holding and managing commercial real estate ("CRE") mortgage loans and other commercial real estate-related debt investments. The Company is externally managed by ACRES Capital, LLC, a subsidiary of ACRES Capital Corp., a private commercial real estate lender exclusively dedicated to nationwide middle market CRE lending with a focus on multifamily, student housing, hospitality, office, industrial and other asset types in top US markets.
*The forward annualized dividend and dividend yield are based on the most recent dividend value paid by the REIT. The REIT may have already announced their next upcoming dividend value, which may be different from previously paid dividend value. It is recommended to check the REIT's website and dividend announcements for the latest information on upcoming dividends and changes. This graph does not include extraordinary dividend.
Below is a simulation of how much money you would have made in dividends, and how much the shares would be worth had you purchased them 1 year ago for the amounts below.
| With $1,000 USD | With $500 USD | With $250 USD | With $100 USD | With $50 USD | |
|---|---|---|---|---|---|
| Initial investment | @ $18.79 per share you would have been able to buy 53 shares of ACR on 2025-05-02 costing $995.87 | @ $18.79 per share you would have been able to buy 26 shares of ACR on 2025-05-02 costing $488.54 | @ $18.79 per share you would have been able to buy 13 shares of ACR on 2025-05-02 costing $244.27 | @ $18.79 per share you would have been able to buy 5 shares of ACR on 2025-05-02 costing $93.95 | @ $18.79 per share you would have been able to buy 2 shares of ACR on 2025-05-02 costing $37.58 |
| Current worth | On 2026-04-30 these 53 shares would be worth $1,117.77 @ $21.09 | On 2026-04-30 these 26 shares would be worth $548.34 @ $21.09 | On 2026-04-30 these 13 shares would be worth $274.17 @ $21.09 | On 2026-04-30 these 5 shares would be worth $105.45 @ $21.09 | On 2026-04-30 these 2 shares would be worth $42.18 @ $21.09 |
| Dividends earned | $0.00 in dividends would have been earned since 2025-05-02 with 53 shares. | $0 in dividends would have been earned since 2025-05-02 with 26 shares. | $0.00 in dividends would have been earned since 2025-05-02 with 13 shares. | $0.00 in dividends would have been earned since 2025-05-02 with 5 shares. | $0.00 in dividends would have been earned since 2025-05-02 with 26 shares. |
| Net (gain / loss)* | 121.90 USD | 59.80 USD | 29.90 USD | 11.50 USD | 4.60 USD |
| ROI** | 12.24% | 12.24% | 12.24% | 12.24% | 12.24% |
*Net (Gains/Loss): Includes the stock price (appreciate or depreciate ) + dividends earned during period held. Stock prices based on closing price for the date. **ROI: Is based on the Net (gain/loss) divided by the initial investment value. Note: Past performance is no guarantee of future results. This is a high-level simulation and does not account for many factors such as inflation and taxes so we cannot guarantee the accuracy of this simulation.
Below are the most recent cash dividends paid by ACR. The percent difference from one dividend payment to the next has also been calculated for your convenience. Dividends flagged as [E] are extraordinary dividend payments.
N/A
| Assets | 2025-12-31 | 2025-09-30 | QoQ |
|---|---|---|---|
| Current Assets | |||
| Cash and Cash Equivalents at Carrying Value | 85,958,000 | 40,925,000 | |
| Short-Term Investments | 0 | 0 | |
| Cash and Short Term Investments | 85,958,000 | 40,925,000 | |
| Current Net Receivables | 27,259,000 | 22,110,000 | |
| Inventory | 0 | 0 | |
| Other Current Assets | 0 | 0 | |
| Total Current Assets | 113,217,000 | 63,035,000 | 79.6% |
| Non-Current Assets | |||
| Property Plant Equipment | 0 | 0 | |
| Accumulated Depreciation Amortization PPE | 0 | 0 | |
| Long-Term Investments | 0 | 28,719,000 | |
| Investments | 0 | 0 | |
| Intangible Assets Excluding Goodwill | 6,221,000 | 6,442,000 | |
| Goodwill | 0 | 0 | |
| Intangible Assets | 6,221,000 | 6,442,000 | |
| Other Non-Current Assets | 0 | 0 | |
| Total Non-Current Assets | 2,049,147,000 | 26,027,000 | 7,773.2% |
| Total Assets | 2,162,364,000 | 1,688,647,000 | 28.1% |
| Liabilities | |||
| Current Liabilities | |||
| Current Accounts Payable | 0 | 3,843,000 | |
| Deferred Revenue | 0 | 0 | |
| Current Debt | 0 | 0 | |
| Short-Term Debt | 0 | 0 | |
| Current Long-Term Debt | 0 | 0 | |
| Short Long-Term Debt Total | 1,590,880,000 | 0 | |
| Other Current Liabilities | 0 | 0 | |
| Total Current Liabilities | 0 | 0 | 0.0% |
| Non-Current Liabilities | |||
| Long-Term Debt Noncurrent | 0 | 0 | |
| Long-Term Debt | 0 | 1,187,932,000 | |
| Capital Lease Obligations | 0 | 45,726,000 | |
| Other Non-Current Liabilities | 0 | 0 | |
| Total Non-Current Liabilities | 1,611,772,000 | 0 | |
| Total Liabilities | 1,611,772,000 | 1,254,146,000 | 28.5% |
| Shareholders' Equity | |||
| Common Stock | 7,000 | 7,000 | |
| Common Stock Shares Outstanding | 6,804,877 | 7,314,332 | |
| Treasury Stock | 0 | 0 | |
| Retained Earnings | -720,028,000 | -717,076,000 | |
| Total Shareholder Equity | 420,779,000 | 432,928,000 | -2.8% |
Amounts in USD ($)
| 2025-12-31 | 2025-09-30 | QoQ | |
|---|---|---|---|
| Total Revenue | 105,991,000 | 21,037,000 | 403.8% |
| Cost of Revenue | -35,579,000 | 15,455,000 | |
| Cost of Goods and Services Sold | -35,579,000 | 15,455,000 | |
| Gross Profit | 141,570,000 | 5,582,000 | 2,436.2% |
| Research and Development | 0 | 0 | |
| Selling General and Administrative | 2,919,000 | 2,490,000 | |
| Depreciation | 0 | 0 | |
| Depreciation and Amortization | 21,000 | 19,000 | |
| Operating Expenses | 46,391,000 | 2,490,000 | |
| Operating Income | 95,179,000 | 3,092,000 | 2,978.2% |
| EBIT (Earnings Before Interest and Tax) | 28,807,000 | 37,964,000 | |
| Investment Income Net | 0 | 0 | |
| Net Interest Income | 0 | 8,371,000 | |
| Interest Income | 0 | 28,288,000 | |
| Interest Expense | 22,638,000 | 19,917,000 | |
| Interest and Debt Expense | 0 | 0 | |
| Non Interest Income | 0 | 0 | |
| Other Non Operating Income | 0 | 0 | |
| Income Before Tax | 6,169,000 | 18,047,000 | -65.8% |
| Income Tax Expense | -166,000 | 0 | |
| Net Income from Continuing Operations | 0 | 18,047,000 | |
| Net Income | 2,244,000 | 18,047,000 | -87.6% |
| Comprehensive Income Net of Tax | 0 | 0 | |
| EBITDA (Earnings Before Interest, Taxes, Depreciation, and Amortization) | 28,828,000 | 37,983,000 |
Amounts in USD ($)