REITReview gives a quick summary of the last trading day, in this case 2023-09-25. To search previous days or other data points, please use our REITAnalytics™ tool. This page is updated every trading day at 10pm PST. “RR” is our industry-specific rating and ranking system, REITRating™.
Symbol | Dividend Yield* | RR |
---|---|---|
Equity Commonwealth (EQC) | 22.95% | 6.6 |
Orchid Island Capital, Inc. (ORC) | 21.36% | 5.8 |
Armour Residential REIT Inc. (ARR) | 21.33% | 4.5 |
Office Properties Income Trust (OPI) | 20.62% | 5.6 |
Brandywine Realty Trust (BDN) | 17.47% | 6.6 |
Global Net Lease, Inc. (GNL) | 16.33% | 5.6 |
Invesco Mortgage Capital, Inc. (IVR) | 15.78% | 6.2 |
Granite Point Mortgage Trust Inc. (GPMT) | 15.72% | 5.4 |
AFC Gamma, Inc. (AFCG) | 15.36% | 2.0 |
Ellington Residential Mortgage REIT (EARN) | 15.00% | 4.4 |
*Forward Annualized
Symbol | Ex-Dividend Date | RR |
---|---|---|
Armada Hoffler Properties, Inc. (AHH) | 2023-09-26 | 8.1 |
Getty Realty Corp. (GTY) | 2023-09-27 | 8.5 |
TPG Real Estate Finance Trust, Inc. (TRTX) | 2023-09-27 | 3.9 |
Ares Commercial Real Estate Corp (ACRE) | 2023-09-28 | 4.9 |
Agree Realty Corp. (ADC) | 2023-09-28 | 9.1 |
AGNC Investment Corp. (AGNC) | 2023-09-28 | 2.8 |
Braemar Hotels & Resorts, Inc (BHR) | 2023-09-28 | 6.8 |
Acadia Realty Trust (AKR) | 2023-09-28 | 7.8 |
Apple Hospitality REIT, Inc. (APLE) | 2023-09-28 | 8.5 |
Alexandria Real Estate Equities, Inc. (ARE) | 2023-09-28 | 8.7 |
Symbol | Closing Price | RR |
---|---|---|
Drive Shack Inc. (DSHK) | $0.27 | 3.3 |
Presidio Property Trust (SQFT) | $0.76 | 4.1 |
Corenergy Infrastructure Trust, Inc. (CORR) | $0.81 | 3.9 |
Power REIT (PW) | $1.16 | 5.9 |
Innsuites Hospitality Trust (IHT) | $1.45 | 4.7 |
Sotherly Hotels, Inc. (SOHO) | $1.66 | 4.3 |
Franklin Street Properties Corp. (FSP) | $1.77 | 3.9 |
Regional Health Properties,Inc. (RHE) | $2.21 | 4.2 |
Ashford Hospitality Trust, Inc. (AHT) | $2.23 | 4.3 |
Diversified Healthcare Trust (DHC) | $2.34 | 4.0 |
Symbol | Closing Price | RR |
---|---|---|
Equinix, Inc. (EQIX) | $733.35 | 8.2 |
Public Storage (PSA) | $263.73 | 8.9 |
Essex Property Trust, Inc. (ESS) | $216.31 | 8.4 |
SBA Communications Corporation (SBAC) | $201.33 | 7.1 |
Alexander's Inc. (ALX) | $185.33 | 5.0 |
AvalonBay Communities, Inc. (AVB) | $177.59 | 8.4 |
EastGroup Properties, Inc. (EGP) | $169.13 | 9.0 |
American Tower Corp (AMT) | $165.72 | 7.3 |
Mid-America Apartment Communities, Inc. (MAA) | $130.48 | 8.5 |
Digital Realty Trust (DLR) | $123.60 | 8.1 |
Symbol | % Price Change | $ Price Change | RR |
---|---|---|---|
Arlington Asset Investment Corp. (AAIC) | 0.25% | $283,604.0 | N/A |
Broadmark Realty Capital (BRMK) | 0% | $0.0 | N/A |
Symbol | Beta | RR |
---|---|---|
Prologis, Inc. (PLD) | $104,627,371,500 | 9.0 |
American Tower Corp (AMT) | $77,251,292,940 | 7.3 |
Equinix, Inc. (EQIX) | $68,615,839,215 | 8.2 |
Public Storage (PSA) | $46,371,505,068 | 8.9 |
Welltower, Inc. (WELL) | $43,153,071,999 | 7.1 |
Crown Castle International Corp. (CCI) | $40,032,866,397 | 7.8 |
Digital Realty Trust (DLR) | $37,414,868,862 | 8.1 |
Simon Property Group (SPG) | $36,687,931,315 | 7.5 |
Realty Income Corp (O) | $36,282,835,606 | 8.7 |
VICI Properties Inc. (VICI) | $30,149,487,463 | 8.4 |
The REIT’s score for each analysis is out of ten points, with ten being the best score and zero being the worst. Our REITRating logic is continuously improving, so a REIT’s rating and ranking may change over time. Important Note: REITRating is not a predictor of a REIT’s future performance, it is an evaluation of its past results. Additionally, the REITRating system is for informational purposes only and does not represent financial or investment advice or a recommendation of which REITs to acquire. Learn more.
Symbol | Type | Multiple | RR |
---|---|---|---|
DigitalBridge Group, Inc. (DBRG) | Core FFO | 148.17 | 3.9 |
Veris Residential, Inc. (VRE) | FFO | 104.5 | 5.8 |
DigitalBridge Group, Inc. (DBRG) | Distributable Earnings | 89.68 | 3.9 |
Corenergy Infrastructure Trust, Inc. (CORR) | Nareit FFO | 81 | 3.9 |
American Strategic Investment Co. (NYC) | CORE FFO | 78.33 | N/A |
Diversified Healthcare Trust (DHC) | FFO | 78 | 4.0 |
Presidio Property Trust (SQFT) | FFO Core | 76 | 4.1 |
Monmouth Real Estate Investment Corp (MNR) | FFO Core | 44.64 | N/A |
Retail Properties of America, Inc (RPAI) | FFO | 44.3 | N/A |
Arbor Realty Trust, Inc. (ABR) | FFO | 43.5 | 5.1 |
Symbol | P/E Ratio | RR |
---|---|---|
Dynex Capital, Inc. (DX) | 402.64 | 5.3 |
Welltower, Inc. (WELL) | 343.05 | 7.1 |
Ventas, Inc. (VTR) | 222.02 | 6.5 |
NetSTREIT Corp. (NTST) | 189.74 | 6.5 |
Kite Realty Group (KRG) | 165.72 | 7.9 |
Urban Edge Properties (UE) | 119.16 | 6.9 |
Digital Realty Trust (DLR) | 98.88 | 8.1 |
Community Healthcare Trust (CHCT) | 93.95 | 7.9 |
Equinix, Inc. (EQIX) | 84.58 | 8.2 |
American Tower Corp (AMT) | 80.06 | 7.3 |
Symbol | Beta | RR |
---|---|---|
Safehold Inc. (SAFE) | 2.96 | 6.7 |
DigitalBridge Group, Inc. (DBRG) | 2.04 | 3.9 |
Uniti Group, Inc. (UNIT) | 1.95 | 4.3 |
Diversified Healthcare Trust (DHC) | 1.93 | 4.0 |
Ashford Hospitality Trust, Inc. (AHT) | 1.87 | 4.3 |
Industrial Logistics Properties Trust (ILPT) | 1.82 | 4.2 |
TPG Real Estate Finance Trust, Inc. (TRTX) | 1.62 | 3.9 |
Hannon Armstrong Sustainable Infrastructure Capital, Inc. (HASI) | 1.61 | 5.5 |
Hudson Pacific Properties (HPP) | 1.60 | 6.2 |
SL Green Realty Corp (SLG) | 1.58 | 7.0 |
Symbol | Beta | RR |
---|---|---|
Generation Income Properties Inc. (GIPR) | 0.16 | 2.0 |
Global Self Storage, Inc. (SELF) | 0.30 | 7.2 |
Modiv Inc. (MDV) | 0.34 | 3.3 |
Manhattan Bridge Capital, Inc. (LOAN) | 0.36 | 6.5 |
Equity Commonwealth (EQC) | 0.40 | 6.6 |
Public Storage (PSA) | 0.41 | 8.9 |
Agree Realty Corp. (ADC) | 0.48 | 9.1 |
Presidio Property Trust (SQFT) | 0.49 | 4.1 |
Alpine Income Property Trust, Inc. (PINE) | 0.50 | 6.3 |
LTC Properties, Inc. (LTC) | 0.52 | 7.7 |
Symbol | RR | Headline |
---|---|---|
NXRT | 6.0 | NexPoint Residential Trust, Inc - NexPoint Residential Trust, Inc. Completes the Sale of Silverbrook and Further Paydown of the Corporate Credit Facility |
DHC | 4.0 | Diversified Healthcare Trust - Diversified Healthcare Trust Provides Monthly SHOP Performance Update |
GNL | 5.6 | - Global Net Lease, Inc. Announces Preferred Stock Dividends |
Last updated: 2023-09-25 - v1.2