REITReview gives a quick summary of the last trading day, in this case 2025-01-13. To search previous days or other data points, please use our REITAnalytics™ tool. This page is updated every trading day at 10pm PST. “RR” is our industry-specific rating and ranking system, REITRating™.
Symbol | Dividend Yield* | RR |
---|---|---|
CIM Commercial Trust Corp (CMCT) | 84.90% | 5.8 |
Invesco Mortgage Capital, Inc. (IVR) | 20.80% | 6.5 |
Cherry Hill Mortgage Investment Corp. (CHMI) | 18.90% | 2.7 |
Orchid Island Capital, Inc. (ORC) | 18.60% | 6.0 |
Ares Commercial Real Estate Corp (ACRE) | 18.40% | 4.0 |
Ready Capital Corp. (RC) | 16.80% | 4.1 |
Two Harbors Investment Corp. (TWO) | 16.20% | 6.1 |
AFC Gamma, Inc. (AFCG) | 16.10% | 2.3 |
AGNC Investment Corp. (AGNC) | 15.80% | 3.0 |
Armour Residential REIT Inc. (ARR) | 15.70% | 6.3 |
*Forward Annualized
Symbol | Ex-Dividend Date | RR |
---|---|---|
Apartment Investment & Management Co. (Aimco) (AIV) | 2025-01-14 | 6.1 |
Armour Residential REIT Inc. (ARR) | 2025-01-15 | 6.3 |
Saul Centers, Inc. (BFS) | 2025-01-15 | 7.1 |
Mid-America Apartment Communities, Inc. (MAA) | 2025-01-15 | 8.4 |
Phillips Edison & Company, Inc. (PECO) | 2025-01-15 | 6.7 |
LTC Properties, Inc. (LTC) | 2025-01-23 | 7.5 |
AGNC Investment Corp. (AGNC) | 2025-01-31 | 3.0 |
Ellington Residential Mortgage REIT (EARN) | 2025-01-31 | 4.2 |
Orchid Island Capital, Inc. (ORC) | 2025-01-31 | 6.0 |
Modiv Inc. (MDV) | 2025-01-31 | 2.0 |
Symbol | Closing Price | RR |
---|---|---|
Presidio Property Trust (SQFT) | $0.69 | 3.4 |
Office Properties Income Trust (OPI) | $0.86 | 4.8 |
Sotherly Hotels, Inc. (SOHO) | $0.87 | 4.1 |
CIM Commercial Trust Corp (CMCT) | $0.95 | 5.8 |
Sachem Capital Corp. (SACH) | $1.14 | 6.4 |
Power REIT (PW) | $1.20 | 5.9 |
Generation Income Properties Inc. (GIPR) | $1.68 | 2.9 |
Franklin Street Properties Corp. (FSP) | $1.77 | 4.1 |
Selectis Health Inc (GBCS) | $1.80 | 3.4 |
Regional Health Properties,Inc. (RHE) | $2.05 | 4.1 |
Symbol | Closing Price | RR |
---|---|---|
Equinix, Inc. (EQIX) | $899.83 | 8.4 |
Equinix, Inc. (EQIX) | $899.65 | 8.4 |
Public Storage (PSA) | $290.12 | 8.9 |
Essex Property Trust, Inc. (ESS) | $283.08 | 8.1 |
AvalonBay Communities, Inc. (AVB) | $215.78 | 8.5 |
SBA Communications Corporation (SBAC) | $194.96 | 6.9 |
Alexander's Inc. (ALX) | $186.88 | 5.4 |
Alexander's Inc. (ALX) | $185.71 | 5.4 |
American Tower Corp (AMT) | $176.97 | 7.5 |
Simon Property Group (SPG) | $172.81 | 8.0 |
Symbol | % Price Change | $ Price Change | RR |
---|---|---|---|
CIM Commercial Trust Corp (CMCT) | -11.11% | -$1,395,900 | 5.8 |
City Office REIT Inc (CIO) | -7.06% | -$15,259,000 | 5.4 |
Equity Commonwealth (EQC) | -6.67% | -$12,907,000 | N/A |
Paramount Group, Inc. (PGRE) | -5.71% | -$66,516,000 | 5.6 |
Regional Health Properties,Inc. (RHE) | -5.51% | -$244,300 | 4.1 |
Vornado Realty Trust (VNO) | -5.48% | -$454,784,000 | 6.0 |
Equinix, Inc. (EQIX) | -5.38% | -$4,941,160,000 | 8.4 |
Sachem Capital Corp. (SACH) | 5.36% | $2,818,000.0 | 6.4 |
Ashford Hospitality Trust, Inc. (AHT) | -5.32% | -$2,832,000 | 2.5 |
NexPoint Diversified Real Estate Trust (NXDT) | -5.26% | -$12,578,000 | 3.3 |
Symbol | Market Cap | RR |
---|---|---|
Prologis, Inc. (PLD) | $95,942,459,000 | 8.7 |
Equinix, Inc. (EQIX) | $86,822,978,000 | 8.4 |
American Tower Corp (AMT) | $81,055,949,000 | 7.5 |
Welltower, Inc. (WELL) | $77,699,252,000 | 8.3 |
Simon Property Group (SPG) | $64,190,865,000 | 8.0 |
Digital Realty Trust (DLR) | $58,607,813,000 | 7.9 |
Public Storage (PSA) | $50,626,134,000 | 8.9 |
Realty Income Corp (O) | $45,222,150,000 | 8.6 |
Crown Castle International Corp. (CCI) | $36,649,652,000 | 7.2 |
Extra Space Storage, Inc. (EXR) | $32,376,146,000 | 8.5 |
The REIT’s score for each analysis is out of ten points, with ten being the best score and zero being the worst. Our REITRating logic is continuously improving, so a REIT’s rating and ranking may change over time. Important Note: REITRating is not a predictor of a REIT’s future performance, it is an evaluation of its past results. Additionally, the REITRating system is for informational purposes only and does not represent financial or investment advice or a recommendation of which REITs to acquire. Learn more.
Symbol | Type | Multiple | RR |
---|---|---|---|
DigitalBridge Group, Inc. (DBRG) | Core FFO | 90.35 | 4.1 |
Farmland Partners, Inc (FPI) | FFO | 50.2 | 6.6 |
Farmland Partners, Inc (FPI) | AFFO | 43.83 | 6.6 |
Generation Income Properties Inc. (GIPR) | CORE FFO | 42 | 2.9 |
Arbor Realty Trust, Inc. (ABR) | FFO | 38.69 | 6.8 |
Arbor Realty Trust, Inc. (ABR) | AFFO | 38.69 | 6.8 |
Equinix, Inc. (EQIX) | FFO | 37.52 | 8.4 |
DigitalBridge Group, Inc. (DBRG) | Distributable Earnings | 37.11 | 4.1 |
Welltower, Inc. (WELL) | Nareit FFO | 35.25 | 8.3 |
First Industrial Realty Trust, Inc. (FR) | AFFO | 33.96 | 8.2 |
Symbol | P/E Ratio | RR |
---|---|---|
Plymouth Industrial REIT Inc. (PLYM) | 828.00 | 7.9 |
InvenTrust Properties Corp. (IVT) | 307.50 | 5.3 |
Iron Mountain, Inc. (IRM) | 281.00 | 7.0 |
Acadia Realty Trust (AKR) | 199.82 | 7.8 |
Potlatch Corporation (PCH) | 191.75 | 5.9 |
Postal Realty Trust, Inc. (PSTL) | 157.75 | 6.3 |
UMH Properties, Inc. (UMH) | 146.69 | 8.0 |
Digital Realty Trust (DLR) | 140.93 | 7.9 |
Summit Hotel Properties, Inc. (INN) | 132.40 | 6.6 |
LXP Industrial Trust (LXP) | 128.67 | 8.1 |
Symbol | Beta | RR |
---|---|---|
Healthcare Trust, Inc. (HTIA) | 673.86 | 5.1 |
Seritage Growth Properties, Inc. (SRG) | 2.58 | 4.2 |
Macerich Company (MAC) | 2.48 | 6.7 |
Ashford Hospitality Trust, Inc. (AHT) | 2.33 | 2.5 |
Diversified Healthcare Trust (DHC) | 2.23 | 5.2 |
Service Properties Trust, Inc. (SVC) | 2.23 | 4.9 |
TPG Real Estate Finance Trust, Inc. (TRTX) | 2.22 | 5.5 |
MFA Mortgage Investments, Inc. (MFA) | 2.20 | 5.1 |
AG Mortgage Investment Trust, Inc. (MITT) | 2.07 | 5.6 |
Summit Hotel Properties, Inc. (INN) | 2.05 | 6.6 |
Symbol | Beta | RR |
---|---|---|
InvenTrust Properties Corp. (IVT) | -5.92 | 5.3 |
Modiv Inc. (MDV) | -0.22 | 2.0 |
Generation Income Properties Inc. (GIPR) | -0.11 | 2.9 |
Innsuites Hospitality Trust (IHT) | 0.13 | 5.0 |
Global Self Storage, Inc. (SELF) | 0.29 | 7.2 |
Phillips Edison & Company, Inc. (PECO) | 0.33 | 6.7 |
Manhattan Bridge Capital, Inc. (LOAN) | 0.55 | 5.9 |
CIM Commercial Trust Corp (CMCT) | 0.58 | 5.8 |
Transcontinental Realty Investors, Inc. (TCI) | 0.60 | 6.8 |
Consolidated-Tomoka Land Co. (CTO) | 0.60 | 7.0 |
Symbol | RR | Headline |
---|---|---|
AKR | 7.8 | Acadia Realty Trust to Announce Fourth Quarter 2024 Earnings on February 11, 2025 |
AHT | 2.5 | - ASHFORD TRUST DECLARES PREFERRED DIVIDENDS FOR THE FIRST QUARTER OF 2025 |
PDM | 5.7 | Piedmont Office Realty Trust, Inc. to Report Fourth Quarter and Annual 2024 Financial Results |
AGNC | 3.0 | AGNC Investment Corp. Announces Date for Fourth Quarter Earnings Release and Stockholder Call |
ORC | 6.0 | Orchid Island Capital To Announce Fourth Quarter 2024 Results |
AHT | 2.5 | - ASHFORD HOSPITALITY TRUST ANNOUNCES PRELIMINARY FOURTH QUARTER 2024 RESULTS |
EQIX | 8.4 | Equinix Announces Tax Treatment of 2024 Distributions |
BHR | 6.1 | - BRAEMAR HOTELS & RESORTS DECLARES DIVIDENDS FOR THE FIRST QUARTER OF 2025 |
PSTL | 6.3 | Postal Realty Trust - Postal Realty Trust, Inc. Provides Fourth Quarter and Full Year 2024 Update |
AHH | 7.6 | Armada Hoffler Completes Full-Floor Office Lease at Town Center of Virginia Beach |
MPW | 5.2 | Medical Properties Trust Comments on Prospect Restructuring |
CPT | 8.3 | Camden Property Trust - Camden Property Trust Provides Update on Los Angeles Wildfires |
REXR | 9.1 | Rexford Industrial Reports No Impacts to Business from the Wildfires in Los Angeles County |
REXR | 9.1 | Rexford Industrial Reports No Impacts to Business from the Wildfires in Los Angeles County |
FSP | 4.1 | - Franklin Street Properties Corp. Declares Quarterly Dividend |
NLOP | 2.3 | Net Lease Office Properties - Net Lease Office Properties Announces Sales of Five Office Properties Totaling $43 Million |
PLYM | 7.9 | Plymouth Industrial REIT Provides Activity Update for Fourth Quarter 2024 |
Last updated: 2025-01-13 - v1.6