REITReview gives a quick summary of the last trading day, in this case 2025-07-04. To search previous days or other data points, please use our REITAnalytics™ tool. This page is updated every trading day at 10pm PST. “RR” is our industry-specific rating and ranking system, REITRating™.
Below are the best REITs to invest in identified by REITBot™, our proprietary logic designed to analyze publicly available data and highlight the most promising REIT investments at the end of each trading day. REITBot™ evaluates multiple indicators, including the Simple Moving Average (SMA), Relative Strength Index (RSI), Bollinger Bands (BBands), our REITRating™ score, and more. Please note that REITBot™ is an evolving AI system and, like any model in development, may occasionally make errors. Disclaimer: We are not a licensed investment adviser, financial planner, or legal professional. Nothing on this page or on REITNotes.com should be considered personalized investment advice, legal guidance, or a recommendation to buy or sell any security. All information is provided for informational and educational purposes only.
Symbol | Name | Market Capitalization | REIT Sector | RR |
---|---|---|---|---|
EGP | EastGroup Properties, Inc. | Mid-Cap | Industrial | 9.1 |
TRNO | Terreno Realty Corp. | Mid-Cap | Industrial | 9.1 |
PLD | Prologis, Inc. | Large-Cap | Industrial | 8.7 |
PSA | Public Storage | Large-Cap | Self Storage | 8.5 |
FR | First Industrial Realty Trust, Inc. | Mid-Cap | Industrial | 8.4 |
SELF | Global Self Storage, Inc. | Micro-Cap | Self Storage | 8.2 |
FRT | Federal Realty Investment Trust | Mid-Cap | Retail | 8.2 |
CLDT | Chatham Lodging Trust | Small-Cap | Hotel Resorts | 8.1 |
LXP | LXP Industrial Trust | Mid-Cap | Industrial | 8.1 |
ELME | Elme Communities | Small-Cap | Residential | 8.1 |
LTC | LTC Properties, Inc. | Small-Cap | Health Care Diversified | 7.8 |
SHO | Sunstone Hotel Investors, Inc. | Small-Cap | Hotel Resorts | 7.7 |
OLP | One Liberty Properties, Inc. | Small-Cap | Industrial Office Retail Diversified Health Care | 7.6 |
DOC | Healthpeak Properties, Inc. | Large-Cap | Health Care | 7.2 |
AHH | Armada Hoffler Properties, Inc. | Small-Cap | Diversified Retail Residential Office | 7.1 |
BXP | Boston Properties | Large-Cap | Office Residential Hotel Retail Diversified | 7.0 |
DLR | Digital Realty Trust | Large-Cap | Data Centers | 7.0 |
GOOD | Gladstone Commercial Corporation, Inc. | Small-Cap | Diversified Industrial Office Health Care Retail | 6.9 |
GNL | Global Net Lease, Inc. | Small-Cap | Retail Industrial Diversified Office | 6.9 |
PDM | Piedmont Realty Trust, Inc. | Small-Cap | Office | 6.9 |
SLG | SL Green Realty Corp | Mid-Cap | Office | 6.7 |
ESRT | Empire State Realty Trust, Inc. | Mid-Cap | Office | 6.3 |
CMCT | Creative Media & Community Trust Corporation | Micro-Cap | Office Hotel Residential | 6.3 |
CLPR | Clipper Realty, Inc. | Micro-Cap | Residential | 6.2 |
ALX | Alexander's Inc. | Small-Cap | Diversified | 6.1 |
VNO | Vornado Realty Trust | Mid-Cap | Diversified Residential Office | 6.1 |
Symbol | Dividend Yield* | RR |
---|---|---|
Creative Media & Community Trust Corporation (CMCT) | 52.60% | 6.3 |
AFC Gamma, Inc. (AFCG) | 23.20% | 3.6 |
Cherry Hill Mortgage Investment Corp. (CHMI) | 22.00% | 3.2 |
Orchid Island Capital, Inc. (ORC) | 20.50% | 5.3 |
SITE Centers Corp (SITC) | 18.10% | 7.2 |
Invesco Mortgage Capital, Inc. (IVR) | 17.30% | 3.7 |
Armour Residential REIT Inc. (ARR) | 17.10% | 5.1 |
Dynex Capital, Inc. (DX) | 16.70% | 5.2 |
Ellington Residential Mortgage REIT (EARN) | 16.70% | 2.7 |
Sachem Capital Corp. (SACH) | 16.70% | 2.8 |
*Forward Annualized
Symbol | Ex-Dividend Date | RR |
---|---|---|
Cousins Properties (CUZ) | 2025-07-07 | 7.1 |
Invesco Mortgage Capital, Inc. (IVR) | 2025-07-07 | 3.7 |
Manhattan Bridge Capital, Inc. (LOAN) | 2025-07-08 | 6.5 |
Kite Realty Group (KRG) | 2025-07-09 | 7.3 |
UDR Inc. (UDR) | 2025-07-10 | 7.3 |
Pennymac Mortgage Investment Trust (PMT) | 2025-07-11 | 3.5 |
Global Net Lease, Inc. (GNL) | 2025-07-11 | 6.9 |
Armour Residential REIT Inc. (ARR) | 2025-07-15 | 5.1 |
Saul Centers, Inc. (BFS) | 2025-07-15 | 7.8 |
Mid-America Apartment Communities, Inc. (MAA) | 2025-07-15 | 8.1 |
Symbol | Closing Price | RR |
---|---|---|
Sotherly Hotels, Inc. (SOHO) | $0.93 | 5.7 |
Franklin Street Properties Corp. (FSP) | $1.78 | 5.2 |
Innsuites Hospitality Trust (IHT) | $2.16 | 3.7 |
Selectis Health Inc (GBCS) | $2.25 | 0.3 |
Hudson Pacific Properties (HPP) | $2.72 | 6.7 |
Cherry Hill Mortgage Investment Corp. (CHMI) | $2.84 | 3.2 |
Diversified Healthcare Trust (DHC) | $3.71 | 7.1 |
Diversified Healthcare Trust (DHC) | $3.75 | 7.1 |
Brandywine Realty Trust (BDN) | $4.15 | 6.4 |
Medical Properties Trust, Inc. (MPW) | $4.38 | 5.4 |
Symbol | Closing Price | RR |
---|---|---|
Equinix, Inc. (EQIX) | $795.15 | 8.5 |
Equinix, Inc. (EQIX) | $787.00 | 8.5 |
Public Storage (PSA) | $296.32 | 8.5 |
Essex Property Trust, Inc. (ESS) | $284.20 | 8.8 |
Essex Property Trust, Inc. (ESS) | $283.40 | 8.8 |
American Tower Corp (AMT) | $221.75 | 7.9 |
AvalonBay Communities, Inc. (AVB) | $202.57 | 8.2 |
Digital Realty Trust (DLR) | $172.60 | 7.0 |
EastGroup Properties, Inc. (EGP) | $169.88 | 9.1 |
Extra Space Storage, Inc. (EXR) | $152.88 | 8.9 |
Symbol | % Price Change | $ Price Change | RR |
---|---|---|---|
Presidio Property Trust (SQFT) | -8.21% | -$552,400 | 3.9 |
Office Properties Income Trust (OPI) | 8.03% | $1,503,000.0 | 5.7 |
NexPoint Diversified Real Estate Trust (NXDT) | 7.36% | $14,688,000.0 | 6.9 |
Franklin Street Properties Corp. (FSP) | 5.99% | $10,357,000.0 | 5.2 |
AFC Gamma, Inc. (AFCG) | 4.66% | $4,745,000.0 | 3.6 |
Brandywine Realty Trust (BDN) | -4.63% | -$34,693,000 | 6.4 |
Orion Office REIT Inc. (ONL) | 4.41% | $5,619,000.0 | 6.2 |
Sachem Capital Corp. (SACH) | 4.39% | $2,365,000.0 | 2.8 |
Wheeler Real Estate Investment Trust Inc (WHLR) | -4.28% | -$284,600 | 5.6 |
Chatham Lodging Trust (CLDT) | 4.16% | $14,851,000.0 | 8.1 |
Symbol | Market Cap | RR |
---|---|---|
American Tower Corp (AMT) | $103,809,597,000 | 7.9 |
Prologis, Inc. (PLD) | $100,234,568,000 | 8.7 |
Welltower, Inc. (WELL) | $99,904,250,000 | 9.1 |
Equinix, Inc. (EQIX) | $76,983,550,000 | 8.5 |
Simon Property Group (SPG) | $62,884,159,000 | 7.6 |
Digital Realty Trust (DLR) | $59,226,137,000 | 7.0 |
Realty Income Corp (O) | $52,089,655,000 | 8.8 |
Public Storage (PSA) | $51,983,716,000 | 8.5 |
Crown Castle International Corp. (CCI) | $44,817,441,000 | 5.5 |
VICI Properties Inc. (VICI) | $35,199,013,000 | 9.3 |
The REIT’s score for each analysis is out of ten points, with ten being the best score and zero being the worst. Our REITRating logic is continuously improving, so a REIT’s rating and ranking may change over time. Important Note: REITRating is not a predictor of a REIT’s future performance, it is an evaluation of its past results. Additionally, the REITRating system is for informational purposes only and does not represent financial or investment advice or a recommendation of which REITs to acquire. Learn more.
Symbol | Type | Multiple | RR |
---|---|---|---|
Hudson Pacific Properties (HPP) | FFO | 134.5 | 6.7 |
DigitalBridge Group, Inc. (DBRG) | Core FFO | 90.87 | 5.3 |
Diversified Healthcare Trust (DHC) | Normalized AFFO | 47 | 7.1 |
Welltower, Inc. (WELL) | Nareit FFO | 40.8 | 9.1 |
Generation Income Properties Inc. (GIPR) | CORE FFO | 38.75 | 5.5 |
Equinix, Inc. (EQIX) | FFO | 36.91 | 8.5 |
Farmland Partners, Inc (FPI) | FFO | 36.56 | 7.4 |
DigitalBridge Group, Inc. (DBRG) | Distributable Earnings | 36.03 | 5.3 |
Welltower, Inc. (WELL) | Normalized FFO | 35.91 | 9.1 |
First Industrial Realty Trust, Inc. (FR) | AFFO | 33.98 | 8.4 |
Symbol | P/E Ratio | RR |
---|---|---|
Kite Realty Group (KRG) | 329.57 | 7.3 |
Iron Mountain, Inc. (IRM) | 245.56 | 7.6 |
Global Medical REIT, Inc. (GMRE) | 242.33 | 7.1 |
Curbline Properties (CURB) | 196.83 | 1.7 |
Ventas, Inc. (VTR) | 190.70 | 8.1 |
Alpine Income Property Trust, Inc. (PINE) | 183.00 | 7.8 |
Digital Realty Trust (DLR) | 161.31 | 7.0 |
Sun Communities, Inc. (SUI) | 153.88 | 8.3 |
UMH Properties, Inc. (UMH) | 144.50 | 6.8 |
Independence Realty Trust, Inc. (IRT) | 136.77 | 8.0 |
Symbol | Beta | RR |
---|---|---|
Diversified Healthcare Trust (DHC) | 2.43 | 7.1 |
Seritage Growth Properties, Inc. (SRG) | 2.39 | 5.6 |
Ashford Hospitality Trust, Inc. (AHT) | 2.24 | 3.9 |
Industrial Logistics Properties Trust (ILPT) | 2.23 | 5.2 |
Macerich Company (MAC) | 2.14 | 7.2 |
Outfront Media, Inc. (OUT) | 1.88 | 6.8 |
Service Properties Trust, Inc. (SVC) | 1.86 | 6.8 |
Chimera Investment Corporation (CIM) | 1.82 | 5.9 |
Granite Point Mortgage Trust Inc. (GPMT) | 1.79 | 3.6 |
Peakstone Realty Trust (PKST) | 1.77 | 5.8 |
Symbol | Beta | RR |
---|---|---|
InvenTrust Properties Corp. (IVT) | -6.05 | 6.1 |
Modiv Inc. (MDV) | -0.32 | 7.4 |
Generation Income Properties Inc. (GIPR) | -0.05 | 5.5 |
SmartStop Self Storage REIT, Inc. (SMA) | -0.04 | 4.8 |
Global Self Storage, Inc. (SELF) | 0.08 | 8.2 |
Innsuites Hospitality Trust (IHT) | 0.10 | 3.7 |
Manhattan Bridge Capital, Inc. (LOAN) | 0.29 | 6.5 |
Transcontinental Realty Investors, Inc. (TCI) | 0.43 | 5.5 |
Phillips Edison & Company, Inc. (PECO) | 0.46 | 8.0 |
Agree Realty Corp. (ADC) | 0.57 | 8.9 |
Last updated: 2025-07-04 - v1.9