REITReview gives a quick summary of the last trading day, in this case 2025-04-21. To search previous days or other data points, please use our REITAnalytics™ tool. This page is updated every trading day at 10pm PST. “RR” is our industry-specific rating and ranking system, REITRating™.
Symbol | Dividend Yield* | RR |
---|---|---|
CIM Commercial Trust Corp (CMCT) | 209.70% | 5.7 |
AFC Gamma, Inc. (AFCG) | 27.10% | 3.0 |
Cherry Hill Mortgage Investment Corp. (CHMI) | 22.10% | 2.7 |
Orchid Island Capital, Inc. (ORC) | 22.00% | 6.0 |
Invesco Mortgage Capital, Inc. (IVR) | 20.40% | 6.5 |
Armour Residential REIT Inc. (ARR) | 20.10% | 6.5 |
Sachem Capital Corp. (SACH) | 20.00% | 6.4 |
Ellington Residential Mortgage REIT (EARN) | 18.00% | 4.2 |
Dynex Capital, Inc. (DX) | 17.50% | 4.7 |
SITE Centers Corp (SITC) | 17.50% | 7.2 |
*Forward Annualized
Symbol | Ex-Dividend Date | RR |
---|---|---|
Service Properties Trust, Inc. (SVC) | 2025-04-22 | 5.0 |
Industrial Logistics Properties Trust (ILPT) | 2025-04-22 | 4.8 |
Office Properties Income Trust (OPI) | 2025-04-22 | 4.8 |
Diversified Healthcare Trust (DHC) | 2025-04-22 | 5.2 |
Dynex Capital, Inc. (DX) | 2025-04-23 | 4.7 |
Agree Realty Corp. (ADC) | 2025-04-30 | 8.4 |
AGNC Investment Corp. (AGNC) | 2025-04-30 | 3.0 |
Apple Hospitality REIT, Inc. (APLE) | 2025-04-30 | 8.3 |
Ellington Residential Mortgage REIT (EARN) | 2025-04-30 | 4.2 |
Entertainment Properties Trust, Inc. (EPR) | 2025-04-30 | 7.1 |
Symbol | Closing Price | RR |
---|---|---|
Office Properties Income Trust (OPI) | $0.34 | 4.8 |
Sotherly Hotels, Inc. (SOHO) | $0.73 | 4.2 |
Sachem Capital Corp. (SACH) | $0.98 | 6.4 |
Power REIT (PW) | $1.13 | 5.9 |
Wheeler Real Estate Investment Trust Inc (WHLR) | $1.14 | 4.1 |
Generation Income Properties Inc. (GIPR) | $1.48 | 2.9 |
Franklin Street Properties Corp. (FSP) | $1.51 | 4.1 |
Orion Office REIT Inc. (ONL) | $1.65 | 3.0 |
Service Properties Trust, Inc. (SVC) | $1.83 | 5.0 |
Braemar Hotels & Resorts, Inc (BHR) | $1.85 | 5.7 |
Symbol | Closing Price | RR |
---|---|---|
Equinix, Inc. (EQIX) | $773.20 | 8.5 |
Essex Property Trust, Inc. (ESS) | $271.05 | 8.1 |
SBA Communications Corporation (SBAC) | $225.55 | 7.0 |
American Tower Corp (AMT) | $218.02 | 7.7 |
AvalonBay Communities, Inc. (AVB) | $201.73 | 8.5 |
Alexander's Inc. (ALX) | $197.93 | 5.1 |
EastGroup Properties, Inc. (EGP) | $156.00 | 9.1 |
Mid-America Apartment Communities, Inc. (MAA) | $154.82 | 8.4 |
Simon Property Group (SPG) | $147.15 | 7.8 |
Welltower, Inc. (WELL) | $143.54 | 8.5 |
Symbol | % Price Change | $ Price Change | RR |
---|---|---|---|
Medalist Diversified REIT, Inc. (MDRR) | -6.88% | -$1,111,300 | N/A |
Sotherly Hotels, Inc. (SOHO) | 4.73% | $1,311,100.0 | 4.2 |
NexPoint Diversified Real Estate Trust (NXDT) | 4.1% | $6,745,000.0 | 3.7 |
Armada Hoffler Properties, Inc. (AHH) | 3.96% | $26,342,000.0 | 7.4 |
Veris Residential, Inc. (VRE) | 3.72% | $62,885,000.0 | 5.8 |
Ellington Residential Mortgage REIT (EARN) | 3.69% | $7,136,000.0 | 4.2 |
NexPoint Real Estate Finance, Inc. (NREF) | 3.17% | $9,752,000.0 | 6.5 |
Macerich Company (MAC) | 3.09% | $115,987,000.0 | 6.7 |
Hudson Pacific Properties (HPP) | 2.23% | $7,250,000.0 | 4.5 |
JBG SMITH Properties (JBGS) | -2.23% | -$28,712,000 | 6.0 |
Symbol | Market Cap | RR |
---|---|---|
American Tower Corp (AMT) | $104,231,158,000 | 7.7 |
Welltower, Inc. (WELL) | $95,951,708,000 | 8.5 |
Prologis, Inc. (PLD) | $94,644,355,000 | 8.8 |
Equinix, Inc. (EQIX) | $77,291,135,000 | 8.5 |
Simon Property Group (SPG) | $56,695,685,000 | 7.8 |
Realty Income Corp (O) | $52,007,969,000 | 8.1 |
Public Storage (PSA) | $51,925,185,000 | 8.9 |
Digital Realty Trust (DLR) | $51,689,763,000 | 7.8 |
Crown Castle International Corp. (CCI) | $45,106,606,000 | 7.1 |
VICI Properties Inc. (VICI) | $34,385,019,000 | 8.7 |
The REIT’s score for each analysis is out of ten points, with ten being the best score and zero being the worst. Our REITRating logic is continuously improving, so a REIT’s rating and ranking may change over time. Important Note: REITRating is not a predictor of a REIT’s future performance, it is an evaluation of its past results. Additionally, the REITRating system is for informational purposes only and does not represent financial or investment advice or a recommendation of which REITs to acquire. Learn more.
Symbol | Type | Multiple | RR |
---|---|---|---|
Hudson Pacific Properties (HPP) | FFO | 109.75 | 4.5 |
DigitalBridge Group, Inc. (DBRG) | Core FFO | 68.52 | 3.9 |
Welltower, Inc. (WELL) | Nareit FFO | 38.38 | 8.5 |
Generation Income Properties Inc. (GIPR) | CORE FFO | 36.88 | 2.9 |
Equinix, Inc. (EQIX) | FFO | 35.88 | 8.5 |
Welltower, Inc. (WELL) | Normalized FFO | 33.77 | 8.5 |
First Industrial Realty Trust, Inc. (FR) | AFFO | 32.86 | 8.3 |
Arbor Realty Trust, Inc. (ABR) | FFO | 32.44 | 6.8 |
Arbor Realty Trust, Inc. (ABR) | AFFO | 32.44 | 6.8 |
Farmland Partners, Inc (FPI) | FFO | 31.17 | 6.5 |
Symbol | P/E Ratio | RR |
---|---|---|
Kite Realty Group (KRG) | 1,068.00 | 7.5 |
NexPoint Residential Trust, Inc. (NXRT) | 912.25 | 6.5 |
Vornado Realty Trust (VNO) | 862.75 | 5.9 |
Global Medical REIT, Inc. (GMRE) | 748.00 | 8.0 |
Boston Properties (BXP) | 709.78 | 6.4 |
UMH Properties, Inc. (UMH) | 576.33 | 8.1 |
Ventas, Inc. (VTR) | 357.53 | 7.4 |
Sun Communities, Inc. (SUI) | 171.26 | 7.5 |
UDR Inc. (UDR) | 158.81 | 7.5 |
InvenTrust Properties Corp. (IVT) | 144.58 | 5.0 |
Symbol | Beta | RR |
---|---|---|
Seritage Growth Properties, Inc. (SRG) | 2.29 | 4.1 |
Ashford Hospitality Trust, Inc. (AHT) | 2.15 | 2.4 |
Macerich Company (MAC) | 2.14 | 6.7 |
Diversified Healthcare Trust (DHC) | 2.01 | 5.2 |
Industrial Logistics Properties Trust (ILPT) | 1.99 | 4.8 |
Wheeler Real Estate Investment Trust Inc (WHLR) | 1.91 | 4.1 |
TPG Real Estate Finance Trust, Inc. (TRTX) | 1.84 | 4.9 |
Hannon Armstrong Sustainable Infrastructure Capital, Inc. (HASI) | 1.83 | 5.5 |
City Office REIT Inc (CIO) | 1.83 | 5.5 |
Outfront Media, Inc. (OUT) | 1.79 | 5.9 |
Symbol | Beta | RR |
---|---|---|
InvenTrust Properties Corp. (IVT) | -6.20 | 5.0 |
Modiv Inc. (MDV) | -0.25 | 2.3 |
Generation Income Properties Inc. (GIPR) | -0.07 | 2.9 |
Innsuites Hospitality Trust (IHT) | -0.05 | 5.0 |
Global Self Storage, Inc. (SELF) | 0.15 | 7.3 |
Transcontinental Realty Investors, Inc. (TCI) | 0.23 | 6.8 |
Manhattan Bridge Capital, Inc. (LOAN) | 0.24 | 6.2 |
Phillips Edison & Company, Inc. (PECO) | 0.40 | 6.9 |
CTO Realty Growth, Inc. (CTO) | 0.45 | 6.9 |
Agree Realty Corp. (ADC) | 0.56 | 8.4 |
Symbol | RR | Headline |
---|---|---|
FCPT | 8.1 | Four Corners Property Trust - FCPT Announces Acquisition of a Chuy's Property for $2.9 Million |
PSTL | 6.1 | Postal Realty Trust - Postal Realty Trust, Inc. to Report First Quarter 2025 Financial Results on April 30, 2025 |
AGNC | 3.0 | AGNC Investment Corp. Announces First Quarter 2025 Financial Results |
PSTL | 6.1 | Postal Realty Trust - Postal Realty Trust Declares First Quarter 2025 Dividend |
DX | 4.7 | Dynex Capital, Inc. Announces First Quarter 2025 Results |
Last updated: 2025-04-21 - v1.6