REITReview gives a quick summary of the last trading day, in this case 2025-07-17. To search previous days or other data points, please use our REITAnalytics™ tool. This page is updated every trading day at 10pm PST. “RR” is our industry-specific rating and ranking system, REITRating™.
Below are the best REITs to invest in identified by REITBot™, our proprietary logic designed to analyze publicly available data and highlight the most promising REIT investments at the end of each trading day. REITBot™ evaluates multiple indicators, including the Simple Moving Average (SMA), Relative Strength Index (RSI), Bollinger Bands (BBands), our REITRating™ score, and more. Please note that REITBot™ is an evolving AI system and, like any model in development, may occasionally make errors. Disclaimer: We are not a licensed investment adviser, financial planner, or legal professional. Nothing on this page or on REITNotes.com should be considered personalized investment advice, legal guidance, or a recommendation to buy or sell any security. All information is provided for informational and educational purposes only.
Symbol | Name | Market Capitalization | REIT Sector | RR |
---|---|---|---|---|
TRNO | Terreno Realty Corp. | Mid-Cap | Industrial | 9.1 |
EXR | Extra Space Storage, Inc. | Large-Cap | Self Storage | 8.9 |
PLD | Prologis, Inc. | Large-Cap | Industrial | 8.5 |
WSR | Whitestone REIT, Inc. | Small-Cap | Retail | 8.4 |
FR | First Industrial Realty Trust, Inc. | Mid-Cap | Industrial | 8.4 |
SELF | Global Self Storage, Inc. | Micro-Cap | Self Storage | 8.4 |
CLDT | Chatham Lodging Trust | Small-Cap | Hotel Resorts | 8.3 |
ALEX | Alexander & Baldwin, Inc. | Small-Cap | Diversified Retail Office Industrial Specialty | 8.2 |
FRT | Federal Realty Investment Trust | Mid-Cap | Retail | 8.1 |
O | Realty Income Corp | Large-Cap | Retail Industrial Office Specialty | 8.1 |
LXP | LXP Industrial Trust | Mid-Cap | Industrial | 8.1 |
ELME | Elme Communities | Small-Cap | Residential | 7.8 |
SHO | Sunstone Hotel Investors, Inc. | Small-Cap | Hotel Resorts | 7.7 |
HIW | Highwoods Properties, Inc. | Mid-Cap | Office Industrial Retail | 7.1 |
Symbol | RR | Headline |
---|---|---|
UDR | 8.1 | UDR, Inc. - UDR, Inc. Named 2025 Top Workplaces Industry Winner |
EPRT | 9.1 | Essential Properties: Essential Properties Realty Trust, Inc. Elects Ms. Kristin L. Smallwood to Board of Directors |
ARE | 7.9 | Alexandria Real Estate Equities, Inc. - Alexandria Real Estate Equities, Inc. Wins Its First International TOBY (The Outstanding Building of the Year) Award in Life Science Category for 8 Davis Drive Anchoring the Alexandria Center for Advanced Techn |
LADR | 5.2 | Ladder Capital - Ladder Capital Corp to Report Second Quarter 2025 Results |
EQIX | 8.1 | Equinix Appoints Arquelle Shaw as President, Americas |
Symbol | Dividend Yield* | RR |
---|---|---|
AFC Gamma, Inc. (AFCG) | 23.20% | 3.6 |
Cherry Hill Mortgage Investment Corp. (CHMI) | 22.00% | 3.2 |
Orchid Island Capital, Inc. (ORC) | 20.50% | 5.3 |
SITE Centers Corp (SITC) | 18.10% | 7.0 |
Invesco Mortgage Capital, Inc. (IVR) | 17.30% | 3.7 |
Armour Residential REIT Inc. (ARR) | 17.10% | 5.1 |
Dynex Capital, Inc. (DX) | 16.70% | 5.2 |
Ellington Residential Mortgage REIT (EARN) | 16.70% | 2.7 |
Sachem Capital Corp. (SACH) | 16.70% | 2.8 |
Two Harbors Investment Corp. (TWO) | 16.20% | 5.3 |
*Forward Annualized
Symbol | Ex-Dividend Date | RR |
---|---|---|
LTC Properties, Inc. (LTC) | 2025-07-23 | 7.8 |
Innsuites Hospitality Trust (IHT) | 2025-07-25 | 3.7 |
Ellington Residential Mortgage REIT (EARN) | 2025-07-31 | 2.7 |
Modiv Inc. (MDV) | 2025-07-31 | 7.4 |
Ellington Financial Inc. (EFC) | 2025-07-31 | 3.8 |
Realty Income Corp (O) | 2025-08-01 | 8.1 |
Whitestone REIT, Inc. (WSR) | 2025-08-01 | 8.4 |
UMH Properties, Inc. (UMH) | 2025-08-15 | 6.8 |
LTC Properties, Inc. (LTC) | 2025-08-21 | 7.8 |
Modiv Inc. (MDV) | 2025-08-29 | 7.4 |
Symbol | Closing Price | RR |
---|---|---|
Office Properties Income Trust (OPI) | $0.25 | 5.1 |
Sotherly Hotels, Inc. (SOHO) | $0.87 | 5.6 |
Sachem Capital Corp. (SACH) | $1.22 | 2.8 |
Power REIT (PW) | $1.23 | 3.0 |
Franklin Street Properties Corp. (FSP) | $1.65 | 5.0 |
Innsuites Hospitality Trust (IHT) | $2.20 | 3.7 |
Innsuites Hospitality Trust (IHT) | $2.29 | 3.7 |
Braemar Hotels & Resorts, Inc (BHR) | $2.47 | 4.9 |
Selectis Health Inc (GBCS) | $2.55 | 0.3 |
Orion Office REIT Inc. (ONL) | $2.56 | 6.2 |
Symbol | Closing Price | RR |
---|---|---|
Public Storage (PSA) | $283.56 | 8.4 |
Alexander's Inc. (ALX) | $242.25 | 5.5 |
American Tower Corp (AMT) | $223.35 | 7.7 |
AvalonBay Communities, Inc. (AVB) | $201.86 | 8.2 |
Simon Property Group (SPG) | $162.73 | 7.5 |
EastGroup Properties, Inc. (EGP) | $162.33 | 9.0 |
Welltower, Inc. (WELL) | $157.71 | 8.8 |
Welltower, Inc. (WELL) | $157.55 | 8.8 |
Extra Space Storage, Inc. (EXR) | $147.31 | 8.9 |
Colliers International Group Inc. (CIGI) | $138.58 | 5.6 |
Symbol | % Price Change | $ Price Change | RR |
---|---|---|---|
ALPS Trust Cohen & Steers Global Realty Majors ETF (GRI) | 15% | $633,700.0 | N/A |
Presidio Property Trust (SQFT) | -11.14% | -$1,213,100 | 4.0 |
Orion Office REIT Inc. (ONL) | 5.13% | $6,744,000.0 | 6.2 |
Gyrodyne Company of America, Inc. (GYRO) | -4.84% | -$952,300 | N/A |
Sotherly Hotels, Inc. (SOHO) | -4.61% | -$1,725,900 | 5.6 |
NexPoint Diversified Real Estate Trust (NXDT) | 4.61% | $9,639,000.0 | 6.9 |
Innsuites Hospitality Trust (IHT) | 4.09% | $787,900.0 | 3.7 |
Power REIT (PW) | 3.68% | $146,100.0 | 3.0 |
Clipper Realty, Inc. (CLPR) | 3.46% | $5,521,000.0 | 6.1 |
Industrial Logistics Properties Trust (ILPT) | -3.38% | -$13,228,000 | 5.3 |
Symbol | Market Cap | RR |
---|---|---|
American Tower Corp (AMT) | $104,563,302,000 | 7.7 |
Welltower, Inc. (WELL) | $103,030,137,000 | 8.8 |
Prologis, Inc. (PLD) | $102,229,606,000 | 8.5 |
Equinix, Inc. (EQIX) | $74,894,139,000 | 8.1 |
Simon Property Group (SPG) | $60,896,637,000 | 7.5 |
Digital Realty Trust (DLR) | $59,356,529,000 | 7.0 |
Realty Income Corp (O) | $51,285,914,000 | 8.1 |
Public Storage (PSA) | $50,094,322,000 | 8.4 |
Crown Castle International Corp. (CCI) | $45,196,292,000 | 3.9 |
VICI Properties Inc. (VICI) | $34,903,130,000 | 9.1 |
The REIT’s score for each analysis is out of ten points, with ten being the best score and zero being the worst. Our REITRating logic is continuously improving, so a REIT’s rating and ranking may change over time. Important Note: REITRating is not a predictor of a REIT’s future performance, it is an evaluation of its past results. Additionally, the REITRating system is for informational purposes only and does not represent financial or investment advice or a recommendation of which REITs to acquire. Learn more.
Symbol | Type | Multiple | RR |
---|---|---|---|
DigitalBridge Group, Inc. (DBRG) | Core FFO | 95 | 5.3 |
FrontView REIT, Inc. (FVR) | FFO | 52.87 | 2.8 |
Sila Realty Trust, Inc. (SILA) | FFO | 46.9 | N/A |
Sila Realty Trust, Inc. (SILA) | AFFO | 46.02 | N/A |
FrontView REIT, Inc. (FVR) | AFFO | 40.53 | 2.8 |
Welltower, Inc. (WELL) | Nareit FFO | 39.23 | 8.8 |
Farmland Partners, Inc (FPI) | FFO | 36.51 | 6.3 |
Generation Income Properties Inc. (GIPR) | CORE FFO | 35.5 | 5.5 |
Welltower, Inc. (WELL) | Normalized FFO | 35.12 | 8.8 |
JBG SMITH Properties (JBGS) | FFO | 34.94 | 4.8 |
Symbol | P/E Ratio | RR |
---|---|---|
Kite Realty Group (KRG) | 319.29 | 8.2 |
Iron Mountain, Inc. (IRM) | 239.61 | 7.6 |
Global Medical REIT, Inc. (GMRE) | 238.33 | 7.1 |
Ventas, Inc. (VTR) | 198.48 | 8.0 |
Curbline Properties (CURB) | 196.83 | 1.7 |
Alpine Income Property Trust, Inc. (PINE) | 179.75 | 7.8 |
Digital Realty Trust (DLR) | 163.19 | 7.0 |
Sun Communities, Inc. (SUI) | 151.22 | 8.3 |
UMH Properties, Inc. (UMH) | 141.00 | 6.8 |
Independence Realty Trust, Inc. (IRT) | 132.77 | 7.8 |
Symbol | Beta | RR |
---|---|---|
National Healthcare Properties, Inc. (NHPAP) | 625.75 | 3.7 |
Diversified Healthcare Trust (DHC) | 2.43 | 6.6 |
Seritage Growth Properties, Inc. (SRG) | 2.39 | 5.6 |
Ashford Hospitality Trust, Inc. (AHT) | 2.24 | 4.0 |
Industrial Logistics Properties Trust (ILPT) | 2.23 | 5.3 |
Macerich Company (MAC) | 2.14 | 7.4 |
Outfront Media, Inc. (OUT) | 1.88 | 6.7 |
Service Properties Trust, Inc. (SVC) | 1.86 | 6.2 |
Chimera Investment Corporation (CIM) | 1.82 | 5.9 |
Granite Point Mortgage Trust Inc. (GPMT) | 1.79 | 3.6 |
Symbol | Beta | RR |
---|---|---|
InvenTrust Properties Corp. (IVT) | -6.05 | 6.1 |
Modiv Inc. (MDV) | -0.32 | 7.4 |
Generation Income Properties Inc. (GIPR) | -0.05 | 5.5 |
SmartStop Self Storage REIT, Inc. (SMA) | -0.04 | 4.8 |
Global Self Storage, Inc. (SELF) | 0.08 | 8.4 |
Innsuites Hospitality Trust (IHT) | 0.10 | 3.7 |
Manhattan Bridge Capital, Inc. (LOAN) | 0.29 | 6.4 |
Transcontinental Realty Investors, Inc. (TCI) | 0.43 | 5.5 |
Phillips Edison & Company, Inc. (PECO) | 0.46 | 8.0 |
Agree Realty Corp. (ADC) | 0.57 | 8.9 |
Last updated: 2025-07-17 - v1.9