REITFFO


The REITFFO tool allows you to compare REITs by FFO (fund from operations), dividends paid, payout ratio, and P/FFO (price-per-FFO) multiples for the latest quarter. You can also buy FFO Reports.



Symbol REIT RR* Year-Quarter Type FFO Amount Dividends Paid Payout Ratio P/FFO Multiple Trading Day Closing Price
*Login 7.6 2024-Q2 FFO $0.60 $0.34 55.83% 10.73 2024-10-04 $26.51
*Login 9.1 2024-Q2 AFFO $1.04 $0.75 72.12% 18.15 2024-10-04 $73.88
*Login 9.1 2024-Q2 FFO $0.95 $0.75 78.95% 19.54 2024-10-04 $73.88
*Login 7.5 2024-Q2 Normalized FFO $0.34 $0.21 60.29% 8.40 2024-10-04 $10.84
*Login 7.5 2024-Q2 FFO $0.25 $0.21 82.00% 9.94 2024-10-04 $10.84
*Login 2.5 2024-Q2 FFO -$0.39 $0.00 0.00% -7.40 2024-10-04 $0.73
*Login 2.5 2024-Q2 AFFO $0.27 $0.00 0.00% -2.01 2024-10-04 $0.73
*Login 7.6 2024-Q2 AFFO $0.31 $0.18 58.07% 18.11 2024-10-04 $23.00
*Login 7.6 2024-Q2 FFO $0.25 $0.18 72.00% 21.70 2024-10-04 $23.00
*Login 8.3 2024-Q2 FFO $0.28 $0.22 79.46% 15.17 2024-10-04 $18.81

*The REIT's score for each analysis is out of ten points, with ten being the best score and zero being the worst. Our REITRating logic is continuously improving, so a REIT’s rating and ranking may change over time. Important Note: REITRating is not a predictor of a REIT’s future performance, it is an evaluation of its past results. Additionally, the REITRating system is for informational purposes only and does not represent financial or investment advice or a recommendation of which REITs to acquire. Learn more. REITs which have suspended their dividends for the quarter will have a zero for the “Dividend Paid” and “Payout Ratio” column. The “Payout Ratio” is calculated by dividing the “Dividends Paid” column by the “FFO Amount” column. Some REITs may have two types of FFO (eg. FFO and Modified FFO) while others may have just one type of FFO. REITNotes' Price to FFO (P/FFO) Multiples graph is calculated by dividing the REIT’s closing stock price for the day by the Trailing Twelve Month (TTM) Funds from Operations (FFO).

Last updated: 2024-10-04 - v0.5