Are you looking for a list with REITs in the US and other countries? Try out REITList.
Not sure how to compare one REIT to the other? Maybe REITRating can help.
Want to quickly compare REITs across several data points? Use REITCompare!
Need to deep dive into a REIT? Look for it in REITAnalytics, maybe it can help.
Want a quick summary of the top highlights in the end of the trading day? Look at our REITReview.
Anxious to know which REIT stocks are trending up or down during trading hours? Checkout REITMovers.
Want to interact with other REIT enthusiasts? Checkout our community.
Need to compare the latest FFO data by REIT?
Need funds from operations reports per quarter for US REITs? You can buy them here.
Want to know how a particular REIT sector is trending during the current trading day? The table below is updated every 15 mins using the average latest price of the top REITRating REITs in each sector compared to the average previous trading day closing price of the same REITs. Note: This table is meant to give a high-level idea of how each REIT sector is trending during the trading day. We cannot guarantee the accuracy of the data and trend.
Last update: 2022-05-19 07:45:19 PST
Sector | Trend | Change | Current Average Price | Previous Close Average Price |
---|---|---|---|---|
Data Centers | 0.835% | $211.90 | $210.14 | |
Health Care | -0.806% | $25.54 | $25.75 | |
Hotel | 10.018% | $42.30 | $38.44 | |
Industrial | -0.542% | $72.10 | $72.49 | |
Infrastructure | 1.398% | $110.13 | $108.61 | |
Mortgage | 16.023% | $16.62 | $14.32 | |
Office | -0.493% | $58.19 | $58.48 | |
Residential | -0.631% | $118.22 | $118.97 | |
Retail | -0.581% | $50.36 | $50.65 | |
Self Storage | -0.517% | $108.81 | $109.38 | |
Specialty | -0.502% | $54.17 | $54.45 | |
Timber | 0.502% | $34.52 | $34.35 |
REITMovers tracks the stock price and other indicators for all US REITs tracked by REITNotes during normal trading hours. Below are the top 10 stock gainers and losers updated every 3 minutes during normal trading hours. Note: All prices have a 15-minute delay.
Symbol | Latest Price | Change % | Change $ | Previous Close | Volume | Market Cap | Last Update (PST) |
---|---|---|---|---|---|---|---|
*Login | $5.17 | 11.66% | $0.54 | $4.63 | 3,499,986 | $187,583,725 | 2022-05-19 07:47:51 |
*Login | $2.82 | 7.15% | $0.19 | $2.63 | 2,917 | $5,039,539 | 2022-05-19 07:20:21 |
*Login | $2.50 | 4.60% | $0.11 | $2.39 | 149 | $22,594,345 | 2022-05-19 07:09:06 |
*Login | $12.05 | 4.15% | $0.48 | $11.57 | 175,264 | $1,465,199,373 | 2022-05-19 07:47:57 |
*Login | $3.01 | 3.62% | $0.11 | $2.90 | 2,362,493 | $63,457,036 | 2022-04-06 12:59:40 |
*Login | $17.76 | 3.56% | $0.61 | $17.15 | 747,869 | $1,827,003,363 | 2022-05-19 07:43:35 |
*Login | $41.64 | 3.12% | $1.26 | $40.38 | N/A | $6,527,206,246 | 2022-04-28 13:00:02 |
*Login | $6.90 | 2.60% | $0.18 | $6.72 | 284,244 | $855,642,603 | 2022-05-19 07:47:14 |
*Login | $14.72 | 1.90% | $0.28 | $14.44 | 150,519 | $1,231,518,936 | 2022-05-19 07:46:25 |
*Login | $111.80 | 1.84% | $2.02 | $109.78 | 8,828 | $4,738,159,465 | 2022-05-19 07:42:59 |
Symbol | Latest Price | Change % | Change $ | Previous Close | Volume | Market Cap | Last Update (PST) |
---|---|---|---|---|---|---|---|
*Login | $17.35 | -5.35% | -$0.98 | $18.33 | 569,182 | $1,811,239,231 | 2022-05-19 07:48:36 |
*Login | $8.60 | -3.91% | -$0.35 | $8.95 | 12,571 | $138,143,761 | 2022-05-19 07:43:57 |
*Login | $11.85 | -3.62% | -$0.45 | $12.29 | 1,013,121 | $2,542,472,868 | 2022-05-19 07:48:22 |
*Login | $7.72 | -3.50% | -$0.28 | $8.00 | 152,123 | $337,189,667 | 2022-05-19 07:44:30 |
*Login | $5.38 | -3.06% | -$0.17 | $5.55 | 311,740 | $185,497,343 | 2022-05-19 07:47:35 |
*Login | $8.97 | -3.03% | -$0.28 | $9.25 | 10,854 | $121,683,163 | 2022-05-19 07:42:42 |
*Login | $16.30 | -3.01% | -$0.51 | $16.80 | 636,744 | $2,610,497,424 | 2022-05-19 07:47:50 |
*Login | $94.63 | -2.87% | -$2.80 | $97.43 | 169,356 | $8,238,678,669 | 2022-05-19 07:48:24 |
*Login | $19.08 | -2.85% | -$0.56 | $19.64 | 51,837 | $737,424,694 | 2022-05-19 07:45:18 |
*Login | $10.26 | -2.66% | -$0.28 | $10.54 | 35,546 | $403,781,202 | 2022-05-19 07:46:03 |
Symbol | RR | Headline | Date |
---|---|---|---|
ESRT | 5.5 | Empire State Realty Trust - EMPIRE STATE BUILDING HONORS THE NOTORIOUS B.I.G.'S 50TH BIRTHDAY, IN PARTNERSHIP WITH THE ESTATE OF THE NOTORIOUS B.I.G. | Wed, 18 May 2022 22:05:53 UTC |
FCPT | 8.4 | FCPT - FCPT Announces Acquisition of a NextCare Primary Care Property for $1.8 Million | Wed, 18 May 2022 21:40:22 UTC |
REG | 8.4 | Regency Centers Receives Green Lease Leaders Gold Recognition for Sustainability | Wed, 18 May 2022 20:06:42 UTC |
IRT | 6.8 | IRT Reit - Independence Realty Trust Announces $250 Million Share Repurchase Authorization and Increases Quarterly Dividend By 17% | Wed, 18 May 2022 20:06:05 UTC |
HIW | 7.9 | Highwoods Properties - Highwoods Selected as 2022 Green Lease Leader | Wed, 18 May 2022 20:05:55 UTC |
LTC | 6.5 | LTC Properties - LTC Announces $75 Million Private Placement Debt Financing at 3.66% | 18 May 2022 08:30:34 -0500 |
MFA | 5.4 | MFA Financial, Inc. - MFA Financial, Inc. Announces Second Quarter Dividends on Series B Preferred Stock and Series C Preferred Stock | Wed, 18 May 2022 13:02:29 UTC |
FPI | 4.4 | Farmland Partners Inc. - Farmland Partners Buys Illinois Farm for $2.4 Million | Wed, 18 May 2022 11:10:18 UTC |
ACRE | 5.1 | ACRE - Ares Commercial Real Estate Corporation Announces Pricing of Offering of Common Stock | Wed, 18 May 2022 02:05:33 UTC |
NYC | 4.0 | New York City REIT - NYC REIT Comments on Institutional Shareholder Services Report | Tue, 17 May 2022 23:01:30 UTC |
Last updated: 2022-05-19 - v2.1