Our site provides information and metrics on REITs earnings and financial reports, stocks, dividends, properties and asset sectors.
We are constantly working to collect more data and improve our tools to help you find REITs that are right for you. Below are some of the tools offered by REITNotes™.
Are you looking for a list with REITs in the US and other countries? Try out REITList.
Not sure how to compare one REIT to the other? Maybe REITRating can help.
Need to deep dive into a REIT? Look for it in REITAnalytics, maybe it can help.
Want to know how a particular REIT sector is trending during the current trading day? The table below is updated every 5 mins using the average latest price of the top REITRating REITs in each sector compared to the average previous trading day closing price of the same REITs. Note: This table is meant to give a high-level idea of how each REIT sector is trending during the trading day. We cannot guarantee the accuracy of the data and trend.
Sector | Trend | Change | Current Average Price | Previous Close Average Price |
---|---|---|---|---|
Data Centers | 0.115% | $425.12 | $424.63 | |
Health Care | -0.578% | $43.00 | $43.25 | |
Hotel | -0.454% | $17.14 | $17.21 | |
Industrial | -0.518% | $57.38 | $57.68 | |
Infrastructure | -0.460% | $80.73 | $81.10 | |
Mortgage | -0.032% | $12.51 | $12.51 | |
Office | -0.115% | $36.56 | $36.60 | |
Residential | 0.816% | $104.02 | $103.18 | |
Retail | -0.097% | $41.00 | $41.04 | |
Self Storage | -0.455% | $92.42 | $92.84 | |
Specialty | -0.214% | $51.23 | $51.34 | |
Timber | -1.502% | $34.10 | $34.62 |
Last update: 2024-12-13 15:55:02 PST
REITMovers tracks the stock price and other indicators for all US REITs tracked by REITNotes during normal trading hours. Below are the top 10 stock gainers and losers updated every 4 minutes during normal trading hours. Note: All prices have a 15-minute delay.
Symbol | Latest Price | Change % | Change $ | Previous Close | Volume | Last Update (PST) |
---|---|---|---|---|---|---|
IMPM | $0.04 | 5.59% | -$0.00 | $0.04 | 29,593 | 2024-12-13 12:58:08 |
SQFT | $0.78 | 5.41% | $0.04 | $0.74 | 142,772 | 2024-12-13 12:59:50 |
HPP | $3.30 | 4.76% | $0.15 | $3.15 | 5,424,582 | 2024-12-13 12:57:59 |
MITT | $7.25 | 2.84% | $0.20 | $7.05 | 358,231 | 2024-12-13 12:58:39 |
SUI | $123.20 | 1.67% | $2.02 | $121.18 | 901,566 | 2024-12-13 12:59:57 |
TCI | $28.32 | 1.65% | $0.46 | $27.86 | 2,684 | 2024-12-13 13:00:00 |
LOAN | $5.68 | 1.61% | $0.09 | $5.59 | 39,510 | 2024-12-13 12:58:29 |
RC | $7.34 | 1.52% | $0.11 | $7.23 | 1,532,522 | 2024-12-13 12:59:23 |
REG | $75.31 | 1.50% | $1.11 | $74.20 | 1,234,722 | 2024-12-13 12:59:24 |
SACH | $1.38 | 1.47% | $0.02 | $1.36 | 441,968 | 2024-12-13 12:59:35 |
Symbol | Latest Price | Change % | Change $ | Previous Close | Volume | Last Update (PST) |
---|---|---|---|---|---|---|
TALR | $0.01 | -89.80% | -$0.04 | $0.05 | 500 | 2024-12-13 12:59:59 |
DSHK | $0.14 | -12.84% | -$0.02 | $0.16 | 15,054 | 2024-12-13 12:57:17 |
RHE | $1.56 | -4.87% | -$0.08 | $1.64 | 6,866 | 2024-12-13 12:59:27 |
AHT | $8.56 | -3.06% | -$0.27 | $8.83 | 35,534 | 2024-12-13 12:56:13 |
PW | $1.33 | -2.92% | -$0.04 | $1.37 | 547,127 | 2024-12-13 12:59:22 |
DHC | $2.43 | -2.80% | -$0.07 | $2.50 | 882,682 | 2024-12-13 12:57:12 |
DBRG | $12.37 | -2.21% | -$0.28 | $12.65 | 1,342,907 | 2024-12-13 12:57:08 |
CLPR | $4.46 | -2.19% | -$0.10 | $4.56 | 56,073 | 2024-12-13 12:56:54 |
OPI | $1.34 | -2.19% | -$0.03 | $1.37 | 536,500 | 2024-12-13 12:59:00 |
BHR | $3.38 | -2.03% | -$0.07 | $3.45 | 118,850 | 2024-12-13 12:56:32 |
Below is the average occupancy by sector for the last five quarters. We only include REITs with a REITRating above 3 points to the average calculation.
Sector | 2024-Q3 | 2024-Q2 | 2024-Q1 | 2023-Q4 | 2023-Q3 |
---|---|---|---|---|---|
Data Centers | 96.10% | 93.50% | 94.00% | 93.30% | 91.80% |
Health Care | 87.89% | 87.51% | 89.44% | 86.48% | 87.55% |
Hotel | 77.00% | 79.53% | 73.59% | 73.29% | 77.20% |
Industrial | 94.38% | 94.59% | 95.01% | 95.42% | 95.84% |
Office | 88.91% | 89.54% | 89.76% | 90.88% | 90.68% |
Residential | 92.33% | 92.85% | 92.94% | 93.40% | 93.47% |
Resorts | 73.18% | 75.78% | 67.93% | 67.20% | 72.54% |
Retail | 94.42% | 94.49% | 94.06% | 94.34% | 94.08% |
Self Storage | 92.40% | 92.83% | 91.92% | 91.65% | 92.97% |
Specialty | 89.18% | 89.28% | 88.49% | 89.04% | 89.33% |
Symbol | RR | Headline | Date |
---|---|---|---|
MFA | 5.2 | MFA Financial, Inc. - MFA Financial, Inc. Mourns the Death of Board Member Frank Oelerich | Fri, 13 Dec 2024 14:15:32 UTC |
RLJ | 7.4 | RLJ Lodging Trust Announces Dividends for Fourth Quarter of 2024 | Fri, 13 Dec 2024 14:01:04 UTC |
LADR | 6.8 | Ladder Capital - Ladder Capital Corp Announces Fourth Quarter 2024 Dividend to Holders of Class A Common Stock | Fri, 13 Dec 2024 13:15:26 UTC |
PMT | 4.5 | PennyMac Mortgage - PennyMac Mortgage Investment Trust Declares Fourth Quarter 2024 Dividend for Its Common Shares | Fri, 13 Dec 2024 13:00:59 UTC |
Advanced Flower Capital Inc. Announces Dividend for the Fourth Quarter 2024 | Fri, 13 Dec 2024 13:00:47 UTC | ||
SAFE | 6.2 | Safehold Declares Fourth Quarter 2024 Common Stock Dividend | Fri, 13 Dec 2024 12:31:05 UTC |
FPI | 6.7 | Farmland - Farmland Partners Declares $1.15 per Share Special Dividend After Strong Year | Fri, 13 Dec 2024 12:10:26 UTC |
PLYM | 7.9 | Plymouth Industrial REIT Declares Dividend for the Fourth Quarter of 2024 | Fri, 13 Dec 2024 12:00:17 UTC |
INVH | 8.0 | INVH - Invitation Homes Announces Cash Dividend | Fri, 13 Dec 2024 11:45:51 UTC |
UNIT | 4.4 | Uniti Group Inc. Announces Pricing of Windstream Add-On Offering of 8.250% Senior First Lien Notes | Fri, 13 Dec 2024 01:46:31 UTC |
Last updated: 2024-12-13 - v3.3