We provide comprehensive data and performance metrics on REIT earnings, financial statements, stock trends, dividend yields, property holdings, and sector-specific assets.
2025-05-09 - Discover the new and improved REITAnalytics™ tool—now with a streamlined layout and powerful new financial insights to help you uate your favorite REITs faster and smarter. Explore the upgrade at: REITAnalytics
We are constantly working to collect more data and improve our tools to help you find REITs that are right for you. Below are some of the tools offered by REITNotes™.
Are you looking for a list with REITs in the US and other countries? Try out REITList.
Not sure how to compare one REIT to the other? Maybe REITRating can help.
Need to deep dive into a REIT? Look for it in REITAnalytics, maybe it can help.
Want to know how a particular REIT sector is trending during the current trading day? The table below is updated every 5 mins using the average latest price of the top REITRating REITs in each sector compared to the average previous trading day closing price of the same REITs. Note: This table is meant to give a high-level idea of how each REIT sector is trending during the trading day. We cannot guarantee the accuracy of the data and trend.
Sector | Trend | Change | Current Average Price | Previous Close Average Price |
---|---|---|---|---|
Data Centers | 0.602% | $285.87 | $284.16 | |
Health Care | -1.205% | $50.18 | $50.79 | |
Hotel | 2.901% | $13.41 | $13.03 | |
Industrial | 2.564% | $56.31 | $54.91 | |
Infrastructure | -4.265% | $82.84 | $86.53 | |
Mortgage | 1.044% | $12.85 | $12.72 | |
Office | 0.650% | $31.89 | $31.68 | |
Residential | 0.619% | $88.87 | $88.32 | |
Retail | 1.420% | $42.44 | $41.84 | |
Self Storage | 0.204% | $87.77 | $87.59 | |
Specialty | 0.960% | $46.27 | $45.83 | |
Timber | 4.087% | $30.48 | $29.28 |
Last update: 2025-05-13 15:55:01 PST
REITMovers tracks the stock price and other indicators for all US REITs tracked by REITNotes during normal trading hours. Below are the top 10 stock gainers and losers updated every 4 minutes during normal trading hours. Note: All prices have a 15-minute delay.
Symbol | Latest Price | Change % | Change $ | Previous Close | Volume | Last Update (PST) |
---|---|---|---|---|---|---|
DSHK | $0.12 | 12.90% | $0.01 | $0.11 | 47,415 | 2025-05-13 12:57:14 |
SVC | $2.24 | 11.44% | $0.23 | $2.01 | 3,064,885 | 2025-05-13 13:00:22 |
MAC | $16.54 | 10.41% | $1.56 | $14.98 | 4,284,536 | 2025-05-13 12:58:43 |
TCI | $36.04 | 9.21% | $3.04 | $33.00 | 6,513 | 2025-05-13 13:00:25 |
PEB | $10.59 | 8.73% | $0.85 | $9.74 | 2,920,036 | 2025-05-13 12:59:16 |
OUT | $16.28 | 8.53% | $1.28 | $15.00 | 2,353,712 | 2025-05-13 12:59:11 |
KW | $6.67 | 8.28% | $0.51 | $6.16 | 1,791,787 | 2025-05-13 12:58:33 |
PK | $11.17 | 7.61% | $0.79 | $10.38 | 6,226,651 | 2025-05-13 12:59:21 |
INN | $4.67 | 7.60% | $0.33 | $4.34 | 1,395,659 | 2025-05-13 12:58:17 |
SOHO | $0.79 | 7.25% | $0.05 | $0.74 | 13,550 | 2025-05-13 13:00:11 |
Symbol | Latest Price | Change % | Change $ | Previous Close | Volume | Last Update (PST) |
---|---|---|---|---|---|---|
TALR | $0.01 | -89.80% | -$0.04 | $0.05 | 500 | 2025-01-17 13:00:39 |
IMPM | $0.03 | -27.34% | -$0.01 | $0.04 | 58,871 | 2025-05-13 12:58:15 |
CHTH | $2.96 | -12.68% | -$0.43 | $3.39 | 1,263 | 2025-05-13 12:56:47 |
AMT | $207.92 | -5.48% | -$12.05 | $219.97 | 4,450,863 | 2025-05-13 12:56:18 |
CCI | $100.48 | -4.30% | -$4.52 | $105.00 | 3,494,705 | 2025-05-13 12:56:42 |
SQFT | $0.63 | -4.24% | -$0.03 | $0.66 | 62,632 | 2025-05-13 13:00:13 |
SBAC | $229.67 | -4.18% | -$10.02 | $239.69 | 1,065,229 | 2025-05-13 12:59:58 |
CMCT | $6.33 | -3.95% | -$0.26 | $6.59 | 18,078 | 2025-05-13 12:56:54 |
WELL | $145.63 | -2.38% | -$3.55 | $149.18 | 3,227,584 | 2025-05-13 13:00:44 |
NTST | $15.80 | -2.17% | -$0.35 | $16.15 | 1,489,046 | 2025-05-13 12:58:59 |
Below is the average occupancy by sector for the last five quarters. We only include REITs with a REITRating above 3 points to the average calculation.
Sector | 2024-Q4 | 2024-Q3 | 2024-Q2 | 2024-Q1 | 2023-Q4 |
---|---|---|---|---|---|
Data Centers | 95.50% | 96.10% | 93.50% | 94.00% | 93.30% |
Health Care | 90.56% | 88.61% | 88.23% | 90.05% | 86.48% |
Hotel | 73.16% | 77.00% | 79.53% | 73.59% | 73.29% |
Industrial | 94.20% | 94.38% | 94.59% | 95.01% | 95.42% |
Office | 89.91% | 89.83% | 90.41% | 90.50% | 91.23% |
Residential | 92.22% | 92.33% | 92.85% | 92.94% | 93.40% |
Resorts | 67.96% | 73.18% | 75.78% | 67.93% | 67.20% |
Retail | 94.46% | 94.42% | 94.49% | 94.06% | 94.34% |
Self Storage | 91.78% | 92.40% | 92.83% | 91.92% | 91.65% |
Specialty | 89.06% | 89.18% | 89.28% | 88.49% | 89.04% |
Symbol | RR | Headline | Date |
---|---|---|---|
VTR | 8.0 | Ventas - Ventas Declares Quarterly Dividend of $0.48 Per Common Share | Tue, 13 May 2025 21:07:30 UTC |
ADC | 8.3 | Agree Realty Declares Monthly Common and Preferred Dividends | Tue, 13 May 2025 20:58:05 +0000 |
NHI | 7.7 | NHI - NHI Responds to ISS Recommendation | Tue, 13 May 2025 20:32:43 UTC |
TWO Announces Details Pertaining to the 2025 Annual Meeting of Stockholders | Tue, 13 May 2025 20:15:51 UTC | ||
ADC | 8.3 | Agree Realty Declares Monthly Common and Preferred Dividends | Tue, 13 May 2025 20:08:11 UTC |
DX | 4.1 | Dynex Capital, Inc. Declares Monthly Common Stock Dividend of $0.17 Per Common Share for May 2025 | Tue, 13 May 2025 20:01:20 UTC |
ELS | 7.9 | Sotherly Hotels - Sotherly Hotels Inc. Reports Financial Results for the First Quarter Ended March 31, 2025 | Tue, 13 May 2025 10:30:45 UTC |
FR | 8.5 | First Industrial Realty Trust Announces Pricing of $450 Million of Senior Notes Due 2031 | Mon, 12 May 2025 22:53:52 UTC |
Omega Issues Business Update | Mon, 12 May 2025 20:15:31 UTC | ||
LAND | 6.1 | Gladstone Land Announces First Quarter 2025 Results | Mon, 12 May 2025 20:11:03 UTC |
Last updated: 2025-05-13 - v3.4