Are you looking for a list with REITs in the US and other countries? Try out REITList.
Not sure how to compare one REIT to the other? Maybe REITRating can help.
Want to quickly compare REITs across several data points? Use REITCompare!
Need to deep dive into a REIT? Look for it in REITAnalytics, maybe it can help.
Want a quick summary of the top highlights in the end of the trading day? Look at our REITReview.
Anxious to know which REIT stocks are trending up or down during trading hours? Checkout REITMovers.
Want to interact with other REIT enthusiasts? Checkout our community.
Need to compare the latest FFO data by REIT?
Need funds from operations reports per quarter for US REITs? You can buy them here.
Want to know how a particular REIT sector is trending during the current trading day? The table below is updated every 15 mins using the average latest price of the top REITRating REITs in each sector compared to the average previous trading day closing price of the same REITs. Note: This table is meant to give a high-level idea of how each REIT sector is trending during the trading day. We cannot guarantee the accuracy of the data and trend.
Last update: 2023-02-01 07:15:31 PST
Sector | Trend | Change | Current Average Price | Previous Close Average Price |
---|---|---|---|---|
Data Centers | -0.868% | $231.82 | $233.85 | |
Health Care | -0.262% | $24.97 | $25.04 | |
Hotel | -0.423% | $30.35 | $30.48 | |
Industrial | -0.264% | $72.97 | $73.16 | |
Infrastructure | -0.529% | $99.08 | $99.61 | |
Mortgage | 0.028% | $11.80 | $11.80 | |
Office | -0.007% | $51.27 | $51.27 | |
Residential | -0.397% | $85.58 | $85.93 | |
Retail | -0.640% | $43.16 | $43.44 | |
Self Storage | -0.485% | $95.35 | $95.81 | |
Specialty | 0.099% | $43.27 | $43.23 | |
Timber | -0.614% | $39.68 | $39.92 |
REITMovers tracks the stock price and other indicators for all US REITs tracked by REITNotes during normal trading hours. Below are the top 10 stock gainers and losers updated every 3 minutes during normal trading hours. Note: All prices have a 15-minute delay.
Symbol | Latest Price | Change % | Change $ | Previous Close | Volume | Market Cap | Last Update (PST) |
---|---|---|---|---|---|---|---|
*Login | $0.32 | 17.72% | $0.05 | $0.27 | 86,098 | $6,783,545 | 2023-02-01 07:06:13 |
*Login | $12.64 | 4.86% | $0.59 | $12.05 | 1,889,510 | $1,348,799,769 | 2023-01-13 12:57:04 |
*Login | $4.87 | 3.97% | $0.19 | $4.68 | 2,414 | $16,507,649 | 2023-02-01 06:30:00 |
*Login | $3.01 | 3.62% | $0.11 | $2.90 | 2,362,493 | $63,457,036 | 2022-04-06 12:59:40 |
*Login | $41.64 | 3.12% | $1.26 | $40.38 | N/A | $6,527,206,246 | 2022-04-28 13:00:02 |
*Login | $16.70 | 1.83% | $0.30 | $16.40 | 387,464 | $2,195,589,898 | 2023-02-01 07:21:23 |
*Login | $101.71 | 1.71% | $1.71 | $100.00 | 3,195,018 | $42,653,708,559 | 2022-08-12 12:57:46 |
*Login | $45.51 | 1.63% | $0.73 | $44.78 | 2,278,862 | $5,684,199,000 | 2022-08-12 12:57:40 |
*Login | $102.69 | 1.60% | $1.62 | $101.07 | 3,605,610 | $4,364,325,000 | 2022-08-12 12:57:25 |
*Login | $106.16 | 1.59% | $1.66 | $104.50 | 165,607 | $1,874,785,600 | 2022-08-12 12:56:07 |
Symbol | Latest Price | Change % | Change $ | Previous Close | Volume | Market Cap | Last Update (PST) |
---|---|---|---|---|---|---|---|
*Login | $14.25 | -9.00% | -$1.41 | $15.66 | 7,098 | $196,804,869 | 2023-01-13 12:32:16 |
*Login | $11.42 | -7.83% | -$0.97 | $12.39 | 118 | $47,601,004 | 2023-02-01 06:30:00 |
*Login | $10.21 | -5.29% | -$0.57 | $10.78 | N/A | $4,765,890,430 | 2022-08-02 13:00:00 |
*Login | $0.76 | -3.73% | -$0.03 | $0.79 | 233,769 | $182,630,219 | 2023-02-01 07:10:23 |
*Login | $9.39 | -2.69% | -$0.26 | $9.65 | 47,170 | $531,803,007 | 2023-02-01 07:20:52 |
*Login | $8.14 | -2.46% | -$0.21 | $8.34 | 183,695 | $1,305,089,411 | 2023-02-01 07:20:37 |
*Login | $6.42 | -2.21% | -$0.15 | $6.56 | 230,815 | $1,100,620,312 | 2023-02-01 07:20:29 |
*Login | $35.63 | -2.20% | -$0.80 | $36.43 | 39,684 | $1,665,135,270 | 2023-02-01 07:17:35 |
*Login | $14.48 | -2.16% | -$0.32 | $14.80 | 250,915 | $2,312,873,256 | 2023-02-01 07:20:50 |
*Login | $40.23 | -1.97% | -$0.81 | $41.04 | 160,768 | $4,701,979,934 | 2023-02-01 07:21:28 |
Symbol | RR | Headline | Date |
---|---|---|---|
BXP | 7.2 | BXP Announces 4th Quarter and Full Year 2022 Results; Reports Q4 EPS of $0.78 and FFO Per Share of $1.86 | Tue, 31 Jan 2023 23:27:02 UTC |
TRNO | 8.9 | Terreno Realty Corporation - Terreno Realty Corporation Announces Tax Treatment of 2022 Dividends | Tue, 31 Jan 2023 23:11:20 UTC |
EARN | 4.2 | Ellington Residential Mortgage REIT Announces the Income Tax Treatment of its 2022 Distributions | Tue, 31 Jan 2023 23:07:37 UTC |
UBP | 6.8 | UrstadtBiddle - Urstadt Biddle Properties Inc. Announces Tax Treatment For 2022 Distributions | Tue, 31 Jan 2023 21:48:15 UTC |
HR | 8.0 | - Healthcare Realty Announces January Asset Sales to Complete Funding of Merger-Related Special Dividend | Tue, 31 Jan 2023 21:47:52 UTC |
VNO | 7.1 | Vornado Realty Trust - Vornado Announces Non-Cash Impairment Charges to be Included in its Fourth Quarter 2022 Financial Results | Tue, 31 Jan 2023 21:37:09 UTC |
BRMK | 3.0 | Broadmark Realty Capital Inc. - Broadmark Realty Capital Announces 2022 Tax Treatment of Dividends | Tue, 31 Jan 2023 21:16:42 UTC |
LADR | 4.6 | Ladder Capital - Ladder Capital Corp Announces Tax Treatment of 2022 Dividends | Tue, 31 Jan 2023 21:16:39 UTC |
GPMT | 3.1 | Granite Point Mortgage Trust Inc. Announces 2022 Dividend Tax Information | Tue, 31 Jan 2023 21:15:13 UTC |
MITT | 3.7 | AG Mortgage Investment Trust, Inc. Announces Tax Treatment of 2022 Distributions | Tue, 31 Jan 2023 21:06:51 UTC |
Last updated: 2023-02-01 - v2.2