Welcome to REITNotes™, a FinTech focused on the US and global publicly traded Real Estate Investment Trusts (REITs) market.

We provide comprehensive data and performance metrics on REIT earnings, financial statements, stock trends, dividend yields, property holdings, and sector-specific assets.

 


Our Tools

We are constantly working to collect more data and improve our tools to help you find REITs that are right for you. Below are some of the tools offered by REITNotes™.

REITList

Are you looking for a list with REITs in the US and other countries? Try out REITList.

REITRating™

Not sure how to compare one REIT to the other? Maybe REITRating can help.

REITAnalytics™

Need to deep dive into a REIT? Look for it in REITAnalytics, maybe it can help.



REIT Sector Daily Trend

Want to know how a particular REIT sector is trending during the current trading day? The table below is updated every 5 mins using the average latest price of the top REITRating REITs in each sector compared to the average previous trading day closing price of the same REITs. Note: This table is meant to give a high-level idea of how each REIT sector is trending during the trading day. We cannot guarantee the accuracy of the data and trend.

Sector Trend Change Current Average Price Previous Close Average Price
Data Centers 0.852% $261.95 $259.73
Health Care 0.256% $50.82 $50.69
Hotel -0.439% $12.24 $12.29
Industrial 0.888% $55.35 $54.86
Infrastructure 1.832% $86.56 $85.00
Mortgage 0.508% $13.06 $12.99
Office 0.399% $34.69 $34.55
Residential 1.531% $106.84 $105.23
Retail 1.110% $30.71 $30.37
Self Storage 0.553% $78.15 $77.72
Specialty 0.727% $52.49 $52.11
Timber 2.182% $30.12 $29.48

Last update: 2025-07-17 08:40:02 PST

REITMovers

REITMovers tracks the stock price and other indicators for all US REITs tracked by REITNotes during normal trading hours. Below are the top 10 stock gainers and losers updated every 4 minutes during normal trading hours. Note: All prices have a 15-minute delay.

Gainers

Symbol Latest Price Change % Change $ Previous Close Volume Last Update (PST)
GRI $2.07 15.00% $0.27 $1.80 270,921 2025-07-17 08:38:16
IFEU $35.01 7.01% $2.29 $32.72 3,524 2025-07-17 08:38:29
BMNM $1.00 5.26% $0.05 $0.95 246 2025-07-17 08:36:44
ONL $2.46 5.13% $0.12 $2.34 393,371 2025-07-17 08:39:58
NXDT $4.77 4.61% $0.21 $4.56 125,612 2025-07-17 08:39:51
IHT $2.29 4.09% $0.09 $2.20 1,854 2025-07-17 08:38:40
PW $1.21 3.68% $0.04 $1.17 57,404 2025-07-17 08:36:27
CLPR $3.89 3.46% $0.13 $3.76 75,852 2025-07-17 08:37:10
DBRG $10.92 3.21% $0.34 $10.58 1,573,654 2025-07-17 08:37:24
WHLR $5.29 3.12% $0.16 $5.13 22,309 2025-07-17 08:37:47

Losers

Symbol Latest Price Change % Change $ Previous Close Volume Last Update (PST)
TALR $0.01 -89.80% -$0.04 $0.05 500 2025-01-17 13:00:39
SQFT $8.06 -11.14% -$1.01 $9.07 322,511 2025-07-17 08:37:13
GYRO $8.52 -4.84% -$0.43 $8.95 982 2025-07-17 08:38:18
MRTI $56.00 -4.68% -$2.75 $58.75 1,468 2025-07-17 08:39:33
SOHO $0.88 -4.61% -$0.04 $0.92 36,421 2025-07-17 08:37:11
ILPT $5.72 -3.38% -$0.20 $5.92 547,672 2025-07-17 08:38:42
DSHK $0.10 -3.23% -$0.00 $0.10 127,402 2025-07-17 08:37:34
CMCT $7.07 -3.15% -$0.23 $7.30 11,101 2025-07-17 08:37:11
BHM $14.41 -2.71% -$0.40 $14.81 3,217 2025-07-17 08:36:41
STRW $10.16 -2.68% -$0.28 $10.44 26,321 2025-07-17 08:37:19

Average REIT Occupancy by Sector

Below is the average occupancy by sector for the last five quarters. We only include REITs with a REITRating above 3 points to the average calculation.

Sector 2025-Q1 2024-Q4 2024-Q3 2024-Q2 2024-Q1
Data Centers 96.10% 95.50% 96.10% 93.50% 94.00%
Health Care 90.33% 90.56% 90.24% 89.81% 90.05%
Hotel 73.28% 72.82% 76.69% 79.30% 73.26%
Industrial 94.26% 94.20% 94.10% 94.30% 95.01%
Office 89.57% 89.91% 89.80% 90.37% 90.50%
Residential 92.59% 92.22% 92.33% 92.85% 92.94%
Resorts 68.65% 67.84% 73.01% 75.71% 67.86%
Retail 94.41% 94.46% 94.21% 94.29% 94.00%
Self Storage 91.45% 91.78% 92.40% 92.83% 91.92%
Specialty 88.69% 89.06% 89.18% 89.28% 88.49%

REIT by Sector


Data Center REIT
Data Center Sector

Go to page

Health Care REIT
Health Care Sector

Go to page

Hotel REIT
Hotel Sector

Go to page


Industrial REIT
Industrial Sector

Go to page

Infrastructure REIT
Infrastructure Sector

Go to page

Mortgage REIT
Mortgage Sector

Go to page


Office REIT
Office Sector

Go to page

Residential REIT
Residential Sector

Go to page

Resorts REIT
Resort Sector

Go to page


Self Storage REIT
Self Storage Sector

Go to page

Specialty REIT
Specialty Sector

Go to page

Timber REIT
Timber Sector

Go to page



Latest REIT Press Releases


Symbol RR Headline Date
ARE 7.9 Alexandria Real Estate Equities, Inc. - Alexandria Real Estate Equities, Inc. Wins Its First International TOBY (The Outstanding Building of the Year) Award in Life Science Category for 8 Davis Drive Anchoring the Alexandria Center for Advanced Techn Thu, 17 Jul 2025 12:31:46 UTC
LADR 5.2 Ladder Capital - Ladder Capital Corp to Report Second Quarter 2025 Results Thu, 17 Jul 2025 12:15:16 UTC
EQIX 8.1 Equinix Appoints Arquelle Shaw as President, Americas Thu, 17 Jul 2025 12:01:21 UTC
STWD 6.2 Starwood Property Trust, Inc. - Starwood Property Trust Announces Pricing of Common Stock Offering Wed, 16 Jul 2025 23:57:26 UTC
FR 8.4 First Industrial Realty Trust Reports Second Quarter 2025 Results Wed, 16 Jul 2025 20:40:24 UTC
Rithm Property Trust - Rithm Property Trust Inc. Declares Second Quarter 2025 Common and Preferred Dividends Wed, 16 Jul 2025 20:30:18 UTC
Vornado Completes $450 Million Refinancing of PENN 11 Wed, 16 Jul 2025 20:28:08 UTC
ACR 3.9 ACRES Commercial Realty Corp. to Report Results for Second Quarter 2025 Wed, 16 Jul 2025 20:17:05 UTC
IVR 3.7 Invesco Mortgage Capital Inc. - Invesco Mortgage Capital Inc. To Announce Second Quarter 2025 Results Wed, 16 Jul 2025 20:15:43 UTC
RYN 6.0 Rayonier Scheduled to Release Second Quarter Earnings on August 6 Wed, 16 Jul 2025 20:12:57 UTC

See more REIT Press Releases



Last updated: 2025-07-17 - v3.4