Overall Rating | REIT | Dividend Payment Growth | Dividend Payment Consistency | Dividend to AFFO Payout Ratio Health | Dividend to AFFO Payout Ratio Trend | AFFO Trend |
---|---|---|---|---|---|---|
9.2 | Agree Realty Corp. (ADC) | 9 | 8 | 10 | 9 | 10 |
9.2 | Public Storage (PSA) | 10 | 8 | 10 | 9 | 9 |
9.2 | UDR Inc. (UDR) | 9 | 8 | 10 | 10 | 9 |
9.0 | Apartment Investment & Management Co. (Aimco) (AIV) | 10 | 8 | 9 | 8 | 10 |
9.0 | Essex Property Trust, Inc. (ESS) | 10 | 8 | 9 | 8 | 10 |
9.0 | Getty Realty Corp. (GTY) | 8 | 8 | 10 | 10 | 9 |
9.0 | Life Storage, Inc. (LSI) | 10 | 8 | 10 | 8 | 9 |
9.0 | Mid-American Apartment Communities (MAA) | 9 | 8 | 9 | 9 | 10 |
9.0 | National Health Investors, Inc. (NHI) | 9 | 7 | 10 | 10 | 9 |
9.0 | National Retail Properties, Inc. (NNN) | 8 | 8 | 10 | 9 | 10 |
REITRating is REITNote's Real Estate Investment Trust industry-specific rating and ranking system. The REIT’s score for each analysis is out of ten points, with ten being the best score and zero being the worst. Our REITRating logic is continuously improving, so a REIT’s rating and ranking may change over time. Important Note: REITRating is not a predictor of a REIT’s future performance, it is an evaluation of its past results. Additionally, the REITRating system is for informational purposes only and does not represent financial or investment advice or a recommendation of which REITs to acquire. Learn more.
Symbol | Closing Price |
---|---|
Innsuites Hospitality Trust (IHT) | $1.77 |
CBL & Associates Properties, Inc. (CBL) | $2.26 |
Cedar Realty Trust, Inc. (CDR) | $3.55 |
Reven Housing REIT, Inc. (RVEN) | $3.58 |
Global Self Storage, Inc. (SELF) | $3.95 |
Anworth Mortgage Asset Corporation (ANH) | $4.43 |
Sachem Capital Corp. (SACH) | $4.57 |
Symbol | Dividend Yield |
---|---|
Washington Prime Group, Inc. (WPG) | 17.57% |
Spirit MTA REIT (SMTA) | 16.60% |
Sachem Capital Corp. (SACH) | 15.32% |
Orchid Island Capital, Inc. (ORC) | 13.52% |
Two Harbors Investment Corp. (TWO) | 13.52% |
Park Hotels & Resorts, Inc. (PK) | 13.37% |
CBL & Associates Properties, Inc. (CBL) | 13.27% |
Symbol | % Price Change | $ Price Change |
---|---|---|
Equinix, Inc. (EQIX) | 7.52% | $29.48 |
Innovative Industrial Properties, Inc. (IIPR) | 7.42% | $4.49 |
Gyrodyne Company of America, Inc. (GYRO) | 7.31% | $1.326 |
HMG Courtland Properties, Inc. (HMG) | 5.81% | $0.851 |
CyrusOne, Inc (CONE) | 4.46% | $2.45 |
Symbol | % Price Change | $ Price Change |
---|---|---|
Pacer Benchmark Industrial Real Estate SCTR ETF (INDS) | 50.58% | $1,412,520.0 |
Reven Housing REIT, Inc. (RVEN) | 8.16% | $2,955,170.0 |
Equinix, Inc. (EQIX) | 7.52% | $2,369,911,911.0 |
Innovative Industrial Properties, Inc. (IIPR) | 7.42% | $43,893,342.0 |
Gyrodyne Company of America, Inc. (GYRO) | 7.31% | $1,966,034.0 |
Symbol | Price-to-Book |
---|---|
RAIT Financial Trust (RAS) | 0.08 |
Select Income REIT, Inc. (SIR) | 0.33 |
New York REIT, Inc. (NYRT) | 0.33 |
CBL & Associates Properties, Inc. (CBL) | 0.40 |
Preferred Apartment Communities, Inc. (APTS) | 0.43 |
Income Opportunity Realty Trust (IOR) | 0.47 |
Find REIT by Sector
Data CentersI was analyzing National Retail Properties, Inc., and I'm pretty impressed with this REIT. During the last couple of year it's dividend paym...
I have been interested in investing in ALX for a long time now, but the high stock price, above $300, has kept me at bay. I was looking over the compa...
I was looking into City Office REIT, Inc as a potential investment. But I'm concerned enough about its finances not to take any stake in it. I...