Are you looking for a list with REITs in the US and other countries? Try out REITList.
Not sure how to compare one REIT to the other? Maybe REITRating can help.
Want to quickly compare REITs across several data points? Use REITCompare!
Need to deep dive into a REIT? Look for it in REITAnalytics, maybe it can help.
Want a quick summary of the top highlights in the end of the trading day? Look at our REITReview.
Anxious to know which REIT stocks are trending up or down during trading hours? Checkout REITMovers.
Want to interact with other REIT enthusiasts? Checkout our community.
Need to compare the latest FFO data by REIT?
Need funds from operations reports per quarter for US REITs? You can buy them here.
Want to know how a particular REIT sector is trending during the current trading day? The table below is updated every 15 mins using the average latest price of the top REITRating REITs in each sector compared to the average previous trading day closing price of the same REITs. Note: This table is meant to give a high-level idea of how each REIT sector is trending during the trading day. We cannot guarantee the accuracy of the data and trend.
Last update: 2023-03-22 15:45:15 PST
Sector | Trend | Change | Current Average Price | Previous Close Average Price |
---|---|---|---|---|
Data Centers | -3.787% | $206.93 | $215.08 | |
Health Care | -3.346% | $23.57 | $24.39 | |
Hotel | -4.685% | $23.91 | $25.08 | |
Industrial | -3.775% | $63.07 | $65.54 | |
Infrastructure | -3.196% | $83.37 | $86.13 | |
Mortgage | -2.189% | $11.22 | $11.47 | |
Office | -3.746% | $44.42 | $46.15 | |
Residential | -3.094% | $72.48 | $74.79 | |
Retail | -3.471% | $40.97 | $42.44 | |
Self Storage | -3.351% | $92.00 | $95.19 | |
Specialty | -3.633% | $37.59 | $39.01 | |
Timber | -3.386% | $35.95 | $37.21 |
REITMovers tracks the stock price and other indicators for all US REITs tracked by REITNotes during normal trading hours. Below are the top 10 stock gainers and losers updated every 3 minutes during normal trading hours. Note: All prices have a 15-minute delay.
Symbol | Latest Price | Change % | Change $ | Previous Close | Volume | Market Cap | Last Update (PST) |
---|---|---|---|---|---|---|---|
*Login | $12.64 | 4.86% | $0.59 | $12.05 | 1,889,510 | $1,348,799,769 | 2023-01-13 12:57:04 |
*Login | $1.34 | 3.88% | $0.05 | $1.29 | 323,185 | $20,337,061 | 2023-03-22 12:55:54 |
*Login | $3.01 | 3.62% | $0.11 | $2.90 | 2,362,493 | $63,457,036 | 2022-04-06 12:59:40 |
*Login | $41.64 | 3.12% | $1.26 | $40.38 | N/A | $6,527,206,246 | 2022-04-28 13:00:02 |
*Login | $6.75 | 2.27% | $0.15 | $6.60 | 782 | $42,969,528 | 2023-03-22 10:03:05 |
*Login | $8.93 | 2.12% | $0.19 | $8.74 | 32,592 | $53,889,239 | 2023-03-22 12:40:06 |
*Login | $101.71 | 1.71% | $1.71 | $100.00 | 3,195,018 | $42,653,708,559 | 2022-08-12 12:57:46 |
*Login | $45.51 | 1.63% | $0.73 | $44.78 | 2,278,862 | $5,684,199,000 | 2022-08-12 12:57:40 |
*Login | $102.69 | 1.60% | $1.62 | $101.07 | 3,605,610 | $4,364,325,000 | 2022-08-12 12:57:25 |
*Login | $106.16 | 1.59% | $1.66 | $104.50 | 165,607 | $1,874,785,600 | 2022-08-12 12:56:07 |
Symbol | Latest Price | Change % | Change $ | Previous Close | Volume | Market Cap | Last Update (PST) |
---|---|---|---|---|---|---|---|
*Login | $0.32 | -15.76% | -$0.06 | $0.38 | 170,574 | $6,882,449 | 2023-03-22 12:41:41 |
*Login | $2.85 | -9.68% | -$0.31 | $3.15 | 879,998 | $186,536,303 | 2023-03-22 12:57:17 |
*Login | $21.89 | -9.06% | -$2.18 | $24.07 | 6,079,705 | $1,408,960,992 | 2023-03-22 12:57:54 |
*Login | $14.25 | -9.00% | -$1.41 | $15.66 | 7,098 | $196,804,869 | 2023-01-13 12:32:16 |
*Login | $2.78 | -8.55% | -$0.26 | $3.04 | 1,087,217 | $95,907,201 | 2023-03-22 12:56:52 |
*Login | $10.52 | -8.52% | -$0.98 | $11.50 | 1,882,360 | $1,681,693,157 | 2023-03-22 12:56:57 |
*Login | $6.05 | -7.71% | -$0.51 | $6.55 | 3,385,945 | $852,728,193 | 2023-03-22 12:57:32 |
*Login | $1.34 | -7.59% | -$0.11 | $1.45 | 4,210,797 | $321,177,495 | 2023-03-22 12:56:37 |
*Login | $3.43 | -7.43% | -$0.28 | $3.70 | 3,447,240 | $812,591,299 | 2023-03-22 12:58:02 |
*Login | $14.73 | -7.18% | -$1.14 | $15.87 | 41,375 | $220,651,850 | 2023-03-22 12:53:18 |
Symbol | RR | Headline | Date |
---|---|---|---|
LAND | 7.3 | Gladstone Land Provides Update On California Flooding | Wed, 22 Mar 2023 12:34:08 UTC |
CORR | 4.5 | CorEnergy Provides Update on Asset Sales | Wed, 22 Mar 2023 11:30:19 UTC |
PEI | Preit - PREIT Reports Fourth Quarter and Full Year 2022 Results | Wed, 22 Mar 2023 10:55:35 UTC | |
EXR | 8.6 | Extra Space Announces Pricing of $500 Million of 5.700% Senior Notes due 2028 | Tue, 21 Mar 2023 23:53:22 UTC |
ELS | 7.0 | Host Hotels & Resorts Announces First Quarter 2023 Earnings Call to be Held on May 4, 2023 | Tue, 21 Mar 2023 20:31:50 UTC |
PEB | 6.7 | Pebblebrook Hotel Trust - Pebblebrook Hotel Trust Provides Operating Update | Tue, 21 Mar 2023 20:25:15 UTC |
MAA | 8.2 | Mid-America Apartment Communities Inc - MAA Announces Appointment of Deborah H. Caplan to Board of Directors | Tue, 21 Mar 2023 20:20:32 UTC |
ACR | 2.0 | ACRES Commercial Realty Corp. Declares Quarterly Cash Dividends for its Preferred Stock | Tue, 21 Mar 2023 20:16:09 UTC |
MAA | 8.2 | Mid-America Apartment Communities Inc - MAA Announces Quarterly Common Dividend | Tue, 21 Mar 2023 20:15:33 UTC |
AFCG | 1.7 | AFC Gamma, Inc. Announces CFO Transition | Mon, 20 Mar 2023 20:32:45 UTC |
Last updated: 2023-03-22 - v2.2