Are you looking for a list with REITs in the US and other countries? Try out REITList.
Not sure how to compare one REIT to the other? Maybe REITRating can help.
Want to quickly compare REITs across several data points? Use REITCompare!
Need to deep dive into a REIT? Look for it in REITAnalytics, maybe it can help.
Want a quick summary of the top highlights in the end of the trading day? Look at our REITReview.
Anxious to know which REIT stocks are trending up or down during trading hours? Checkout REITMovers.
Want to interact with other REIT enthusiasts? Checkout our community.
Need to compare the latest FFO data by REIT?
Need funds from operations reports per quarter for US REITs? You can buy them here.
Want to know how a particular REIT sector is trending during the current trading day? The table below is updated every 15 mins using the average latest price of the top REITRating REITs in each sector compared to the average previous trading day closing price of the same REITs. Note: This table is meant to give a high-level idea of how each REIT sector is trending during the trading day. We cannot guarantee the accuracy of the data and trend.
Last update: 2022-05-20 07:15:28 PST
Sector | Trend | Change | Current Average Price | Previous Close Average Price |
---|---|---|---|---|
Data Centers | 1.020% | $211.64 | $209.50 | |
Health Care | -0.074% | $25.23 | $25.25 | |
Hotel | 10.468% | $41.62 | $37.67 | |
Industrial | -0.070% | $72.09 | $72.14 | |
Infrastructure | 1.140% | $111.31 | $110.06 | |
Mortgage | 15.759% | $16.63 | $14.37 | |
Office | -0.211% | $57.83 | $57.95 | |
Residential | 0.142% | $118.11 | $117.94 | |
Retail | -0.050% | $50.09 | $50.12 | |
Self Storage | 0.317% | $109.57 | $109.22 | |
Specialty | 0.003% | $53.90 | $53.90 | |
Timber | 0.442% | $34.62 | $34.47 |
REITMovers tracks the stock price and other indicators for all US REITs tracked by REITNotes during normal trading hours. Below are the top 10 stock gainers and losers updated every 3 minutes during normal trading hours. Note: All prices have a 15-minute delay.
Symbol | Latest Price | Change % | Change $ | Previous Close | Volume | Market Cap | Last Update (PST) |
---|---|---|---|---|---|---|---|
*Login | $2.65 | 5.80% | $0.15 | $2.50 | 2,251 | $4,730,157 | 2022-05-20 06:44:17 |
*Login | $1.59 | 5.67% | $0.09 | $1.50 | 164,529 | $146,430,255 | 2022-05-20 07:14:56 |
*Login | $0.48 | 4.59% | $0.02 | $0.46 | 18,475 | $38,774,582 | 2022-05-20 07:12:23 |
*Login | $3.01 | 3.62% | $0.11 | $2.90 | 2,362,493 | $63,457,036 | 2022-04-06 12:59:40 |
*Login | $41.64 | 3.12% | $1.26 | $40.38 | N/A | $6,527,206,246 | 2022-04-28 13:00:02 |
*Login | $12.39 | 2.40% | $0.29 | $12.10 | 145,088 | $1,506,541,099 | 2022-05-20 07:14:17 |
*Login | $41.80 | 2.23% | $0.91 | $40.89 | 29,861 | $2,589,165,484 | 2022-05-20 07:15:36 |
*Login | $49.67 | 2.13% | $1.04 | $48.63 | 328,280 | $14,430,738,785 | 2022-05-20 07:14:54 |
*Login | $3.18 | 1.92% | $0.06 | $3.12 | 21,111 | $39,318,439 | 2022-05-20 07:07:16 |
*Login | $18.38 | 1.89% | $0.34 | $18.04 | 397,833 | $1,890,783,886 | 2022-05-20 07:14:12 |
Symbol | Latest Price | Change % | Change $ | Previous Close | Volume | Market Cap | Last Update (PST) |
---|---|---|---|---|---|---|---|
*Login | $9.85 | -6.90% | -$0.73 | $10.58 | 30,246 | $89,640,398 | 2022-05-20 06:58:30 |
*Login | $5.15 | -5.33% | -$0.29 | $5.44 | 258,906 | $177,567,159 | 2022-05-20 07:11:16 |
*Login | $16.05 | -4.46% | -$0.75 | $16.80 | 467,573 | $2,571,247,846 | 2022-05-20 07:14:56 |
*Login | $18.85 | -4.02% | -$0.79 | $19.64 | 36,364 | $728,535,403 | 2022-05-20 07:10:53 |
*Login | $11.87 | -3.42% | -$0.42 | $12.29 | 760,858 | $2,547,838,999 | 2022-05-20 07:15:44 |
*Login | $8.73 | -2.46% | -$0.22 | $8.95 | 5,668 | $140,231,980 | 2022-05-20 06:56:03 |
*Login | $26.32 | -1.97% | -$0.53 | $26.85 | 19,751 | $359,014,644 | 2022-05-20 07:14:58 |
*Login | $4.99 | -1.97% | -$0.10 | $5.09 | 97,397 | $181,052,764 | 2022-05-20 07:07:25 |
*Login | $8.56 | -1.95% | -$0.17 | $8.73 | 45,175 | $914,421,170 | 2022-05-20 07:14:38 |
*Login | $19.10 | -1.80% | -$0.35 | $19.45 | 1,289,567 | $13,652,243,145 | 2022-05-20 07:15:35 |
Symbol | RR | Headline | Date |
---|---|---|---|
VTR | 6.0 | Ventas - Ventas Named a Top Corporate Citizen of 2022 by 3BL Media | Thu, 19 May 2022 22:45:45 UTC |
FCPT | 8.4 | FCPT - FCPT Announces Acquisition of a KC Complete Auto Property for $1.6 Million | Thu, 19 May 2022 21:34:19 UTC |
WY | 8.3 | Weyerhaeuser Completes Acquisition of Timberlands in North and South Carolina | Thu, 19 May 2022 20:30:43 UTC |
AVB | 8.4 | AvalonBay - AvalonBay Communities, Inc. Declares Second Quarter 2022 Dividends | Thu, 19 May 2022 20:15:52 UTC |
KRC | 8.1 | Kilroy Realty - Kilroy Realty Declares Quarterly Dividend | Thu, 19 May 2022 20:14:19 UTC |
HIW | 7.9 | Highwoods Properties - Highwoods Announces $98M of Non-Core Asset Sales | Thu, 19 May 2022 20:05:59 UTC |
SRC | 8.9 | Spirit Realty - Spirit Realty Capital Inc. Announces Quarterly Cash Dividend for Common and Preferred Stock | Thu, 19 May 2022 20:05:58 UTC |
DEA | 7.9 | Easterly Government Properties, Inc. - Easterly Government Properties Acquires 138,000 SF FBI Field Office in Tampa, Florida | Thu, 19 May 2022 20:05:43 UTC |
Apple Hospitality REIT - Apple Hospitality REIT Announces June 2022 Distribution | Thu, 19 May 2022 14:54:06 UTC | ||
PMT | 3.6 | - PennyMac Mortgage Investment Trust Declares Second Quarter 2022 Dividends for Its Preferred Shares | Thu, 19 May 2022 12:30:47 UTC |
Last updated: 2022-05-20 - v2.1