Symbol: BRSP
CIK: 1717547
Exchange: NYSE
Founded: 2021 (5 years)
HQ: Los Angeles, CA, United States
Type of REIT: Mortgage REIT
Listing Status: Public
Market Capitalization: Small-Cap
REIT Sector: Mortgage
Internally Managed REIT
See BRSP on Yahoo Finance
See BRSP on SEC.gov
BrightSpire Capital, Inc. (NYSE: BRSP) is an internally-managed commercial real estate credit REIT focused on originating, acquiring, financing and managing a diversified portfolio of commercial real estate debt and net lease real estate investments predominantly in the United States. BrightSpire Capital, Inc. reflects the name change and rebranding from the comprehensive April 30, 2021 internalization of dedicated management and operational functions of Colony Credit Real Estate, Inc. (formerly, CLNC).
*The forward annualized dividend and dividend yield are based on the most recent dividend value paid by the REIT. The REIT may have already announced their next upcoming dividend value, which may be different from previously paid dividend value. It is recommended to check the REIT's website and dividend announcements for the latest information on upcoming dividends and changes. This graph does not include extraordinary dividend.
Below is a simulation of how much money you would have made in dividends, and how much the shares would be worth had you purchased them 1 year ago for the amounts below.
| With $1,000 USD | With $500 USD | With $250 USD | With $100 USD | With $50 USD | |
|---|---|---|---|---|---|
| Initial investment | @ $5.23 per share you would have been able to buy 191 shares of BRSP on 2025-05-02 costing $998.93 | @ $5.23 per share you would have been able to buy 95 shares of BRSP on 2025-05-02 costing $496.85 | @ $5.23 per share you would have been able to buy 47 shares of BRSP on 2025-05-02 costing $245.81 | @ $5.23 per share you would have been able to buy 19 shares of BRSP on 2025-05-02 costing $99.37 | @ $5.23 per share you would have been able to buy 9 shares of BRSP on 2025-05-02 costing $47.07 |
| Current worth | On 2026-05-01 these 191 shares would be worth $1,119.26 @ $5.86 | On 2026-05-01 these 95 shares would be worth $556.70 @ $5.86 | On 2026-05-01 these 47 shares would be worth $275.42 @ $5.86 | On 2026-05-01 these 19 shares would be worth $111.34 @ $5.86 | On 2026-05-01 these 9 shares would be worth $52.74 @ $5.86 |
| Dividends earned | $122.24 in dividends would have been earned since 2025-05-02 with 191 shares. | $61 in dividends would have been earned since 2025-05-02 with 95 shares. | $30.08 in dividends would have been earned since 2025-05-02 with 47 shares. | $12.16 in dividends would have been earned since 2025-05-02 with 19 shares. | $5.76 in dividends would have been earned since 2025-05-02 with 95 shares. |
| Net (gain / loss)* | 242.57 USD | 120.65 USD | 59.69 USD | 24.13 USD | 11.43 USD |
| ROI** | 24.28% | 24.28% | 24.28% | 24.28% | 24.28% |
*Net (Gains/Loss): Includes the stock price (appreciate or depreciate ) + dividends earned during period held. Stock prices based on closing price for the date. **ROI: Is based on the Net (gain/loss) divided by the initial investment value. Note: Past performance is no guarantee of future results. This is a high-level simulation and does not account for many factors such as inflation and taxes so we cannot guarantee the accuracy of this simulation.
Below are the most recent cash dividends paid by BRSP. The percent difference from one dividend payment to the next has also been calculated for your convenience. Dividends flagged as [E] are extraordinary dividend payments.
| Symbol | Ex Date | Cash Amount | Change in Dividend | Declaration Date | Record Date | Payment Date |
|---|---|---|---|---|---|---|
| BRSP | 2026-03-31 | 0.160 | --- | 2026-03-16 | 2026-03-31 | 2026-04-15 |
| BRSP | 2025-12-31 | 0.160 | --- | 2025-12-15 | 2025-12-31 | 2026-01-15 |
| BRSP | 2025-09-30 | 0.160 | --- | 2025-09-15 | 2025-09-30 | 2025-10-15 |
| BRSP | 2025-06-30 | 0.160 | --- | 2025-06-16 | 2025-06-30 | 2025-07-14 |
| BRSP | 2025-03-31 | 0.160 | --- | 2025-03-17 | 2025-03-31 | 2025-04-15 |
| BRSP | 2024-12-31 | 0.160 | --- | 2024-12-16 | 2024-12-31 | 2025-01-15 |
| BRSP | 2024-09-30 | 0.160 | -20.00% | 2024-07-30 | 2024-09-30 | 2024-10-15 |
| BRSP | 2024-06-28 | 0.200 | --- | 2024-06-17 | 2024-06-28 | 2024-07-15 |
| BRSP | 2024-03-27 | 0.200 | --- | 2024-03-15 | 2024-03-29 | 2024-04-15 |
| BRSP | 2023-12-28 | 0.200 | --- | 2023-12-14 | 2023-12-31 | 2024-01-12 |
| BRSP | 2023-09-28 | 0.200 | --- | 2023-09-14 | 2023-09-29 | 2023-10-13 |
| BRSP | 2023-06-29 | 0.200 | --- | 2023-06-16 | 2023-06-30 | 2023-07-14 |
| Assets | 2025-12-31 | 2025-09-30 | QoQ |
|---|---|---|---|
| Current Assets | |||
| Cash and Cash Equivalents at Carrying Value | 66,789,000 | 113,378,000 | |
| Short-Term Investments | 0 | 0 | |
| Cash and Short Term Investments | 66,789,000 | 113,378,000 | |
| Current Net Receivables | 45,591,000 | 43,379,000 | |
| Inventory | 0 | 0 | |
| Other Current Assets | 0 | 0 | |
| Total Current Assets | 112,380,000 | 156,757,000 | -28.3% |
| Non-Current Assets | |||
| Property Plant Equipment | 0 | 0 | |
| Accumulated Depreciation Amortization PPE | 0 | 0 | |
| Long-Term Investments | 2,115,000 | 0 | |
| Investments | 0 | 0 | |
| Intangible Assets Excluding Goodwill | 27,646,000 | 35,629,000 | |
| Goodwill | 0 | 0 | |
| Intangible Assets | 27,646,000 | 35,629,000 | |
| Other Non-Current Assets | 0 | 0 | |
| Total Non-Current Assets | 27,646,000 | 35,629,000 | -22.4% |
| Total Assets | 3,564,830,000 | 3,304,456,000 | 7.9% |
| Liabilities | |||
| Current Liabilities | |||
| Current Accounts Payable | 25,573,000 | 0 | |
| Deferred Revenue | 0 | 0 | |
| Current Debt | 0 | 0 | |
| Short-Term Debt | 414,060,000 | 415,182,000 | |
| Current Long-Term Debt | 0 | 0 | |
| Short Long-Term Debt Total | 414,060,000 | 415,182,000 | |
| Other Current Liabilities | 0 | 0 | |
| Total Current Liabilities | 414,060,000 | 415,182,000 | -0.3% |
| Non-Current Liabilities | |||
| Long-Term Debt Noncurrent | 0 | 0 | |
| Long-Term Debt | 2,469,909,000 | 0 | |
| Capital Lease Obligations | 20,703,000 | 0 | |
| Other Non-Current Liabilities | 1,250,000 | 0 | |
| Total Non-Current Liabilities | 2,222,365,000 | 1,921,244,000 | |
| Total Liabilities | 2,636,425,000 | 2,336,426,000 | 12.8% |
| Shareholders' Equity | |||
| Common Stock | 1,286,000 | 0 | |
| Common Stock Shares Outstanding | 126,883,000 | 129,845,000 | |
| Treasury Stock | 0 | 0 | |
| Retained Earnings | -1,926,231,000 | -1,891,295,000 | |
| Total Shareholder Equity | 938,432,000 | 976,413,000 | -3.9% |
Amounts in USD ($)
| 2025-12-31 | 2025-09-30 | QoQ | |
|---|---|---|---|
| Total Revenue | 83,163,000 | 0 | 0.0% |
| Cost of Revenue | 41,460,000 | 0 | |
| Cost of Goods and Services Sold | 41,460,000 | 0 | |
| Gross Profit | 41,703,000 | 0 | 0.0% |
| Research and Development | 0 | 0 | |
| Selling General and Administrative | 29,914,000 | 0 | |
| Depreciation | 0 | 0 | |
| Depreciation and Amortization | 7,990,000 | 7,188,000 | |
| Operating Expenses | 18,755,000 | 19,675,000 | |
| Operating Income | 22,948,000 | 32,536,000 | -29.5% |
| EBIT (Earnings Before Interest and Tax) | 17,423,000 | -30,251,000 | |
| Investment Income Net | 0 | 0 | |
| Net Interest Income | -5,208,000 | 0 | |
| Interest Income | 0 | 0 | |
| Interest Expense | 56,935,000 | 31,364,000 | |
| Interest and Debt Expense | 0 | 0 | |
| Non Interest Income | 0 | 0 | |
| Other Non Operating Income | 0 | 0 | |
| Income Before Tax | -14,343,000 | -1,433,000 | 900.9% |
| Income Tax Expense | 10,000 | 129,000 | |
| Net Income from Continuing Operations | -15,999,000 | 0 | |
| Net Income | -14,353,000 | 984,000 | -1,558.6% |
| Comprehensive Income Net of Tax | 0 | 0 | |
| EBITDA (Earnings Before Interest, Taxes, Depreciation, and Amortization) | 25,413,000 | -23,063,000 |
Amounts in USD ($)