Symbol: NHP
CIK: 1561032
Exchange: NASDAQ
Founded: 2026 (0 years)
HQ: New York, NY, United States
Type of REIT: Equity REIT
Listing Status: Public
REIT Sector: Health Care
See NHP on Yahoo Finance
See NHP on SEC.gov
At National Healthcare Properties, we combine the discipline of an institutional investor with the agility and creativity of an entrepreneurial firm. As a diversified healthcare REIT, we specialize in both senior housing and outpatient medical assets—two complementary and attractive asset classes that uniquely position us to capitalize on the aging of America.
*The forward annualized dividend and dividend yield are based on the most recent dividend value paid by the REIT. The REIT may have already announced their next upcoming dividend value, which may be different from previously paid dividend value. It is recommended to check the REIT's website and dividend announcements for the latest information on upcoming dividends and changes. This graph does not include extraordinary dividend.
Below is a simulation of how much money you would have made in dividends, and how much the shares would be worth had you purchased them 1 year ago for the amounts below.
| With $1,000 USD | With $500 USD | With $250 USD | With $100 USD | With $50 USD | |
|---|---|---|---|---|---|
| Initial investment | @ $12.50 per share you would have been able to buy 80 shares of NHP on 2025-05-04 costing $1,000.00 | @ $12.50 per share you would have been able to buy 40 shares of NHP on 2025-05-04 costing $500.00 | @ $12.50 per share you would have been able to buy 20 shares of NHP on 2025-05-04 costing $250.00 | @ $12.50 per share you would have been able to buy 8 shares of NHP on 2025-05-04 costing $100.00 | @ $12.50 per share you would have been able to buy 4 shares of NHP on 2025-05-04 costing $50.00 |
| Current worth | On 2026-05-01 these 80 shares would be worth $1,037.60 @ $12.97 | On 2026-05-01 these 40 shares would be worth $518.80 @ $12.97 | On 2026-05-01 these 20 shares would be worth $259.40 @ $12.97 | On 2026-05-01 these 8 shares would be worth $103.76 @ $12.97 | On 2026-05-01 these 4 shares would be worth $51.88 @ $12.97 |
| Dividends earned | $0.00 in dividends would have been earned since 2025-05-04 with 80 shares. | $0 in dividends would have been earned since 2025-05-04 with 40 shares. | $0.00 in dividends would have been earned since 2025-05-04 with 20 shares. | $0.00 in dividends would have been earned since 2025-05-04 with 8 shares. | $0.00 in dividends would have been earned since 2025-05-04 with 40 shares. |
| Net (gain / loss)* | 37.60 USD | 18.80 USD | 9.40 USD | 3.76 USD | 1.88 USD |
| ROI** | 3.76% | 3.76% | 3.76% | 3.76% | 3.76% |
*Net (Gains/Loss): Includes the stock price (appreciate or depreciate ) + dividends earned during period held. Stock prices based on closing price for the date. **ROI: Is based on the Net (gain/loss) divided by the initial investment value. Note: Past performance is no guarantee of future results. This is a high-level simulation and does not account for many factors such as inflation and taxes so we cannot guarantee the accuracy of this simulation.
Below are the most recent cash dividends paid by NHP. The percent difference from one dividend payment to the next has also been calculated for your convenience. Dividends flagged as [E] are extraordinary dividend payments.
N/A
| Assets | 2011-03-31 | 2010-12-31 | QoQ |
|---|---|---|---|
| Current Assets | |||
| Cash and Cash Equivalents at Carrying Value | 51,207,000 | 59,591,000 | |
| Short-Term Investments | 0 | 0 | |
| Cash and Short Term Investments | 51,207,000 | 59,591,000 | |
| Current Net Receivables | 0 | 0 | |
| Inventory | 0 | 0 | |
| Other Current Assets | 12,741,000 | 12,804,000 | |
| Total Current Assets | 0 | 0 | 0.0% |
| Non-Current Assets | |||
| Property Plant Equipment | 0 | 0 | |
| Accumulated Depreciation Amortization PPE | 0 | 0 | |
| Long-Term Investments | 0 | 0 | |
| Investments | 0 | 0 | |
| Intangible Assets Excluding Goodwill | 155,383,000 | 163,238,000 | |
| Goodwill | 0 | 0 | |
| Intangible Assets | 155,383,000 | 163,238,000 | |
| Other Non-Current Assets | 0 | 0 | |
| Total Non-Current Assets | 0 | 0 | 0.0% |
| Total Assets | 4,153,845,000 | 4,092,624,000 | 1.5% |
| Liabilities | |||
| Current Liabilities | |||
| Current Accounts Payable | 147,036,000 | 151,069,000 | |
| Deferred Revenue | 0 | 0 | |
| Current Debt | 0 | 0 | |
| Short-Term Debt | 0 | 0 | |
| Current Long-Term Debt | 0 | 0 | |
| Short Long-Term Debt Total | 0 | 0 | |
| Other Current Liabilities | 0 | 0 | |
| Total Current Liabilities | 0 | 0 | 0.0% |
| Non-Current Liabilities | |||
| Long-Term Debt Noncurrent | 0 | 0 | |
| Long-Term Debt | 1,017,757,000 | 1,015,247,000 | |
| Capital Lease Obligations | 0 | 0 | |
| Other Non-Current Liabilities | 0 | 0 | |
| Total Non-Current Liabilities | 0 | 0 | |
| Total Liabilities | 1,748,833,000 | 1,680,326,000 | 4.1% |
| Shareholders' Equity | |||
| Common Stock | 12,662,000 | 12,625,000 | |
| Common Stock Shares Outstanding | 0 | 0 | |
| Treasury Stock | 0 | 0 | |
| Retained Earnings | 0 | 0 | |
| Total Shareholder Equity | 2,279,522,000 | 2,299,827,000 | -0.9% |
Amounts in USD ($)
| 2011-03-31 | 2010-12-31 | QoQ | |
|---|---|---|---|
| Total Revenue | 123,839,000 | 118,080,000 | 4.9% |
| Cost of Revenue | 61,494,000 | 56,093,000 | |
| Cost of Goods and Services Sold | 61,494,000 | 56,093,000 | |
| Gross Profit | 0 | 0 | 0.0% |
| Research and Development | 0 | 0 | |
| Selling General and Administrative | 0 | 0 | |
| Depreciation | 0 | 0 | |
| Depreciation and Amortization | 0 | 0 | |
| Operating Expenses | 0 | 0 | |
| Operating Income | 62,345,000 | 61,987,000 | 0.6% |
| EBIT (Earnings Before Interest and Tax) | 0 | 0 | |
| Investment Income Net | 0 | 0 | |
| Net Interest Income | 0 | 0 | |
| Interest Income | 0 | 0 | |
| Interest Expense | 22,771,000 | 23,937,000 | |
| Interest and Debt Expense | 0 | 0 | |
| Non Interest Income | 0 | 0 | |
| Other Non Operating Income | 0 | 0 | |
| Income Before Tax | 39,574,000 | 38,050,000 | 4.0% |
| Income Tax Expense | 0 | 0 | |
| Net Income from Continuing Operations | 0 | 0 | |
| Net Income | 50,551,000 | 35,313,000 | 43.2% |
| Comprehensive Income Net of Tax | 0 | 0 | |
| EBITDA (Earnings Before Interest, Taxes, Depreciation, and Amortization) | 0 | 0 |
Amounts in USD ($)
| Cash Flows from Operating Activities | 2011-03-31 | 2010-12-31 | QoQ |
|---|---|---|---|
| Net Income | 50,551,000 | 35,313,000 | 43.2% |
| Depreciation, Depletion, and Amortization | 0 | 0 | |
| Change in Receivables | 0 | 0 | |
| Change in Inventory | 0 | 0 | |
| Change in Operating Assets | 0 | 0 | |
| Change in Operating Liabilities | 0 | 0 | |
| Payments for Operating Activities | 0 | 0 | |
| Proceeds from Operating Activities | 0 | 0 | |
| Profit Loss | 0 | 0 | |
| Net Cash Provided by Operating Activities | 55,486,000 | 295,741,000 | -81.2% |
| Cash Flows from Investing Activities | |||
| Capital Expenditures | 0 | 0 | |
| Net Cash Used in Investing Activities | 0 | 0 | |
| Cash Flows from Financing Activities | |||
| Proceeds from Issuance of Common Stock | 0 | 0 | |
| Proceeds from Issuance of Preferred Stock | 0 | 0 | |
| Proceeds from Issuance of Long-Term Debt | 0 | 0 | |
| Proceeds from Repurchase of Equity | 0 | 0 | |
| Proceeds from Sale of Treasury Stock | 0 | 0 | |
| Repayment of Short-Term Debt | 0 | 0 | |
| Payments for Repurchase of Common Stock | 0 | 0 | |
| Payments for Repurchase of Preferred Stock | 0 | 0 | |
| Payments for Repurchase of Equity | 0 | 0 | |
| Dividend Payout | 61,138,000 | 223,452,000 | |
| Dividend Payout - Common Stock | 61,138,000 | 223,452,000 | |
| Dividend Payout - Preferred Stock | 0 | 0 | |
| Net Cash Provided by Financing Activities | 11,598,000 | 90,026,000 | -87.1% |
| Other Items | |||
| Effect of Exchange Rate on Cash | 0 | 0 | |
| Net Increase in Cash and Cash Equivalents | 0 | 0 |
Amounts in USD ($)
| REIT | REITRating™ Score | Exchange | Market Capitalization | Sector | Country |
|---|---|---|---|---|---|
| American Realty Capital Healthcare Trust III, Inc (1609234) | N/A | N/A | N/A | Health Care | United States |
| Carter Validus Mission Critical REIT (1482974) | N/A | N/A | N/A | Health Care Data Centers | United States |
| CNL Healthcare Properties II, Inc (1648383) | N/A | N/A | N/A | Health Care | United States |
| Four Springs Capital Trust (1558536) | N/A | N/A | N/A | Industrial Office Retail Health Care | United States |
| Griffin-American Healthcare REIT III, Inc (1566912) | N/A | N/A | N/A | Health Care | United States |
Last updated: 2026-05-04 - v7.1.1