Welcome to REITNotes™, a FinTech focused on the US and global publicly traded Real Estate Investment Trusts (REITs) market.

We provide comprehensive data and performance metrics on REIT earnings, financial statements, stock trends, dividend yields, property holdings, and sector-specific assets.

 


Our Tools

We are constantly working to collect more data and improve our tools to help you find REITs that are right for you. Below are some of the tools offered by REITNotes™.

REITList

Are you looking for a list with REITs in the US and other countries? Try out REITList.

REITRating™

Not sure how to compare one REIT to the other? Maybe REITRating can help.

REITAnalytics™

Need to deep dive into a REIT? Look for it in REITAnalytics, maybe it can help.



REIT Sector Daily Trend

Want to know how a particular REIT sector is trending during the current trading day? The table below is updated every 5 mins using the average latest price of the top REITRating REITs in each sector compared to the average previous trading day closing price of the same REITs. Note: This table is meant to give a high-level idea of how each REIT sector is trending during the trading day. We cannot guarantee the accuracy of the data and trend.

Sector Trend Change Current Average Price Previous Close Average Price
Data Centers 0.425% $296.54 $295.29
Health Care 0.603% $45.88 $45.60
Hotel -0.105% $13.46 $13.48
Industrial 0.124% $57.15 $57.08
Infrastructure 1.309% $84.37 $83.28
Mortgage 0.859% $13.22 $13.11
Office 0.521% $35.08 $34.90
Residential 0.964% $106.87 $105.85
Retail 0.151% $38.42 $38.36
Self Storage -0.011% $87.03 $87.04
Specialty 0.412% $48.26 $48.06
Timber 0.000% $30.35 $30.35

Last update: 2025-06-13 15:55:03 PST

REITMovers

REITMovers tracks the stock price and other indicators for all US REITs tracked by REITNotes during normal trading hours. Below are the top 10 stock gainers and losers updated every 4 minutes during normal trading hours. Note: All prices have a 15-minute delay.

Gainers

Symbol Latest Price Change % Change $ Previous Close Volume Last Update (PST)
IMPM $0.04 21.09% $0.01 $0.03 12,756 2025-06-13 12:58:27
OPI $0.22 11.01% $0.02 $0.20 1,223,597 2025-06-13 12:59:41
HPP $2.68 8.06% $0.20 $2.48 60,654,716 2025-06-13 12:58:15
IFEU $35.01 7.01% $2.29 $32.72 3,524 2025-06-13 12:58:21
GRI $1.40 6.06% $0.08 $1.32 123,437 2025-06-13 12:58:06
SQFT $4.57 3.86% $0.17 $4.40 4,498 2025-06-13 13:00:59
CMCT $9.73 3.52% $0.33 $9.40 6,220 2025-06-13 12:56:55
CIM $14.32 3.10% $0.43 $13.89 708,866 2025-06-13 12:56:51
FSP $1.80 2.86% $0.05 $1.75 229,290 2025-06-13 12:57:55
ESRT $8.71 2.59% $0.22 $8.49 3,178,702 2025-06-13 12:57:30

Losers

Symbol Latest Price Change % Change $ Previous Close Volume Last Update (PST)
TALR $0.01 -89.80% -$0.04 $0.05 500 2025-01-17 13:00:39
DSHK $0.08 -26.61% -$0.03 $0.11 59,135 2025-06-13 12:57:16
GBCS $1.60 -11.11% -$0.20 $1.80 1,200 2025-06-13 12:57:57
ONL $1.93 -3.02% -$0.06 $1.99 411,648 2025-06-13 12:59:40
PEB $9.36 -2.40% -$0.23 $9.59 2,077,519 2025-06-13 12:59:48
GNL $7.50 -2.34% -$0.18 $7.68 4,450,326 2025-06-13 12:58:03
COLD $17.38 -2.14% -$0.38 $17.76 5,012,333 2025-06-13 12:56:57
ALX $226.64 -2.04% -$4.73 $231.37 62,051 2025-06-13 12:56:15
PINE $14.94 -1.96% -$0.30 $15.24 75,082 2025-06-13 12:59:52
GIPR $1.50 -1.96% -$0.03 $1.53 11,367 2025-06-13 12:57:59

Average REIT Occupancy by Sector

Below is the average occupancy by sector for the last five quarters. We only include REITs with a REITRating above 3 points to the average calculation.

Sector 2024-Q4 2024-Q3 2024-Q2 2024-Q1 2023-Q4
Data Centers 95.50% 96.10% 93.50% 94.00% 93.30%
Health Care 90.56% 88.61% 88.23% 90.05% 86.48%
Hotel 73.16% 77.00% 79.53% 73.59% 73.29%
Industrial 94.20% 94.38% 94.59% 95.01% 95.42%
Office 89.91% 89.83% 90.41% 90.50% 91.23%
Residential 92.22% 92.33% 92.85% 92.94% 93.40%
Resorts 67.96% 73.18% 75.78% 67.93% 67.20%
Retail 94.46% 94.42% 94.49% 94.06% 94.34%
Self Storage 91.78% 92.40% 92.83% 91.92% 91.65%
Specialty 89.06% 89.18% 89.28% 88.49% 89.04%

REIT by Sector


Data Center REIT
Data Center Sector

Go to page

Health Care REIT
Health Care Sector

Go to page

Hotel REIT
Hotel Sector

Go to page


Industrial REIT
Industrial Sector

Go to page

Infrastructure REIT
Infrastructure Sector

Go to page

Mortgage REIT
Mortgage Sector

Go to page


Office REIT
Office Sector

Go to page

Residential REIT
Residential Sector

Go to page

Resorts REIT
Resort Sector

Go to page


Self Storage REIT
Self Storage Sector

Go to page

Specialty REIT
Specialty Sector

Go to page

Timber REIT
Timber Sector

Go to page



Latest REIT Press Releases


Symbol RR Headline Date
FCPT 8.1 Four Corners Property Trust - FCPT Announces Acquisition of a Tires Plus Property for $1.7 Million Fri, 13 Jun 2025 20:21:12 UTC
BXMT 4.5 Blackstone Mortgage Trust Inc. - Blackstone Mortgage Trust Declares $0.47 Per Share Dividend Fri, 13 Jun 2025 20:15:23 UTC
RC 2.0 Ready Capital - Ready Capital Corporation Declares First Quarter 2025 Dividends Fri, 13 Jun 2025 20:10:26 UTC
RLJ 8.1 RLJ Lodging Trust Announces Dividends for Second Quarter of 2025 Fri, 13 Jun 2025 13:16:03 UTC
HASI 5.9 Press Release - HASI Prices Offering of $1 Billion of Green Senior Unsecured Notes Fri, 13 Jun 2025 12:38:04 UTC
EQR 8.7 Equity Residential - Equity Residential Declares Second Quarter Dividends Fri, 13 Jun 2025 12:31:02 UTC
LADR 5.2 Ladder Capital - Ladder Capital Corp Announces Second Quarter 2025 Dividend to Holders of Class A Common Stock Fri, 13 Jun 2025 12:15:35 UTC
CHMI 3.3 Cherry Hill Mortgage Investment Corporation Announces Common and Preferred Dividends for the Second Quarter 2025 Fri, 13 Jun 2025 12:01:56 UTC
SAFE 5.5 Safehold Declares Second Quarter 2025 Common Stock Dividend Fri, 13 Jun 2025 11:32:03 UTC
Advanced Flower Capital Announces Dividend for the Second Quarter 2025 Fri, 13 Jun 2025 11:31:56 UTC

See more REIT Press Releases



Last updated: 2025-06-13 - v3.4