Our site provides information and metrics on REITs earnings and financial reports, stocks, dividends, properties and asset sectors.
We are constantly working to collect more data and improve our tools to help you find REITs that are right for you. Below are some of the tools offered by REITNotes™.
Are you looking for a list with REITs in the US and other countries? Try out REITList.
Not sure how to compare one REIT to the other? Maybe REITRating can help.
Need to deep dive into a REIT? Look for it in REITAnalytics, maybe it can help.
Want to know how a particular REIT sector is trending during the current trading day? The table below is updated every 15 mins using the average latest price of the top REITRating REITs in each sector compared to the average previous trading day closing price of the same REITs. Note: This table is meant to give a high-level idea of how each REIT sector is trending during the trading day. We cannot guarantee the accuracy of the data and trend.
Sector | Trend | Change | Current Average Price | Previous Close Average Price |
---|---|---|---|---|
Data Centers | -17.489% | $252.58 | $306.11 | |
Health Care | -2.035% | $31.63 | $32.29 | |
Hotel | -1.716% | $21.07 | $21.44 | |
Industrial | -1.932% | $61.16 | $62.36 | |
Infrastructure | -1.238% | $68.13 | $68.99 | |
Mortgage | -2.913% | $10.98 | $11.31 | |
Office | -2.285% | $35.23 | $36.06 | |
Residential | -1.137% | $81.74 | $82.68 | |
Retail | -2.655% | $35.31 | $36.27 | |
Self Storage | -0.798% | $75.80 | $76.41 | |
Specialty | -2.329% | $40.48 | $41.44 | |
Timber | -0.695% | $34.77 | $35.01 |
Last update: 2023-09-26 14:30:56 PST
REITMovers tracks the stock price and other indicators for all US REITs tracked by REITNotes during normal trading hours. Below are the top 10 stock gainers and losers updated every 3 minutes during normal trading hours. Note: All prices have a 15-minute delay.
Symbol | Latest Price | Change % | Change $ | Previous Close | Volume | Market Cap | Last Update (PST) |
---|---|---|---|---|---|---|---|
*Login | $15.77 | 5.70% | $0.85 | $14.92 | 43,401 | $118,978,484 | 2023-09-26 12:46:10 |
*Login | $12.64 | 4.86% | $0.59 | $12.05 | 1,889,510 | $1,348,799,769 | 2023-01-13 12:57:04 |
*Login | $3.01 | 3.62% | $0.11 | $2.90 | 2,362,493 | $63,457,036 | 2022-04-06 12:59:40 |
*Login | $1.20 | 3.45% | $0.04 | $1.16 | 44,262 | $4,067,953 | 2023-09-26 12:37:11 |
*Login | $41.64 | 3.12% | $1.26 | $40.38 | N/A | $6,527,206,246 | 2022-04-28 13:00:02 |
*Login | $1.71 | 3.01% | $0.05 | $1.66 | 46,818 | $33,681,537 | 2023-09-26 12:49:51 |
*Login | $0.83 | 2.47% | $0.02 | $0.81 | 14,204 | $12,743,681 | 2023-09-26 11:11:41 |
*Login | $0.78 | 1.97% | $0.02 | $0.76 | 13,752 | $10,192,772 | 2023-09-26 12:57:34 |
*Login | $6.74 | 1.89% | $0.13 | $6.61 | 3,807,253 | $949,215,423 | 2023-09-26 12:58:01 |
*Login | $101.71 | 1.71% | $1.71 | $100.00 | 3,195,018 | $42,653,708,559 | 2022-08-12 12:57:46 |
Symbol | Latest Price | Change % | Change $ | Previous Close | Volume | Market Cap | Last Update (PST) |
---|---|---|---|---|---|---|---|
*Login | $14.25 | -9.00% | -$1.41 | $15.66 | 7,098 | $196,804,869 | 2023-01-13 12:32:16 |
*Login | $2.09 | -6.28% | -$0.14 | $2.23 | 829,541 | $72,091,089 | 2023-09-26 12:57:00 |
*Login | $10.21 | -5.29% | -$0.57 | $10.78 | N/A | $4,765,890,430 | 2022-08-02 13:00:00 |
*Login | $2.91 | -4.90% | -$0.15 | $3.06 | 602,938 | $191,178,101 | 2023-09-26 12:57:33 |
*Login | $22.36 | -4.73% | -$1.11 | $23.47 | 1,770,932 | $2,398,466,105 | 2023-09-26 12:57:50 |
*Login | $5.05 | -4.45% | -$0.24 | $5.28 | 15,647,833 | $3,018,928,000 | 2023-09-26 12:58:21 |
*Login | $98.37 | -4.37% | -$4.50 | $102.86 | 110,022 | $4,514,172,187 | 2023-09-26 12:56:04 |
*Login | $16.31 | -4.28% | -$0.73 | $17.04 | 946,606 | $2,649,945,933 | 2023-09-26 12:57:33 |
*Login | $2.24 | -4.27% | -$0.10 | $2.34 | 594,698 | $537,122,349 | 2023-09-26 12:57:15 |
*Login | $4.65 | -4.23% | -$0.21 | $4.85 | 1,990,707 | $225,685,384 | 2023-09-26 12:58:28 |
Symbol | RR | Headline | Date |
---|---|---|---|
EQIX | 8.2 | Equinix Serves as Gateway for Southern Cross NEXT Subsea Cable System, Linking Australia and New Zealand with the U.S. | Tue, 26 Sep 2023 12:01:58 UTC |
Ellington Financial Announces Estimated Book Value Per Common Share as of August 31, 2023 | Mon, 25 Sep 2023 20:23:10 UTC | ||
NXRT | 6.0 | NexPoint Residential Trust, Inc - NexPoint Residential Trust, Inc. Completes the Sale of Silverbrook and Further Paydown of the Corporate Credit Facility | Mon, 25 Sep 2023 12:30:43 UTC |
DHC | 4.0 | Diversified Healthcare Trust - Diversified Healthcare Trust Provides Monthly SHOP Performance Update | Mon, 25 Sep 2023 12:02:38 UTC |
GNL | 5.6 | - Global Net Lease, Inc. Announces Preferred Stock Dividends | Mon, 25 Sep 2023 10:01:25 UTC |
PEB | 6.0 | Pebblebrook Hotel Trust - Pebblebrook Hotel Trust Provides Operating Update | Fri, 22 Sep 2023 11:06:19 UTC |
BFS | 6.9 | Saul Centers Inc. - Saul Centers Declares Quarterly Dividends | Thu, 21 Sep 2023 20:05:49 UTC |
WMC | 4.5 | Western Asset Mortgage Capital Corp. - Western Asset Mortgage Capital Corporation Declares Third Quarter Dividend of $0.35 Per Share | Thu, 21 Sep 2023 20:05:44 UTC |
Benzinga Podcast Featuring Joey Agree | Thu, 21 Sep 2023 12:11:30 -0400 (EDT) | ||
WPC | 8.4 | W. P. Carey - W. P. Carey Announces Strategic Plan to Exit Office | Thu, 21 Sep 2023 11:31:02 UTC |
Last updated: 2023-09-26 - v2.5