Are you looking for a list with REITs in the US and other countries? Try out REITList.
Not sure how to compare one REIT to the other? Maybe REITRating can help.
Want to quickly compare REITs across several data points? Use REITCompare!
Need to deep dive into a REIT? Look for it in REITAnalytics, maybe it can help.
Want a quick summary of the top highlights in the end of the trading day? Look at our REITReview.
Anxious to know which REIT stocks are trending up or down during trading hours? Checkout REITMovers.
Want to interact with other REIT enthusiasts? Checkout our community.
Need to compare the latest FFO data by REIT?
Need funds from operations reports per quarter for US REITs? You can buy them here.
Want to know how a particular REIT sector is trending during the current trading day? The table below is updated every 15 mins using the average latest price of the top REITRating REITs in each sector compared to the average previous trading day closing price of the same REITs. Note: This table is meant to give a high-level idea of how each REIT sector is trending during the trading day. We cannot guarantee the accuracy of the data and trend.
Last update: 2022-06-30 15:45:15 PST
Sector | Trend | Change | Current Average Price | Previous Close Average Price |
---|---|---|---|---|
Data Centers | 1.312% | $215.65 | $212.86 | |
Health Care | -1.721% | $25.13 | $25.57 | |
Hotel | -0.108% | $34.24 | $34.28 | |
Industrial | -0.846% | $86.38 | $87.12 | |
Infrastructure | 0.672% | $110.49 | $109.75 | |
Mortgage | 17.942% | $16.03 | $13.59 | |
Office | -0.402% | $71.59 | $71.88 | |
Residential | -0.037% | $115.18 | $115.22 | |
Retail | -1.296% | $49.86 | $50.52 | |
Self Storage | -0.203% | $110.81 | $111.04 | |
Specialty | -0.507% | $51.40 | $51.66 | |
Timber | 0.233% | $31.19 | $31.12 |
REITMovers tracks the stock price and other indicators for all US REITs tracked by REITNotes during normal trading hours. Below are the top 10 stock gainers and losers updated every 3 minutes during normal trading hours. Note: All prices have a 15-minute delay.
Symbol | Latest Price | Change % | Change $ | Previous Close | Volume | Market Cap | Last Update (PST) |
---|---|---|---|---|---|---|---|
*Login | $2.86 | 10.43% | $0.27 | $2.59 | 20,946 | $25,967,407 | 2022-06-30 12:28:54 |
*Login | $26.00 | 6.83% | $1.66 | $24.34 | 16,750 | $2,471,059,058 | 2022-06-30 12:53:41 |
*Login | $5.27 | 5.19% | $0.26 | $5.01 | 19,794 | $71,490,554 | 2022-06-30 12:53:28 |
*Login | $4.87 | 3.95% | $0.19 | $4.68 | 5,237,250 | $2,904,734,862 | 2022-06-30 12:57:15 |
*Login | $23.31 | 3.74% | $0.84 | $22.47 | 216,648 | $741,432,289 | 2022-06-30 12:57:08 |
*Login | $3.01 | 3.62% | $0.11 | $2.90 | 2,362,493 | $63,457,036 | 2022-04-06 12:59:40 |
*Login | $3.20 | 3.56% | $0.11 | $3.09 | 25,799 | $39,565,725 | 2022-06-30 10:55:18 |
*Login | $6.39 | 3.15% | $0.20 | $6.19 | 1,394,443 | $974,882,858 | 2022-06-30 12:57:00 |
*Login | $41.64 | 3.12% | $1.26 | $40.38 | N/A | $6,527,206,246 | 2022-04-28 13:00:02 |
*Login | $37.69 | 2.95% | $1.08 | $36.61 | 414,229 | $3,276,135,483 | 2022-06-30 12:57:28 |
Symbol | Latest Price | Change % | Change $ | Previous Close | Volume | Market Cap | Last Update (PST) |
---|---|---|---|---|---|---|---|
*Login | $12.63 | -9.20% | -$1.28 | $13.91 | 35,504 | $42,528,506 | 2022-06-30 12:55:03 |
*Login | $2.48 | -6.42% | -$0.17 | $2.65 | 35,874 | $37,102,357 | 2022-06-30 12:53:40 |
*Login | $3.38 | -6.22% | -$0.22 | $3.60 | 121,055 | $272,147,587 | 2022-06-30 12:40:08 |
*Login | $13.95 | -4.75% | -$0.70 | $14.64 | 2,492,477 | $3,220,664,365 | 2022-06-30 12:57:52 |
*Login | $15.24 | -4.42% | -$0.71 | $15.94 | 10,085,623 | $9,142,523,500 | 2022-06-30 12:57:36 |
*Login | $1.22 | -4.33% | -$0.06 | $1.27 | 124,064 | $73,361,828 | 2022-06-30 12:57:27 |
*Login | $17.25 | -3.98% | -$0.72 | $17.96 | 2,148,172 | $3,775,721,080 | 2022-06-30 12:57:32 |
*Login | $9.30 | -3.98% | -$0.39 | $9.68 | 5,521,376 | $4,338,780,759 | 2022-06-30 12:57:31 |
*Login | $28.11 | -3.42% | -$1.00 | $29.10 | 1,641,635 | $6,610,770,412 | 2022-06-30 12:57:42 |
*Login | $0.59 | -3.30% | -$0.02 | $0.61 | 5,580 | $12,658,550 | 2022-06-30 12:31:05 |
Symbol | RR | Headline | Date |
---|---|---|---|
UE | 6.8 | Urban Edge - Urban Edge Properties Announces Release of 2021 ESG Report | Thu, 30 Jun 2022 20:15:39 UTC |
FCPT | 8.3 | FCPT - FCPT Announces Acquisition of a Red Robin Property for $2.4 million from PREIT | Fri, 01 Jul 2022 00:01:33 UTC |
RVIC | Retail Value Inc. Files Certificate of Dissolution | Thu, 30 Jun 2022 16:20:10 -0400 (EDT) | |
WMC | 2.8 | Western Asset Mortgage Capital Corp. - Western Asset Mortgage Capital Corporation Board Approves 1-for-10 Reverse Stock Split Ratio | Thu, 30 Jun 2022 20:15:52 UTC |
KRG | 7.4 | Kite Realty Group Trust - Kite Realty Group Trust to Report Second Quarter 2022 Financial Results on August 2, 2022 | Thu, 30 Jun 2022 20:15:31 UTC |
AVB | 8.3 | AvalonBay - AvalonBay Communities, Inc. Announces Second Quarter 2022 Earnings Release Date | Thu, 30 Jun 2022 20:15:29 UTC |
ARE | 8.7 | Alexandria Real Estate Equities, Inc. - Alexandria Real Estate Equities, Inc. Releases 2021 ESG Report Highlighting Its Leadership and Innovative Approach to Climate Resilience, Design and Operations of High-Performance Laboratory Buildings and Corpo | Thu, 30 Jun 2022 20:05:44 UTC |
GTY | 8.1 | Getty Realty - Getty Realty Corp. to Report Second Quarter 2022 Financial Results | Thu, 30 Jun 2022 20:05:25 UTC |
TRNO | 9.1 | Terreno Realty Corporation - Terreno Realty Corporation Increases Unsecured Credit Facility Borrowing Capacity | Thu, 30 Jun 2022 13:15:19 UTC |
EQIX | 8.0 | Equinix Named HPE GreenLake Momentum Partner of the Year 2022 | Thu, 30 Jun 2022 12:02:35 UTC |
Last updated: 2022-07-01 - v2.1