REITRating™ is REITNote's Real Estate Investment Trust industry-specific rating and ranking system. The REIT’s score for each analysis is out of ten points, with ten being the best score and zero being the worst. A score of zero can be assigned if the REIT does not meet the criteria for that specific analysis. N/A is assigned if insufficient data is available for a particular analysis. Our REITRating logic is continuously improving, so a REIT’s rating and ranking may change over time. Important Note: REITRating™ is not a predictor of a REIT’s future performance, it is an evaluation of its past results. Additionally, the REITRating system is for informational purposes only and does not represent financial or investment advice or a recommendation of which REITs to acquire. Learn more.
Overall REITRating™ Score | REIT Symbol | Dividend Payment Growth | Dividend Payment Consistency | Payout Ratio Health | Payout Ratio Trend | AFFO Trend | Interest Coverage Health | Interest Coverage Health Trend | Total Debt Interest Rate Competitiveness | Total Debt Interest Rate Trend | Debt Leverage Health | Debt Leverage Health Trend | Revenues Growth | Total Asset Growth | Occupancy Health Level | Occupancy Trend | Portfolio of Properties | Tenants | AFFO to Revenue Health | Operating Expense Efficiency | Operating Expense Efficiency Trend | Market Cap Strength |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7.6 | *Please Login | 7.0 | 10.0 | 9.0 | 6.0 | 10.0 | 6.0 | 0.0 | 8.0 | 9.0 | 6.0 | 7.0 | 9.0 | 5.0 | N/A | N/A | N/A | 9.0 | N/A | 8.0 | 4.0 | 2.0 |
6.5 | *Please Login | 8.0 | 10.0 | N/A | N/A | N/A | N/A | 0.0 | N/A | N/A | 1.0 | 4.0 | 10.0 | 10.0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 5.0 |
5.0 | *Please Login | 0.0 | 10.0 | N/A | N/A | N/A | N/A | 0.0 | N/A | N/A | 3.0 | 7.0 | 9.0 | 9.0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 4.0 |
8.9 | *Please Login | 4.0 | 10.0 | 10.0 | 9.0 | 10.0 | 9.0 | 0.0 | 9.0 | 6.0 | 9.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | N/A | 7.0 | N/A | 9.0 | 10.0 | 10.0 |
3.7 | *Please Login | 0.0 | 10.0 | N/A | N/A | N/A | N/A | 0.0 | N/A | N/A | 0.0 | 3.0 | 10.0 | 2.0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 5.0 |
7.5 | *Please Login | 0.0 | 9.0 | 9.0 | 6.0 | 10.0 | 10.0 | 0.0 | 10.0 | 4.0 | 3.0 | 7.0 | 10.0 | 10.0 | 9.0 | 10.0 | N/A | 10.0 | N/A | 6.0 | 6.0 | 6.0 |
7.5 | *Please Login | N/A | 9.0 | 6.0 | N/A | 10.0 | N/A | 0.0 | N/A | N/A | 4.0 | 8.0 | 10.0 | 10.0 | 5.0 | 10.0 | N/A | 10.0 | N/A | 5.0 | 9.0 | 3.0 |
4.1 | *Please Login | 0.0 | 0.0 | N/A | N/A | 4.0 | 1.0 | 0.0 | 2.0 | 4.0 | 0.0 | 6.0 | 10.0 | 5.0 | 5.0 | 10.0 | N/A | 10.0 | N/A | 5.0 | 6.0 | 5.0 |
4.5 | *Please Login | 0.0 | 0.0 | N/A | N/A | N/A | 1.0 | 0.0 | 5.0 | 5.0 | 3.0 | 7.0 | 9.0 | 6.0 | 9.0 | 10.0 | N/A | 10.0 | N/A | 6.0 | 4.0 | 10.0 |
4.6 | *Please Login | 10.0 | 8.0 | N/A | N/A | N/A | 1.0 | 0.0 | 4.0 | 9.0 | 3.0 | 7.0 | 3.0 | 6.0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2.0 |
Last updated: 2023-05-28 - v1.5