REITCompare allows you to quickly compare REITs across several data points. Please add or remove the REITs you want to compare below. For additional data points and features please use REITAnalytics™.
| Symbol | Name | RR* | Exchange | Founded | Type | Listing | Primary Sector | Latest Price* | Low | High | Open | Previous Close | Change $ | Change % | Volume | Market Cap | Dividend Yield | Annualized Dividend | Dividend Yield (TTM) | Annualized Dividend (TTM) | Dividend Date | Ex-Dividend Date | Dividend per Share | EPS | EBITDA | 52 Week High | 52 Week Low | 50 Day Moving Average | 200 Day Moving Average | P/E Ratio | PEG Ratio | Book Value | Trailing P/E | Forward P/E | Price to Sales Ratio TTM | Price to Book Ratio | EV to Revenue | EV to EBITDA | Beta | Revenue per Share TTM | Profit Margin | Operating Margin TTM | Return on Assets TTM | Return on Equity TTM | Revenue TTM | Gross Profit TTM | Diluted EPS TTM | Quarterly Earnings Growth YOY | Quarterly Revenue Growth YOY | Shares Outstanding | Fiscal Year End | Latest Quarter |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AJX | Great Ajax Corp. | N/A | NYSE | 2014 | Mortgage REIT | Public | Mortgage | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0.00% | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| ALX | Alexander's Inc. | 4.2 | NYSE | 1955 | Equity REIT | Public | Office | $216.29 | $213.50 | $216.97 | $214.54 | $213.25 | $3.04 | 1.43% | 32,917 | $1,104,656,000 | 8.44% | $18.00 | 8.20% | $18.00 | 2025-11-28 | 2025-11-10 | $18.00 | $7.14 | $104,751,000 | $250.61 | $169.96 | $224.24 | $223.75 | 30.290 | N/A | 25.130 | 30.290 | N/A | 5.12 | 8.490 | 8.82 | 15.40x | 0.792 | $42.04 | 17.00% | 30.60% | 3.28% | 23.00% | $215,838,000 | $111,107,000 | $7.14 | -10.80% | -4.00% | 5,107,300 | December | 2025-09-30 |
| CBL | CBL Properties | 7.4 | NYSE | 1961 | Equity REIT | Public | Shopping Centers | $36.85 | $36.00 | $36.90 | $36.00 | $35.91 | $0.94 | 2.62% | 172,316 | $993,503,000 | 5.03% | $1.80 | 6.70% | $2.50 | 2025-12-11 | 2025-11-25 | $1.65 | $4.00 | $301,215,000 | $37.39 | $20.19 | $30.40 | $27.96 | 8.100 | N/A | 11.420 | 8.100 | N/A | 2.06 | 3.217 | 5.42 | 6.40x | 1.533 | $18.23 | 22.60% | 22.70% | 3.24% | 38.60% | $553,643,000 | $355,968,000 | $4.00 | 361.10% | 11.30% | 30,682,600 | December | 2025-09-30 |
| CTRRF | CT Real Estate Investment Trust | N/A | OTC | N/A | Equity REIT | Public | Retail | $11.50 | $11.50 | $11.50 | $11.50 | $11.50 | N/A | N/A | 2,497 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| FBRT | Franklin BSP Realty Trust, Inc. | 5.0 | NYSE | N/A | Mortgage REIT | Public | Mortgage | $10.64 | $10.61 | $10.69 | $10.61 | $10.56 | $0.08 | 0.76% | 512,121 | $875,404,000 | 13.50% | $1.42 | 13.30% | $1.42 | 2025-10-10 | 2025-09-30 | $1.42 | $0.80 | N/A | $12.38 | $9.48 | $10.42 | $11.18 | 13.300 | N/A | 14.630 | 13.300 | N/A | 3.63 | 0.710 | 10.43 | 46.89x | 1.131 | $2.94 | 39.50% | 18.70% | 1.53% | 5.90% | $241,051,000 | $231,831,000 | $0.80 | -60.10% | 66.00% | 81,607,000 | December | 2025-09-30 |
| FCPT | Four Corners Property Trust, Inc. | 8.1 | NYSE | 2015 | Equity REIT | Public | Retail | $23.01 | $22.93 | $23.38 | $23.22 | $23.10 | $-0.09 | -0.39% | 873,497 | $2,440,947,000 | 6.15% | $1.47 | 6.20% | $1.43 | 2026-01-15 | 2025-12-31 | $1.42 | $1.08 | $218,953,000 | $28.63 | $22.80 | $23.97 | $26.21 | 21.310 | N/A | 14.680 | 21.310 | 19.570 | 8.51 | 1.598 | 12.78 | 16.75x | 0.864 | $2.86 | 38.00% | 56.20% | 3.70% | 7.60% | $286,803,000 | $244,185,000 | $1.08 | 2.80% | 11.00% | 106,082,000 | December | 2025-09-30 |
| FREVS | First REIT of New Jersey | 7.0 | OTC | 1961 | Equity REIT | Public | Residential | $14.13 | $14.13 | $14.13 | $14.13 | $14.05 | $0.08 | 0.57% | 100 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| GBCS | Selectis Health Inc | 0.3 | OTCMKTS | 1978 | Equity REIT | Public | Healthcare | $1.80 | $1.68 | $1.80 | $1.68 | $1.50 | $0.30 | 20.00% | 2,304 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| LOAN | Manhattan Bridge Capital, Inc. | 5.3 | NASDAQ | 1989 | Mortgage REIT | Public | Mortgage | $4.86 | $4.85 | $4.94 | $4.88 | $4.89 | $-0.03 | -0.61% | 13,958 | $55,592,000 | 9.41% | $0.46 | 9.40% | $0.46 | 2026-01-15 | 2025-12-31 | $0.46 | $0.46 | N/A | $5.68 | $4.29 | $4.97 | $5.27 | 10.570 | N/A | 3.787 | 10.570 | N/A | 7.79 | 1.299 | 9.99 | 19.84x | 0.260 | $0.62 | 74.20% | 74.20% | 8.10% | 12.20% | $7,138,100 | $7,138,100 | $0.46 | -12.40% | -9.10% | 11,438,700 | December | 2025-09-30 |
| LXP | LXP Industrial Trust | 8.1 | NYSE | 1986 | Equity REIT | Public | Industrial | $50.18 | $49.24 | $50.18 | $49.73 | $49.55 | $0.63 | 1.27% | 422,316 | $2,968,591,000 | 5.45% | $3.25 | 3.60% | $1.78 | 2026-01-15 | 2025-12-31 | $2.70 | $1.92 | $257,335,000 | $52.52 | $33.20 | $47.34 | $43.74 | 26.140 | 6.370 | 33.260 | 26.140 | N/A | 8.15 | 1.509 | 11.63 | 22.33x | 1.124 | $6.24 | 32.20% | 15.10% | 1.09% | 5.80% | $364,335,000 | $301,115,000 | $1.92 | 637.00% | 1.60% | 59,159,000 | December | 2025-09-30 |
| MITT | AG Mortgage Investment Trust, Inc. | 2.8 | NYSE | 2011 | Mortgage REIT | Public | Mortgage | $8.41 | $8.37 | $8.45 | $8.42 | $8.39 | $0.02 | 0.24% | 201,216 | $266,971,000 | 9.65% | $0.84 | 9.60% | $0.81 | 2025-10-31 | 2025-09-30 | $0.81 | $0.93 | N/A | $8.49 | $5.33 | $7.60 | $7.38 | 9.040 | -6.530 | 10.700 | 9.040 | 6.700 | 3.05 | 0.785 | 118.62 | N/A | 1.665 | $2.92 | 56.70% | 83.70% | 0.62% | 9.00% | $87,678,000 | $76,208,000 | $0.93 | 17.50% | 16.00% | 31,744,400 | December | 2025-09-30 |
| MPW | Medical Properties Trust, Inc. | 6.6 | NYSE | 2003 | Equity REIT | Public | Healthcare | $5.13 | $5.03 | $5.43 | $5.43 | $5.42 | $-0.29 | -5.26% | 10,887,068 | $3,085,695,000 | 5.90% | $0.36 | 6.50% | $0.33 | 2026-01-08 | 2025-12-11 | $0.32 | $-1.18 | $823,269,000 | $6.02 | $3.29 | $5.25 | $4.96 | N/A | 1.930 | 7.750 | N/A | 6.670 | 3.06 | 0.711 | 13.59 | 5.25x | 1.476 | $1.68 | -70.10% | 58.20% | 2.38% | -14.00% | $1,009,160,000 | $972,489,000 | $-1.18 | -48.60% | 9.90% | 601,500,000 | December | 2025-09-30 |
| OFC | Corporate Office Properties Trust | N/A | NYSE | 1988 | Equity REIT | Public | Office | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0.00% | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| RC | Ready Capital Corp. | 2.0 | NYSE | 2007 | Mortgage REIT | Public | Mortgage | $2.49 | $2.38 | $2.53 | $2.43 | $2.45 | $0.04 | 1.63% | 4,487,593 | $410,676,000 | 25.50% | $0.50 | 26.20% | $0.63 | 2025-10-31 | 2025-09-30 | $0.63 | $-1.79 | N/A | $6.76 | $2.32 | $2.93 | $4.08 | N/A | N/A | 10.280 | N/A | 7.050 | 5.91 | 0.239 | 198.08 | 15.96x | 1.488 | $-0.65 | N/A | -173.30% | -2.87% | -13.30% | $-107,165,000 | $-156,567,008 | $-1.79 | 305.30% | 1.00% | 162,126,000 | December | 2025-09-30 |
| RLJ | RLJ Lodging Trust | 7.1 | NYSE | 2000 | Equity REIT | Public | Hotel | $7.61 | $7.53 | $7.74 | $7.56 | $7.54 | $0.07 | 0.93% | 5,562,950 | $1,155,631,000 | 7.96% | $0.60 | 7.80% | $0.60 | 2025-10-15 | 2025-09-30 | $0.60 | $0.05 | $315,989,000 | $9.91 | $5.91 | $7.16 | $7.49 | 152.200 | 1.410 | 12.260 | 152.200 | 144.930 | 0.86 | 0.629 | 2.58 | 10.60x | 1.163 | $8.99 | 2.50% | 6.30% | 1.64% | 1.50% | $1,351,163,000 | $361,681,000 | $0.05 | -26.30% | -4.60% | 151,085,000 | December | 2025-09-30 |
| SACH | Sachem Capital Corp. | 3.8 | NYSE | 2010 | Mortgage REIT | Public | Mortgage | $1.21 | $1.12 | $1.21 | $1.14 | $1.12 | $0.09 | 8.04% | 632,003 | $57,706,000 | 17.90% | $0.20 | 17.30% | $0.20 | 2025-12-30 | 2025-12-15 | $0.20 | $-0.78 | N/A | $1.33 | $0.74 | $1.07 | $1.11 | N/A | 0.979 | 3.682 | N/A | 18.660 | 14.77 | 0.304 | 13.82 | 12.35x | 1.205 | $0.08 | N/A | -0.20% | -6.22% | -16.30% | $3,906,000 | $3,906,000 | $-0.78 | -21.40% | -46.00% | 47,691,100 | December | 2025-09-30 |
| UDR | UDR Inc. | 8.1 | NYSE | 1972 | Equity REIT | Public | Residential | $35.62 | $35.23 | $35.72 | $35.39 | $35.22 | $0.40 | 1.14% | 2,124,587 | $13,410,540,000 | 4.87% | $1.72 | 4.80% | $1.72 | 2025-10-31 | 2025-10-09 | $1.72 | $0.45 | $1,020,492,000 | $44.96 | $32.94 | $35.38 | $39.43 | 79.160 | -4.530 | 9.770 | 79.160 | 54.050 | 7.70 | 3.602 | 10.40 | 16.79x | 0.708 | $5.27 | 8.60% | 20.70% | 2.02% | 3.70% | $1,742,477,000 | $1,163,517,000 | $0.45 | 97.60% | 6.60% | 330,489,000 | December | 2025-09-30 |
| UMH | UMH Properties, Inc. | 5.8 | NYSE | 1968 | Equity REIT | Public | Mobile Communities | $15.89 | $15.72 | $15.99 | $15.74 | $15.65 | $0.24 | 1.53% | 915,448 | $1,354,315,000 | 5.62% | $0.90 | 5.50% | $0.88 | 2025-12-15 | 2025-11-17 | $0.88 | $0.08 | $110,899,000 | $18.71 | $13.74 | $14.75 | $16.32 | 198.620 | -14.500 | 7.080 | 198.620 | 98.040 | 5.28 | 2.213 | 8.82 | 19.04x | 1.079 | $3.09 | 10.50% | 19.00% | 1.83% | 3.00% | $256,272,000 | $140,356,000 | $0.08 | -54.20% | 10.30% | 85,231,000 | December | 2025-09-30 |
| WELL | Welltower, Inc. | 8.9 | NYSE | 1970 | Equity REIT | Public | Healthcare | $184.97 | $183.60 | $190.59 | $190.29 | $191.07 | $-6.10 | -3.19% | 7,107,391 | $126,950,105,000 | 1.48% | $2.96 | 1.50% | $2.82 | 2025-11-20 | 2025-11-11 | $2.82 | $1.41 | $3,752,059,000 | $209.05 | $120.99 | $186.53 | $163.56 | 131.180 | 3.622 | 56.650 | 131.180 | 80.650 | 12.81 | 3.384 | 14.61 | 40.50x | 0.840 | $15.25 | 9.70% | 19.90% | 2.00% | 2.80% | $9,907,853,000 | $3,946,681,000 | $1.41 | -43.70% | 30.60% | 686,328,000 | December | 2025-09-30 |
| XHR | Xenia Hotels & Resorts, Inc. | 7.4 | NYSE | 2014 | Equity REIT | Public | Hotel | $14.52 | $13.98 | $14.64 | $14.09 | $14.10 | $0.42 | 2.98% | 966,913 | $1,475,324,000 | 3.83% | $0.56 | 3.80% | $0.56 | 2026-01-15 | 2025-12-31 | $0.54 | $0.56 | $233,267,000 | $15.62 | $8.37 | $13.35 | $12.76 | 25.930 | N/A | 12.420 | 25.930 | 63.290 | 1.37 | 1.169 | 2.43 | 9.39x | 1.254 | $10.88 | 5.20% | 2.20% | 2.20% | 4.70% | $1,074,772,000 | $270,930,000 | $0.56 | 274.80% | -0.20% | 94,806,000 | December | 2025-09-30 |
RR: REITRating™. The Latest Price was updated on 2025-12-12 13:01:39 PST
Last updated: 2025-12-12 13:01:39 PST - v1.2