Below is a list of properties owned by National Health Investors, Inc. (NHI). Click on a property name to view its detailed profile. For the most up-to-date list, please visit the REIT’s official website.
Name | Address | City | State | Zip Code | Country | Type |
---|---|---|---|---|---|---|
Autumn Trace of Greene County | 1150 N. County Road 1000 W. | Linton | IN | 47441 | United States | Health Care |
Autunn Trace Attica | 1287 E. Main Street | Attica | IN | 47918 | United States | Health Care |
Bickford - Iowa City | 3500 Lower West Branch Road | Iowa City | IA | 52245-4106 | United States | Health Care |
Bickford-Ames | 2418 Kent Avenue | Ames | IA | 50010 | United States | Health Care |
Bickford-Burlington | 3301 Sterling Drive | Burlington | IA | 52601 | United States | Health Care |
Bickford-Cedar Falls | 5101 University Ave | Cedar Falls | IA | 50613 | United States | Health Care |
Bickford-Ft. Dodge | 1536 20th Ave N. | Fort Dodge | IA | 50501 | United States | Health Care |
Bickford-Marshalltown | 101 Newcastle Rd | Marshalltown | IA | 50158 | United States | Health Care |
Bickford-Urbandale | 5915 Sutton Place | Urbandale | IA | 50322 | United States | Health Care |
Bickford-Aurora | 7 S Orchard Rd | Aurora | IL | 60506 | United States | Health Care |
Bickford-Bourbonnais | 100 Jones Drive | Bourbonnais | IL | 60914 | United States | Health Care |
Bickford-Crystal Lake | 717 McHenry Ave | Crystal Lake | IL | 60014 | United States | Health Care |
Bickford-Gurnee | 301 S Hunt Club Rd | Gurnee | IL | 60031 | United States | Health Care |
Bickford-Moline | 3650 41st St | Moline | IL | 61265 | United States | Health Care |
Bickford-Oswego | 3712 Grove Rd | Oswego | IL | 60543 | United States | Health Care |
Bickford-Quincy | 4221 Maine | Quincy | IL | 62305 | United States | Health Care |
Bickford-Rockford | 960 North Mulford | Rockford | IL | 61107 | United States | Health Care |
Bickford-St. Charles | 2875 Campton Hills Rd | St. Charles | IL | 60175 | United States | Health Care |
Bickford-Tinley Park | 17301 80th Ave | Tinley Park | IL | 60477 | United States | Health Care |
Bickford-Carmel | 5829 East 116th St | Carmel | IN | 46033 | United States | Health Care |
Bickford-Crown Point | 140 East 107th Avenue | Crown Point | IN | 46307 | United States | Health Care |
Bickford-Greenwood | 3021 Stella Drive | Greenwood | IN | 46143 | United States | Health Care |
Bickford - Battle Creek | 3432 Capital Avenue SW | Battle Creek | MI | 49015-9354 | United States | Health Care |
Bickford - Lansing | 3830 Okemos Road | Okemos | MI | 48864-3636 | United States | Health Care |
Bickford-Shelby | 48251 Schoenherr Rd | Shelby | MI | 48315 | United States | Health Care |
Bickford-West Lansing | 6429 Earlington Ln | Lansing | MI | 48917 | United States | Health Care |
Bickford-Lincoln | 4451 Old Cheney Rd | Lincoln | NE | 68516 | United States | Health Care |
Bickford-Omaha Hickory | 7337 Hickory | Omaha | NE | 68124 | United States | Health Care |
Bickford-Omaha I | 11308 Blondo | Omaha | NE | 68164 | United States | Health Care |
Bickford of Bexley | 2600 E Main St | Columbus | OH | 43209 | United States | Health Care |
Bickford of Scioto | 3500 Riverside Dr | Arlington | OH | 43221 | United States | Health Care |
Bickford of Worthington | 6525 N High St | Worthington | OH | 43085 | United States | Health Care |
Bickford-Lancaster | 1834 Countryside Dr | Lancaster | OH | 43130 | United States | Health Care |
Bickford - Rocky River | 21600 Detroit Road | Rocky River | OH | 44116 | United States | Health Care |
Bickford-Middletown | 4375 Union Rd | Middletown | OH | 45005 | United States | Health Care |
Bickford-Chesapeake | 357/361/373 Great Bridge Blvd | Chesapeake | VA | 23320 | United States | Health Care |
Bickford-Chesterfield | 11200 West Huguenot Rd | Midlothian | VA | 23113 | United States | Health Care |
Bickford-Spotsylvania | 5000 Spotsylvania Pkwy | Fredericksburg | VA | 22407 | United States | Health Care |
Bickford-Suffolk | 6860 Harbour View Blvd | Suffolk | VA | 23435 | United States | Health Care |
Bickford-Virginia Beach | 2625 Princess Anne Rd | Virginia Beach | VA | 23456 | United States | Health Care |
Bickford-Wabash | 3037 W Division Rd | Wabash | IN | 46992 | United States | Health Care |
Bickford-Canton | 5969 N Canton Center Rd | Canton | MI | 48187 | United States | Health Care |
Brook of Roscommon | 195 State St | Roscommon | MI | 48653 | United States | Health Care |
Canton Oaks Care Center | 1901 S. Trade Days Blvd | Canton | TX | 75103 | United States | Health Care |
Legacy Commons of Pueblo West | 170 South Cacona Drive | Pueblo West | CO | 81007 | United States | Health Care |
Carriage Crossing Bloomington | 1402 Leslie Drive | Bloomington | IL | 61704 | United States | Health Care |
The Medical Suites at Oak Creek | 2700 West Honadel Blvd | Oak Creek | WI | 53154 | United States | Health Care |
Revere Court of Sacramento | 7707 Rush River Dr | Sacramento | CA | 95831 | United States | Health Care |
Cherrywood | 2750 NE Doran Dr | McMinnville | OR | 97128 | United States | Health Care |
FirCrest/Maple Valley | 213 NE FirCrest Dr | McMinnville | OR | 97128 | United States | Health Care |
The Grove at Midtown | 5211 South Lewis Avenue | Tulsa | OK | 74105 | United States | Health Care |
Cedar Ridge | 10107 S. Garnett Road | Broken Arrow | OK | 74011 | United States | Health Care |
Corinth Rehabilitation Suites | 3511 Corinth Parkway | Corinth | TX | 76208 | United States | Health Care |
Country Club of Woodland Hills | 6333 S 91st St E Ave | Tulsa | OK | 74133 | United States | Health Care |
Rittenhouse Village at Muhlenberg | 2900 Lawn Terrace | Reading | PA | 19605 | United States | Health Care |
Discovery Village at Vero Beach | 1700 Waterford Dr | Vero Beach | FL | 32966 | United States | Health Care |
Greentree at Westwood | 4895 Pine Ridge Dr | Columbus | IN | 47201 | United States | Health Care |
Rittenhouse Village at Michigan City | 4300 Cleveland Ave | Michigan City | IN | 46360 | United States | Health Care |
Rittenhouse Village at Portage | 6235 Sterling Creek Rd | Portage | IN | 46368 | United States | Health Care |
Lakeside at Mallard Landing | 1109 S Schumaker Dr | Salisbury | MD | 21804 | United States | Health Care |
Rittenhouse Village at Northside | 1251 W 96th Street | Indianapolis | IN | 46260 | United States | Health Care |
Morada Rogers | 2501 N 22nd St | Rogers | AR | 72756 | United States | Health Care |
Morada Fort Smith | 8420 Phoenix Ave | Fort Smith | AR | 72903 | United States | Health Care |
TerraBella Epps Bridge | 755 Epps Bridge Parkway | Athens | GA | 30606 | United States | Health Care |
TerraBella Riverplace | 6850 River Rd | Columbus | GA | 31904 | United States | Health Care |
Seaton Voorhees | 209 Laurel Rd | Voorhees | NJ | 8043 | United States | Health Care |
Rittenhouse Village Gahanna | 1201 Riva Ridge Ct | Gahanna | OH | 43230 | United States | Health Care |
Morada Broken Arrow | 2601 S Elm Place | Broken Arrow | OK | 74012 | United States | Health Care |
TerraBella Myrtle Beach | 3736 Robert M. Grissom Pkwy | Myrtle Beach | SC | 29577 | United States | Health Care |
TerraBella Greenville | 11 East Augusta Place | Greenville | SC | 29605 | United States | Health Care |
Encore Memory Care at Bolingbrook | 351 Lily Cache Ln | Bolingbrook | IL | 60440 | United States | Health Care |
Encore Memory Care at Crystal Lake | 495 Alexandra Blvd | Crystal Lake | IL | 60014 | United States | Health Care |
Encore Memory Care at South Barrington | 215 Bartlett Rd | South Barrington | IL | 60010 | United States | Health Care |
Encore at Champlin | 11469 Jefferson Court | Champlin | MN | 55316-4532 | United States | Health Care |
Encore at Hugo | 5607 150th Street North | Hugo | MN | 55038-8391 | United States | Health Care |
Encore at Mahtomedi | 720 Mahtomedi Avenue | St. Paul | MN | 55115 | United States | Health Care |
Encore at Maplewood | 2300 Hazelwood Street | Maplewood | MN | 55109-2668 | United States | Health Care |
Encore at North Branch | 38610 14th Avenue | North Branch | MN | 55056-6093 | United States | Health Care |
The Courtyard at Bellevue | 1640 Hoffman Road | Bellevue | WI | 54311 | United States | Health Care |
The Courtyard at Oshkosh | 3851 Jackson Street | Oshkosh | WI | 54901 | United States | Health Care |
The Courtyard at Fitchburg | 5669 Wilshire Drive | Fitchburg | WI | 53575 | United States | Health Care |
The Courtyard at Sussex | Silver Spring Drive | Sussex | WI | 53089 | United States | Health Care |
Ayers Health & Rehabilitation Center | 606 NE 7th Street | Trenton | FL | 32693-3636 | United States | Health Care |
Bear Creek Nursing Center | 8041 State Road 52 | Hudson | FL | 34667-6726 | United States | Health Care |
Brooksville Healthcare Center | 1114 Chatman Boulevard | Brooksville | FL | 34601-3104 | United States | Health Care |
Cypress Cove Care Center | 700 SE 8th Avenue | Crystal River | FL | 34429-4855 | United States | Health Care |
Heather Hill Healthcare Center | 6630 Kentucky Avenue | New Port Richey | FL | 34653-2712 | United States | Health Care |
Royal Oak Nursing Center | 37300 Royal Oak Lane | Dade City | FL | 33525-5230 | United States | Health Care |
The Residence at Presque Isle Bay | 1012 W Bayfront Parkway | Erie | PA | 16507 | United States | Health Care |
LCS Timber Ridge at Talus | 100 Timber Ridge Way NW | Issaquah | WA | 98027 | United States | Health Care |
Truewood by Merrill Pinole | 2621 Appian Way | Pinole | CA | 94564 | United States | Health Care |
Merrill Gardens at West Covina | 3601 Holt Ave | West Covina | CA | 91791 | United States | Health Care |
Truewood by Merrill Fig Garden | 6035 N Marks Ave | Fresno | CA | 93705 | United States | Health Care |
Truewood by Merrill Roseville | 1275 Pleasant Grove Blvd | Roseville | CA | 95747 | United States | Health Care |
Truewood by Merrill Modesto | 3420 Shawnee Dr | Modesto | CA | 95350 | United States | Health Care |
Truewood by Merrill Vancouver | 13303 SE McGillivray Blvd | Vancouver | WA | 98683 | United States | Health Care |
Lake St. Charles Retirement Center | 45 Honey Locust Lane | Saint Charles | MO | 63303-5711 | United States | Health Care |
Colonial Hill Retirement Center | 3207 Bristol Highway | Johnson City | TN | 37601-1543 | United States | Health Care |
Parkwood Retirement Apartments | 2700 Parkwood Avenue | Chattanooga | TN | 37404-1730 | United States | Health Care |
NHC HealthCare Anniston | 2300 Coleman Road | Anniston | AL | 36207-6824 | United States | Health Care |
NHC HealthCare Moulton | 300 Hospital Street | Moulton | AL | 35650-1268 | United States | Health Care |
Bayonet Point Health & Rehabiliatino Center (Hudson) | 7210 Beacon Woods Drive | Hudson | FL | 34667-1974 | United States | Health Care |
Parkway Health & Rehabiliation Center (Stuart)/ Solaris | 800 SE Central Parkway | Stuart | FL | 34994-3901 | United States | Health Care |
The Health Center of Merritt Island | 500 Crockett Boulevard | Merritt Island | FL | 32953-5034 | United States | Health Care |
The Health Center of Plant City | 701 North Wilder Road | Plant City | FL | 33566-7547 | United States | Health Care |
NHC HealthCare Glasgow | 109 Homewood Boulevard | Glasgow | KY | 42141-3468 | United States | Health Care |
NHC Healthcare Desloge | 801 Brim Street | Desloge | MO | 63601-3441 | United States | Health Care |
NHC Healthcare Joplin | 2700 East 34th Street | Joplin | MO | 64804-4310 | United States | Health Care |
NHC Healthcare Kennett | 1120 Falcon Drive (Route 1 South ByPass) | Kennett | MO | 63857-3825 | United States | Health Care |
NHC Healthcare Maryland Heights | 2920 Fee Fee Road | Maryland Heights | MO | 63043-1915 | United States | Health Care |
NHC HealthCare St. Charles | 35 Sugar Maple Lane | Saint Charles | MO | 63303-5740 | United States | Health Care |
NHC Healthcare Anderson | 1501 East Greenville Street | Anderson | SC | 29621-2004 | United States | Health Care |
NHC Healthcare Greenwood | 437 Cambridge Avenue East | Greenwood | SC | 29646-2244 | United States | Health Care |
NHC HealthCare Laurens | 379 Pinehaven Street Extension | Laurens | SC | 29360-2672 | United States | Health Care |
NHC Healthcare Athens | 1204 Frye Street | Athens | TN | 37303-3052 | United States | Health Care |
NHC Healthcare Chattanooga | 2700 Parkwood Avenue | Chattanooga | TN | 37404-1730 | United States | Health Care |
NHC HealthCare Dickson | 812 North Charlotte Street | Dickson | TN | 37055-1009 | United States | Health Care |
NHC HealthCare Franklin | 216 Fairground Street | Franklin | TN | 37064-3531 | United States | Health Care |
NHC Healthcare Hendersonville | 370 Old Shackle Island Road | Hendersonville | TN | 37075-3082 | United States | Health Care |
NHC Healthcare Johnson City | 3209 Bristol Highway | Johnson City | TN | 37601-1515 | United States | Health Care |
NHC Healthcare Lewisburg | 1653 Mooresville Highway | Lewisburg | TN | 37091-2005 | United States | Health Care |
NHC HealthCare McMinnville | 928 Old Smithville Road | McMinnville | TN | 37110-6805 | United States | Health Care |
NHC HealthCare Milan | 8017 Dogwood Lane | Milan | TN | 38358-6805 | United States | Health Care |
NHC Healthcare Oakwood | 244 Oakwood Drive | Lewisburg | TN | 37091-3153 | United States | Health Care |
NHC HealthCare Pulaski | 993 East College Street | Pulaski | TN | 38478-4432 | United States | Health Care |
NHC Healthcare Scott | 2380 Buffalo Road | Lawrenceburg | TN | 38464-4809 | United States | Health Care |
NHC HealthCare Sequatchie | 360 Dell Trail | Dunlap | TN | 37327-5511 | United States | Health Care |
NHC HealthCare Smithville | 825 Fisher Avenue | Smithville | TN | 37166-2140 | United States | Health Care |
NHC Healthcare Somerville | 308 Lake Drive | Somerville | TN | 38068-9716 | United States | Health Care |
NHC Healthcare Sparta | 34 Gracey Street | Sparta | TN | 38583-2046 | United States | Health Care |
NHC HealthCare Bristol | 245 North Street | Bristol | VA | 24201-3274 | United States | Health Care |
Carolina Reserve of Durham | 4523 Hope Valley Rd | Durham | NC | 27707 | United States | Health Care |
Carolina Reserve of Hendersonville | 1820 Pisgah Dr | Hendersonville | NC | 28791 | United States | Health Care |
Carolina Reserve of Laurel Park | 1825 Pisgah Dr | Hendersonville | NC | 28791 | United States | Health Care |
McArthur Manor Assisted Living | 119 Bryan Avenue | Manchester | TN | 37355 | United States | Health Care |
Autumn Wind | 200 West Beech St | Caldwell | ID | 83605 | United States | Health Care |
Summerplace | 15727 NE Russell St | Portland | OR | 97230 | United States | Health Care |
Creswell Health & Rehabilitation Center | 735 South 2nd St | Creswell | OR | 97426 | United States | Health Care |
Forest Grove Rehabilitation | 3900 Pacific Ave | Forest Grove | OR | 97116 | United States | Health Care |
Timberview Care Center | 1023 6th Ave SW | Albany | OR | 97321 | United States | Health Care |
ClearSky Rehabilitation Hospital of Lake City | 198 SW Real Terrace | Lake City | FL | 32025 | United States | Health Care |
Northwoods Lodge/Country Meadows/Clearbrook Inn | 12295 Schold Place NW | Silverdale | WA | 98383-9506 | United States | Health Care |
The Charlotte | 9120 Willow Ridge Rd | Charlotte | NC | 28210 | United States | Health Care |
Evergreen Woods | 88 Notch Hill Rd | North Branford | CT | 6471 | United States | Health Care |
Osprey Village | 48 Osprey Village Dr | Fernandina Beach | FL | 32034 | United States | Health Care |
Marshs Edge | 136 Marshs Edge Ln | Saint Simons Island | GA | 31522 | United States | Health Care |
Homestead Hills | 2101 Homestead Hills Dr | Winston-Salem | NC | 27103 | United States | Health Care |
Brightwater | 101 Brightwater Dr | Myrtle Beach | SC | 29579 | United States | Health Care |
Cascades Verdae | 10 Fountainview Terrace | Greenville | SC | 29607 | United States | Health Care |
Lakes at Litchfield | 120 Lakes at Litchfield Dr | Pawleys Island | SC | 29585 | United States | Health Care |
Summit Hills | 110 Summit Hills Dr | Spartanburg | SC | 29307 | United States | Health Care |
Ridgecrest | 1000 Ridgecrest Ln | Mt. Airy | NC | 27030 | United States | Health Care |
Wildewood Downs | 731 Polo Rd | Columbia | SC | 29223 | United States | Health Care |
Savannah Grand of Bossier City | 4770 Brandon Boulevard | Bossier City | LA | 71111-2515 | United States | Health Care |
Savannah Grand of West Monroe | 3702 Cypress Street | West Monroe | LA | 71291-7435 | United States | Health Care |
Savannah Court & Cottage of Oviedo | 395 Alafaya Woods Blvd | Oviedo | FL | 32765 | United States | Health Care |
Silverado Frederick | 8401 Gas House Pike | Frederick | MD | 21701 | United States | Health Care |
Sliverado Red Rock | 7540 Smoke Ranch Road | Las Vegas | NV | 89128 | United States | Health Care |
Spring Arbor of Albemarle | 315 Park Ridge Road | Albemarle | NC | 28001 | United States | Health Care |
Spring Arbor of Apex | 901 Spring Arbor Court | Apex | NC | 27502 | United States | Health Care |
Spring Arbor of Cary | 1705 Kildaire Farm Road | Cary | NC | 27511 | United States | Health Care |
Spring Arbor of Greensboro | 5125 Michaux Road | Greensboro | NC | 27410 | United States | Health Care |
Spring Arbor of Greenville | 2097 West Arlington Boulevard | Greenville | NC | 27834 | United States | Health Care |
Spring Arbor of Kinston | 3207 Carey Road | Kinston | NC | 28504 | United States | Health Care |
Speing Arbor of Outer Banks | 803 Bermuda Bay Boulevard | Kill Devil Hills | NC | 27948 | United States | Health Care |
Srping Arbor of Rocky Mount | 1251 South Winstead Avenue | Rocky Mount | NC | 27803 | United States | Health Care |
Spring Arbor of Wilmington | 809 John D Barry Drive | Wilmington | NC | 28412 | United States | Health Care |
Spring Arbor of Wilson | 2045 Ward Boulevard | Wilson | NC | 27893 | United States | Health Care |
Estrella Center | 350 East La Canada Boulevard | Avondale | AZ | 85323-1643 | United States | Health Care |
Ensign Euless | 900 West Park Way | Euless | TX | 76040 | United States | Health Care |
Ensign Fort Worth | 4200 Golden Triangle Blvd | Ft Worth | TX | 76244 | United States | Health Care |
Ensign Garland | 2625 Belt Line Rd | Garland | TX | 75044 | United States | Health Care |
Ensign Gladewater | 1201 FM 2685 | Gladewater | TX | 75647 | United States | Health Care |
Ensign Granite Mesa | 1401 Max Copeland Dr | Marble Falls | TX | 78654 | United States | Health Care |
Ensign HC & Rehab - Greenville | 2300 Jack Finney Boulevard | Greenville | TX | 75402-3763 | United States | Health Care |
Ensign Katy | 21727 Provincial Blvd | Katy | TX | 77450 | United States | Health Care |
Ensign McAllen | 2109 South K Center St | McAllen | TX | 78503 | United States | Health Care |
Ensign New Braunfels | 2468 Farm to Market Rd 1101 | New Braunfels | TX | 78130 | United States | Health Care |
Ensign North Austin | 11020 Dessau Rd | Austin | TX | 78754 | United States | Health Care |
Ensign Oaks Ennis | 1400 Medical Center Drive | Ennis | TX | 75119-1587 | United States | Health Care |
Ensign Oaks Kyle | 1640 Fairway | Kyle | TX | 78640-8791 | United States | Health Care |
Ensign Oaks North Houston | 12921 Misty Willow Drive | Houston | TX | 77070-5287 | United States | Health Care |
Ensign Oaks NW Houston | 8902 West Road | Houston | TX | 77064-8635 | United States | Health Care |
Ensign Oaks West Houston | 7107 Queenston Boulevard | Houston | TX | 77095-5339 | United States | Health Care |
Ensign So. San Antonio | 2003 W Hutchins Place | San Antonio | TX | 78224-1368 | United States | Health Care |
Ensign Sonterra | 18514 Sonterra Place | San Antonio | TX | 78258 | United States | Health Care |
Ensign Waxahachie | 151 Country Meadows Blvd | Waxahachie | TX | 75165 | United States | Health Care |
Ensign West San Antonio | 222 Bertetti Dr | San Antonio | TX | 78227 | United States | Health Care |
Brodie Ranch Nursing & Rehab Center | 2101 Frate Barker Road | Austin | TX | 78748 | United States | Health Care |
Onion Creek Nursing & Rehab Center | 1700 Onion Creek Parkway | Austin | TX | 78748 | United States | Health Care |
Riverside Nursing & Rehab Center | 6801 East Riverside | Austin | TX | 78748 | United States | Health Care |
West Oaks Nursing & Rehab Center | 3200 West Slaughter Lane | Austin | TX | 78748 | United States | Health Care |
Mystic Park Nursing & Rehab Center | 8503 Mystic Park | San Antonio | TX | 78254 | United States | Health Care |
Orangeburg Nursing Home | 755 Whitman Street | Orangeburg | SC | 29115-6163 | United States | Health Care |
Woodland Village | 2100 SW Woodland Cir | Chehalis | WA | 98532 | United States | Health Care |
Brookhaven Hospital | 201 S. Garnett Road | Tulsa | OK | 74128 | United States | Health Care |
The Watermark at 3030 Park | 3030 Park Ave | Bridgeport | CT | 6604 | United States | Health Care |
The Watermark at East Hill | 611 East Hill Rd | Southbury | CT | 6488 | United States | Health Care |
Mulberry Grove Senior Living | 343 Price Street | Statham | GA | 30666 | United States | Health Care |
Regency Pointe | 510 East Grand Avenue | Rainbow City | AL | 35906 | United States | Health Care |
Haven at Lake Oconee | 1061 Willow Run Road | Greensboro | GA | 30642-2760 | United States | Health Care |
Wingate at Silver Lake | 17 & 19 Chipman Way | Kingston | MA | 2364 | United States | Health Care |
v1.1