Symbol: REIT11
Exchange: BMFBOVESPA
Founded: 2014 (11 years)
HQ: Brazil
Type of REIT: Equity REIT
Listing Status: Public
Market Capitalization: Micro-Cap
REIT Sector: Diversified
![]() |
BNY Mellon's investment management model encompasses the investment skills of world class specialist investment managers. Each one enjoys complete investment autonomy, and is among the most advanced and highly regarded names in investment management. This brings you clear, independent thinking from some of the world's sharpest investment minds. We call it powering investment success. And it all comes together at BNY Mellon.
REIT | REITRating™ Score | Exchange | Market Capitalization | Sector | Country |
---|---|---|---|---|---|
Banco Bradesco - Fundo de Investimento Imobiliario (FII) - Bradesco Carteira Imobiliaria Ativa (BCIA11) | N/A | BMFBOVESPA | Micro-Cap | Diversified | Brazil |
Banco Bradesco - Fundo de Investimento Imobiliario (FII) - Maxi Renda (MXRF11) | N/A | BMFBOVESPA | Micro-Cap | Diversified | Brazil |
Banco Fator - Fator IFIX - Fundo de Investimento Imobiliario (FII) (FIXX11) | N/A | BMFBOVESPA | Micro-Cap | Diversified | Brazil |
Banco Fator - Fundo de Investimento Imobiliario (FII) - Banestes Recebiveis Imobiliarios (BCRI11) | N/A | BMFBOVESPA | Micro-Cap | Diversified | Brazil |
Banco Fator - Fundo de Investimento Imobiliario (FII) - Fator Verita (VRTA11) | N/A | BMFBOVESPA | Micro-Cap | Diversified | Brazil |
Last updated: 2025-08-02 - v6.6