Symbol: ALZR11
Exchange: BMFBOVESPA
Founded: 2018 (8 years)
HQ: Brazil
Type of REIT: Equity REIT
Listing Status: Public
Market Capitalization: Micro-Cap
REIT Sector: Industrial
BTG Pactual is an innovative global financial firm that operates as a meritocratic partnership with a passion for consistently creating value for its clients and shareholders. BTG Pactual's global presence, based on a dominant fully fledged Latin America Investment Bank, global Asset and Wealth Management platform, enables it to provide a comprehensive range of financial services to a global client base that includes corporations, institutional investors, governments and high net worth individuals.
| REIT | REITRating™ Score | Exchange | Market Capitalization | Sector | Country |
|---|---|---|---|---|---|
| BRL Trust - Fundo de Investimento Imobiliario (FII) - Nova I (NVIF11B) | N/A | BMFBOVESPA | Micro-Cap | Industrial | Brazil |
| BTG Pactual - Fundo de Investimento Imobiliario (FII) - GWI Condomínios Logísticos (GWIC11) | N/A | BMFBOVESPA | Micro-Cap | Industrial | Brazil |
| Caixa Economica Federal - Fundo de Investimento Imobiliário (FII) - Caixa TRX Logicística Renda (CXTL11) | N/A | BMFBOVESPA | Micro-Cap | Industrial | Brazil |
| CM Capital Markets - Fundo de Investimento Imobiliario (FII) - GGR COVEPI (GGRC11) | N/A | BMFBOVESPA | Micro-Cap | Industrial | Brazil |
| Coinvalores CCVM - Fundo de Investimento Imobiliario (FII) - Europar (EURO11) | N/A | BMFBOVESPA | Micro-Cap | Industrial | Brazil |
Last updated: 2026-05-26 - v7.2.2