Symbol: OAKS
new symbol: HCFT.A
CIK: 0
Exchange: NYSE
Founded: 2012
HQ: New York, NY, United States
Type of REIT: Mortgage REIT
Listing Status: Public
Market Capitalization: Micro-Cap
REIT Sector: Mortgage
Five Oaks Investment Corp. is a Maryland corporation focused on investing in, financing and managing a portfolio of residential mortgage-backed securities ("RMBS"), residential mortgage loans and other mortgage related investments. ---- Five Oaks Investment Corp. (NYSE: OAKS) changed its name to Hunt Companies Finance Trust and is trading under the ticker HCFT. The effective date of this change is May 29, 2018. ----
| Material | Source | Description |
|---|---|---|
| Five Oaks Investment Corp. (NYSE: OAKS) changed its name to Hunt Companies Finance Trust () | Investor News on REITs website | Five Oaks Investment Corp. (NYSE: OAKS) changed its name to Hunt Companies Finance Trust and is trading under the ticker HCFT. The effective date of this change is May 29, 2018. |
| REIT | REITRating™ Score | Exchange | Market Capitalization | Sector | Country |
|---|---|---|---|---|---|
| New York Mortgage Trust, Inc. (NYMT) | 2.3 | NASDAQ | Small-Cap | Mortgage | United States |
| Annaly Capital Management, Inc. (NLY) | 2.6 | NYSE | Large-Cap | Mortgage | United States |
| Dynex Capital, Inc. (DX) | 2.6 | NYSE | Mid-Cap | Mortgage | United States |
| MFA Mortgage Investments, Inc. (MFA) | 2.2 | NYSE | Small-Cap | Mortgage | United States |
| Invesco Mortgage Capital, Inc. (IVR) | 1.3 | NYSE | Small-Cap | Mortgage | United States |
Last updated: 2026-04-08 - v7.1.1