Symbol: IMPM
			
			
							Exchange: OTC
			
			
						
							
									Founded: 1995 (30 years)
				
						
						
				HQ: Irvine, CA, United States
							Type of REIT: Mortgage REIT
							Listing Status: Public
							REIT Sector: Mortgage
			
			
							
									
					See IMPM on Yahoo Finance
								
									See IMPM on SEC.gov
				
						
|   |   | 
Impac Mortgage Holdings, Inc. (IMH or Impac) provides innovative mortgage and real estate solutions that address the challenges of today’s economic environment. Impac’s operations include mortgage brokering and master servicing and related portfolio loss mitigation.
| REIT | REITRating™ Score | Exchange | Market Capitalization | Sector | Country | 
|---|---|---|---|---|---|
| FS Credit Real Estate Income Trust (1690536) | N/A | N/A | N/A | Mortgage | United States | 
| Hunt Companies Finance Trust, Inc. (HCFT.A) | N/A | NYSE | N/A | Mortgage | United States | 
| InPoint Commercial Real Estate Income, Inc. (1690012) | N/A | N/A | N/A | Mortgage | United States | 
| Manhattan Bridge Capita (MBC) Funding II Corp. (1664740) | N/A | N/A | N/A | Mortgage | United States | 
| Terra Secured Income Fund 5, LLC (1581874) | N/A | N/A | N/A | Mortgage | United States | 
Last updated: 2025-10-31 - v6.8