Symbol: MDRR
CIK: 1654595
Exchange: NASDAQ
Founded: 2015 (9 years)
HQ: Richmond, VA, United States
Type of REIT: Equity REIT
Listing Status: Public
Market Capitalization: Micro-Cap
REIT Sector: Retail, Hotel, Office, Residential
Internally Managed REIT
See MDRR on Yahoo Finance
See MDRR on SEC.gov
REITMovers tracks the stock price and other indicators for all US REITs tracked by REITNotes during normal trading hours. This data is updated every 4 minutes during normal trading hours. Note: All prices have a 15 minute delay.
Latest Price | High | Low | Open | Previous Close | Volume | Change $ | Change % |
---|---|---|---|---|---|---|---|
$12.01 | $12.01 | $12.01 | $12.01 | $12.01 | 73 | N/A | N/A |
Last update: 2024-10-04 12:58:43 PST
*The forward annualized dividend and dividend yield are based on the most recent dividend value paid by the REIT. The REIT may have already announced their next upcoming dividend value, which may be different from previously paid dividend value. It is recommended to check the REIT's website and dividend announcements for the latest information on upcoming dividends and changes. This graph does not include extraordinary dividend.
Below are the FFO amounts, dividends, and payout ratios for the last two quarters for MDRR.
Year | Quarter | Type | Amount | Dividend Paid | Payout Ratio |
---|---|---|---|---|---|
2024 | Q2 | AFFO | $--- | $--- | ---% |
2024 | Q2 | FFO | $--- | $--- | ---% |
2023 | Q4 | FFO | $--- | $--- | ---% |
2023 | Q4 | AFFO | $--- | $--- | ---% |
REITNotes uses the REIT's Funds From Operation (FFO) per diluted share informed in the REIT’s Quarterly Earning Reports and its announced dividend per diluted share. For some REITs, we also display the Adjusted Funds From Operations (AFFO), Core FFO, Normalized FFO (NFFO), Modified FFO (MFFO), Operating FFO as provided by the REIT. REITNotes™ calculates the payout ratio by dividing the dividend value paid during the current quarter by the FFO declared in the previous Quarter. E.g., we divide the dividend value paid in Q3 by the FFO reported in Q2. This is because although paid in Q3, the dividend value is usually declared during the previous quarter. FFO is a non-GAAP measure recognized by the SEC and provided by the REITs as a supplemental measure of their operating performance. FFO is not meant to be an indicator of the REIT’s capacity to pay current or future dividends nor to be a substitute to the REIT's cash flow from operations. It is recommended to check the REIT's website, Earning Reports and dividend announcements for the latest and updated information.
Sample of REIT’s Properties. Image Source - REIT’s website
Below is a simulation of how much money you would have made in dividends, and how much the shares would be worth had you purchased them 1 year ago for the amounts below.
With $1,000 USD | With $500 USD | With $250 USD | With $100 USD | With $50 USD | |
---|---|---|---|---|---|
Initial investment | @ $3.91 per share you would have been able to buy 255 shares of MDRR on 2023-10-06 costing $997.05 | @ $3.91 per share you would have been able to buy 127 shares of MDRR on 2023-10-06 costing $496.57 | @ $3.91 per share you would have been able to buy 63 shares of MDRR on 2023-10-06 costing $246.33 | @ $3.91 per share you would have been able to buy 25 shares of MDRR on 2023-10-06 costing $97.75 | @ $3.91 per share you would have been able to buy 12 shares of MDRR on 2023-10-06 costing $46.92 |
Current worth | On 2024-07-05 these 255 shares would be worth $1,468.80 @ $5.76 | On 2024-07-05 these 127 shares would be worth $731.52 @ $5.76 | On 2024-07-05 these 63 shares would be worth $362.88 @ $5.76 | On 2024-07-05 these 25 shares would be worth $144.00 @ $5.76 | On 2024-07-05 these 12 shares would be worth $69.12 @ $5.76 |
Dividends earned | $22.95 in dividends would have been earned since 2023-10-06 with 255 shares. | $11 in dividends would have been earned since 2023-10-06 with 127 shares. | $5.67 in dividends would have been earned since 2023-10-06 with 63 shares. | $2.25 in dividends would have been earned since 2023-10-06 with 25 shares. | $1.08 in dividends would have been earned since 2023-10-06 with 127 shares. |
Net (gain / loss)* | 494.70 USD | 246.38 USD | 122.22 USD | 48.50 USD | 23.28 USD |
ROI** | 49.62% | 49.62% | 49.62% | 49.62% | 49.62% |
*Net (Gains/Loss): Includes the stock price (appreciate or depreciate ) + dividends earned during period held. Stock prices based on closing price for the date. **ROI: Is based on the Net (gain/loss) divided by the initial investment value. Note: Past performance is no guarantee of future results. This is a high-level simulation and does not account for many factors such as inflation and taxes so we cannot guarantee the accuracy of this simulation.
Below are the most recent cash dividends paid by MDRR. The percent difference from one dividend payment to the next has also been calculated for your convenience. Dividends flagged as [E] are extraordinary dividend payments.
Symbol | Ex Date | Cash Amount | Change in Dividend | Declaration Date | Record Date | Payment Date |
---|---|---|---|---|---|---|
MDRR | 2024-07-23 | 0.050 | 150.00% | 2024-07-05 | 2024-07-23 | 2024-07-26 |
MDRR | 2024-04-19 | 0.020 | 100.00% | 2024-04-08 | 2024-04-22 | 2024-04-25 |
MDRR | 2024-02-01 | 0.010 | --- | 2024-01-23 | 2024-02-02 | 2024-02-06 |
MDRR | 2024-01-31 | 0.010 | --- | 2024-01-24 | 2024-02-01 | 2024-02-02 |
MDRR | 2023-04-24 | 0.010 | --- | 2023-04-12 | 2023-04-25 | 2023-04-28 |
MDRR | 2023-01-23 | 0.010 | --- | 2023-01-11 | 2023-01-24 | 2023-01-27 |
MDRR | 2022-10-14 | 0.010 | -50.00% | 2022-10-04 | 2022-10-17 | 2022-10-20 |
MDRR | 2022-07-15 | 0.020 | --- | 2022-06-27 | 2022-07-18 | 2022-07-21 |
MDRR | 2022-04-14 | 0.020 | --- | 2022-04-05 | 2022-04-18 | 2022-04-21 |
MDRR | 2022-01-12 | 0.020 | --- | 2021-12-22 | 2022-01-13 | 2022-01-20 |
MDRR | 2021-10-22 | 0.020 | -84.00% | 2021-10-12 | 2021-10-25 | 2021-10-27 |
MDRR | 2020-02-10 | 0.125 | -28.57% | 2019-11-29 | 2020-02-11 | 2020-03-10 |
MDRR | 2019-11-12 | 0.175 | --- | 2019-10-23 | 2019-11-13 | 2019-12-04 |
MDRR | 2019-07-11 | 0.175 | --- | 2019-06-28 | 2019-07-12 | 2019-07-17 |
MDRR | 2019-05-23 | 0.175 | --- | 2019-05-14 | 2019-05-24 | 2019-05-28 |
MDRR | 2018-12-11 | 0.175 | --- | 2019-02-06 | 2018-12-12 | 2018-12-14 |
Last updated: 2024-10-06 - v5.7