Symbol: MPT
Exchange: NYSE
HQ: Birmingham, AL, United States
Type of REIT: Equity REIT
Listing Status: Public
Market Capitalization: Mid-Cap
REIT Sector: Health Care
Internally Managed REIT
REITRating™ Score: 2.9
See MPT on Yahoo Finance
See MPT on SEC.gov
Medical Properties Trust, Inc. is a self-advised real estate investment trust formed in 2003 to acquire and develop net leased hospital facilities. From its inception in Birmingham, Alabama, the Company has grown to become one of the world's largest owners of hospitals with 378 facilities and approximately 38,000 licensed beds in nine countries and across three continents. MPT's financing model facilitates acquisitions and recapitalizations and allows operators of hospitals to unlock the value of their real estate assets to fund facility improvements, technology upgrades and other investments in operations.
*The forward annualized dividend and dividend yield are based on the most recent dividend value paid by the REIT. The REIT may have already announced their next upcoming dividend value, which may be different from previously paid dividend value. It is recommended to check the REIT's website and dividend announcements for the latest information on upcoming dividends and changes. This graph does not include extraordinary dividend.
Sample of REIT’s Properties. Image Source - REIT’s website
Below are the most recent cash dividends paid by MPT. The percent difference from one dividend payment to the next has also been calculated for your convenience. Dividends flagged as [E] are extraordinary dividend payments.
| Symbol | Ex Date | Cash Amount | Change in Dividend | Declaration Date | Record Date | Payment Date |
|---|---|---|---|---|---|---|
| MPT | 2026-06-18 | 0.090 | --- | 2026-05-28 | 2026-06-18 | 2026-07-16 |
| MPT | 2026-03-12 | 0.090 | --- | 2026-02-12 | 2026-03-12 | 2026-04-09 |
| MPT | 2025-12-11 | 0.090 | 12.50% | 2025-11-17 | 2025-12-11 | 2026-01-08 |
| MPT | 2025-09-11 | 0.080 | --- | 2025-08-14 | 2025-09-11 | 2025-10-09 |
| MPT | 2025-06-18 | 0.080 | --- | 2025-05-29 | 2025-06-18 | 2025-07-17 |
| MPT | 2025-03-10 | 0.080 | --- | 2025-02-13 | 2025-03-10 | 2025-04-10 |
| MPT | 2024-12-12 | 0.080 | --- | 2024-11-21 | 2024-12-12 | 2025-01-09 |
| MPT | 2024-09-09 | 0.080 | -46.67% | 2024-08-22 | 2024-09-09 | 2024-10-10 |
| MPT | 2024-06-10 | 0.150 | --- | 2024-05-30 | 2024-06-10 | 2024-07-09 |
| MPT | 2024-04-19 | 0.150 | --- | 2024-04-12 | 2024-04-22 | 2024-05-01 |
| MPT | 2023-12-06 | 0.150 | --- | 2023-11-09 | 2023-12-07 | 2024-01-11 |
| MPT | 2023-09-13 | 0.150 | -48.28% | 2023-08-21 | 2023-09-14 | 2023-10-12 |
| Assets | 2026-03-31 | 2025-12-31 | QoQ |
|---|---|---|---|
| Current Assets | |||
| Cash and Cash Equivalents at Carrying Value | 425,001,000 | 540,859,000 | |
| Short-Term Investments | 0 | 0 | |
| Cash and Short Term Investments | 425,001,000 | 540,859,000 | |
| Current Net Receivables | 922,056,000 | 1,086,954,000 | |
| Inventory | 0 | 0 | |
| Other Current Assets | 0 | 188,024,000 | |
| Total Current Assets | 1,347,057,000 | 1,815,837,000 | -25.8% |
| Non-Current Assets | |||
| Property Plant Equipment | 0 | 11,087,966,000 | |
| Accumulated Depreciation Amortization PPE | 0 | 0 | |
| Long-Term Investments | 1,711,313,000 | 1,721,956,000 | |
| Investments | 0 | 0 | |
| Intangible Assets Excluding Goodwill | 12,109,743,000 | 872,371,000 | |
| Goodwill | 0 | 0 | |
| Intangible Assets | 12,109,743,000 | 872,371,000 | |
| Other Non-Current Assets | 0 | 0 | |
| Total Non-Current Assets | 12,109,743,000 | 13,185,938,000 | -8.2% |
| Total Assets | 14,762,677,000 | 15,001,775,000 | -1.6% |
| Liabilities | |||
| Current Liabilities | |||
| Current Accounts Payable | 0 | 0 | |
| Deferred Revenue | 0 | 0 | |
| Current Debt | 0 | 0 | |
| Short-Term Debt | 102,514,000 | 638,063,000 | |
| Current Long-Term Debt | 665,577,000 | 638,063,000 | |
| Short Long-Term Debt Total | 9,765,173,000 | 9,826,132,000 | |
| Other Current Liabilities | 0 | 549,105,000 | |
| Total Current Liabilities | 121,094,000 | 1,206,457,000 | -90.0% |
| Non-Current Liabilities | |||
| Long-Term Debt Noncurrent | 0 | 0 | |
| Long-Term Debt | 8,997,082,000 | 9,697,835,000 | |
| Capital Lease Obligations | 102,514,000 | 128,297,000 | |
| Other Non-Current Liabilities | 0 | 0 | |
| Total Non-Current Liabilities | 10,095,824,000 | 9,188,069,000 | |
| Total Liabilities | 10,216,918,000 | 10,394,136,000 | -1.7% |
| Shareholders' Equity | |||
| Common Stock | 598,000 | 597,000 | |
| Common Stock Shares Outstanding | 597,715,000 | 600,966,000 | |
| Treasury Stock | 0 | 0 | |
| Retained Earnings | -4,157,439,000 | -4,136,011,000 | |
| Total Shareholder Equity | 4,544,705,000 | 4,607,639,000 | -1.4% |
Amounts in USD ($)
| 2026-03-31 | 2025-12-31 | QoQ | |
|---|---|---|---|
| Total Revenue | 252,065,000 | 270,342,000 | -6.8% |
| Cost of Revenue | 149,374,000 | -124,186,000 | |
| Cost of Goods and Services Sold | 149,374,000 | -124,186,000 | |
| Gross Profit | 102,691,000 | 394,528,000 | -74.0% |
| Research and Development | 0 | 0 | |
| Selling General and Administrative | 32,205,000 | 24,585,000 | |
| Depreciation | 0 | 0 | |
| Depreciation and Amortization | 69,717,000 | 69,672,000 | |
| Operating Expenses | -37,512,000 | 225,418,000 | |
| Operating Income | 140,203,000 | 169,110,000 | -17.1% |
| EBIT (Earnings Before Interest and Tax) | 133,615,000 | 425,292,000 | |
| Investment Income Net | 0 | 0 | |
| Net Interest Income | -133,330,000 | -132,457,000 | |
| Interest Income | 0 | 108,319,000 | |
| Interest Expense | 133,330,000 | 132,457,000 | |
| Interest and Debt Expense | 0 | 0 | |
| Non Interest Income | 0 | 0 | |
| Other Non Operating Income | 0 | 0 | |
| Income Before Tax | 285,000 | 26,103,000 | -98.9% |
| Income Tax Expense | -32,822,000 | 8,506,000 | |
| Net Income from Continuing Operations | 33,107,000 | 17,597,000 | |
| Net Income | 32,827,000 | 17,313,000 | 89.6% |
| Comprehensive Income Net of Tax | 0 | 0 | |
| EBITDA (Earnings Before Interest, Taxes, Depreciation, and Amortization) | 203,332,000 | 494,964,000 |
Amounts in USD ($)
| Cash Flows from Operating Activities | 2026-03-31 | 2025-12-31 | QoQ |
|---|---|---|---|
| Net Income | 32,366,000 | 17,597,000 | 83.9% |
| Depreciation, Depletion, and Amortization | 69,717,000 | 69,672,000 | |
| Change in Receivables | 0 | 0 | |
| Change in Inventory | 0 | 0 | |
| Change in Operating Assets | 0 | 0 | |
| Change in Operating Liabilities | 0 | 0 | |
| Payments for Operating Activities | 0 | 0 | |
| Proceeds from Operating Activities | 0 | 0 | |
| Profit Loss | 0 | 0 | |
| Net Cash Provided by Operating Activities | -14,259,000 | 160,064,000 | -108.9% |
| Cash Flows from Investing Activities | |||
| Capital Expenditures | 0 | 222,092,000 | |
| Net Cash Used in Investing Activities | -76,776,000 | -7,869,000 | |
| Cash Flows from Financing Activities | |||
| Proceeds from Issuance of Common Stock | 0 | 0 | |
| Proceeds from Issuance of Preferred Stock | 0 | 0 | |
| Proceeds from Issuance of Long-Term Debt | 0 | 0 | |
| Proceeds from Repurchase of Equity | 0 | -23,441,000 | |
| Proceeds from Sale of Treasury Stock | 0 | 0 | |
| Repayment of Short-Term Debt | 0 | 0 | |
| Payments for Repurchase of Common Stock | 0 | 0 | |
| Payments for Repurchase of Preferred Stock | 0 | 0 | |
| Payments for Repurchase of Equity | 0 | 0 | |
| Dividend Payout | 55,351,000 | 48,419,000 | |
| Dividend Payout - Common Stock | 55,351,000 | 48,419,000 | |
| Dividend Payout - Preferred Stock | 0 | 0 | |
| Net Cash Provided by Financing Activities | -23,224,000 | -8,983,000 | 158.5% |
| Other Items | |||
| Effect of Exchange Rate on Cash | 0 | 0 | |
| Net Increase in Cash and Cash Equivalents | 0 | 0 |
Amounts in USD ($)