Symbol: LATR11B
Exchange: BMFBOVESPA
Founded: 2013 (12 years)
HQ: Brazil
Type of REIT: Equity REIT
Listing Status: Public
Market Capitalization: Micro-Cap
REIT Sector: Diversified
| REIT | REITRating™ Score | Exchange | Market Capitalization | Sector | Country |
|---|---|---|---|---|---|
| Banco Bradesco - Fundo de Investimento Imobiliario (FII) - Bradesco Carteira Imobiliaria Ativa (BCIA11) | N/A | BMFBOVESPA | Micro-Cap | Diversified | Brazil |
| Banco Bradesco - Fundo de Investimento Imobiliario (FII) - Maxi Renda (MXRF11) | N/A | BMFBOVESPA | Micro-Cap | Diversified | Brazil |
| Banco Fator - Fator IFIX - Fundo de Investimento Imobiliario (FII) (FIXX11) | N/A | BMFBOVESPA | Micro-Cap | Diversified | Brazil |
| Banco Fator - Fundo de Investimento Imobiliario (FII) - Banestes Recebiveis Imobiliarios (BCRI11) | N/A | BMFBOVESPA | Micro-Cap | Diversified | Brazil |
| Banco Fator - Fundo de Investimento Imobiliario (FII) - Fator Verita (VRTA11) | N/A | BMFBOVESPA | Micro-Cap | Diversified | Brazil |
Last updated: 2025-12-07 - v7.0