CIK: 1715629
CIK: 1715629
Exchange: N/A
HQ: Wildlight, FL, United States
Type of REIT: Equity REIT
Listing Status: Public, Non-Listed
| REIT | REITRating™ Score | Exchange | Market Capitalization | Sector | Country |
|---|---|---|---|---|---|
| Rayonier, Inc. (RYN) | 6.2 | NYSE | Mid-Cap | Timber | United States |
| Potlatch Corporation (PCH) | 6.6 | NASDAQ | Mid-Cap | Timber | United States |
| Weyerhaeuser Co. (WY) | 5.5 | NYSE | Large-Cap | Timber | United States |
| Corrections Corp of America (CoreCivic) (CXW) | 5.6 | NYSE | Small-Cap | Specialty | United States |
| Farmland Partners, Inc (FPI) | 7.4 | NYSE | Small-Cap | Specialty | United States |
Last updated: 2025-12-07 - v7.0