Symbol: RHEP
Exchange: OTC
Preferred Stock: RHEPA, RHEPB, RHEPZ
Founded: 1991 (35 years)
HQ: Atlanta, GA, United States
Type of REIT: Equity REIT
Listing Status: Public
REIT Sector: Health Care
See RHEP on Yahoo Finance
See RHEP on SEC.gov
Regional Health Properties, Inc. (the successor to AdCare Health Systems, Inc.) seeks to enhance shareholder value not only through exceptional business performance and practices, but also through responsible and effective communication with its shareholders. The latest company information relevant to the individual and institutional investor includes stock price and history, upcoming events and presentations and financial documents. Regional Health Properties, Inc. is traded on the NYSE under the ticker symbol RHEP.
| REIT | REITRating™ Score | Exchange | Market Capitalization | Sector | Country |
|---|---|---|---|---|---|
| American Realty Capital Healthcare Trust III, Inc (1609234) | N/A | N/A | N/A | Health Care | United States |
| Carter Validus Mission Critical REIT (1482974) | N/A | N/A | N/A | Health Care Data Centers | United States |
| CNL Healthcare Properties II, Inc (1648383) | N/A | N/A | N/A | Health Care | United States |
| Four Springs Capital Trust (1558536) | N/A | N/A | N/A | Industrial Office Retail Health Care | United States |
| Griffin-American Healthcare REIT III, Inc (1566912) | N/A | N/A | N/A | Health Care | United States |
Last updated: 2026-06-04 - v7.2.2