CIK: 1717023
CIK: 1717023
Exchange: N/A
HQ: New York, NY, United States
Type of REIT: Equity REIT
Listing Status: Public, Non-Listed
| REIT | REITRating™ Score | Exchange | Market Capitalization | Sector | Country |
|---|---|---|---|---|---|
| Rayonier, Inc. (RYN) | 4.0 | NYSE | Mid-Cap | Timber | United States |
| Weyerhaeuser Co. (WY) | 3.8 | NYSE | Large-Cap | Timber | United States |
| The Geo Group, Inc. (GEO) | 5.5 | NYSE | Mid-Cap | Specialty | United States |
| Gaming & Leisure Properties, Inc. (GLPI) | 7.5 | NASDAQ | Large-Cap | Specialty | United States |
| Corrections Corp of America (CoreCivic) (CXW) | 6.1 | NYSE | Small-Cap | Specialty | United States |
Last updated: 2026-05-12 - v7.1.2