Symbol: SCHH
CIK: 0
Exchange: NYSEARCA
Founded: 1973 (53 years)
HQ: San Francisco, CA, United States
Type of REIT: ETF REIT
Listing Status: Public
Market Capitalization: Mid-Cap
REIT Sector: Diversified
See SCHH on Yahoo Finance
See SCHH on SEC.gov
For more than 25 years, Charles Schwab Investment Management has been driven by a single goal: give investors what they want and need without confusion. We offer clear and focused objectives, a commitment to transparency, and a consistent approach to investing. Our mission is to provide investment professionals and their clients with quality and value in an ever changing market and industry.
| REIT | REITRating™ Score | Exchange | Market Capitalization | Sector | Country |
|---|---|---|---|---|---|
| Boston Properties (BXP) | 5.1 | NYSE | Mid-Cap | Office Residential Hotel Retail Diversified | United States |
| Entertainment Properties Trust, Inc. (EPR) | 6.6 | NYSE | Mid-Cap | Specialty Diversified | United States |
| Global Net Lease, Inc. (GNL) | 5.9 | NYSE | Mid-Cap | Retail Industrial Diversified Office | United States |
| Hudson Pacific Properties (HPP) | 4.9 | NYSE | Mid-Cap | Office Diversified | United States |
| iShares BlackRock Cohen & Steers REIT ETF (ICF) | N/A | Cboe BZX | Mid-Cap | Diversified | United States |
Last updated: 2026-03-06 - v7.1.1