Symbol: SMTA
CIK: 1722992
Exchange: NYSE
Founded: 2018 (1 years)
HQ: Dallas, TX, United States
Type of REIT: Equity REIT
Listing Status: Public
Market Capitalization: Small-Cap
REIT Sector: Retail, Health Care
Externally Managed REIT
See SMTA on Google Finance
See SMTA on Yahoo Finance
See SMTA on SEC.gov
![]() |
![]() |
![]() |
Below are the most recent cash dividends paid by SMTA, and the Ex-Dividend Date of the dividend. The percent difference from one dividend payment to the next has also been calculated for your convenience.
Symbol | Ex Date | Cash Amount | Change in Dividend | Declaration Date | Record Date | Payment Date |
---|---|---|---|---|---|---|
Login to see Dividend History |
See Annual Balance Sheet | See Quarterly Balance Sheet
Amounts in USD ($)
Balance Sheet | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 |
---|---|---|---|---|
Current Cash | 152,393,000 | 137,735,000 | 205,100,000 | 37,344,000 |
Receivables | 0 | 0 | 0 | 0 |
Inventory | 0 | 0 | 0 | 0 |
Current Assets | 0 | 0 | 0 | 0 |
Current Assets (Other) | 0 | 0 | 0 | 0 |
Short Term Investments | 0 | 0 | 0 | 0 |
Long-term Investments | 0 | 0 | 0 | 0 |
Property, Plant & Equipment Net | 0 | 0 | 0 | 0 |
Goodwill | 7,012,000 | 7,012,000 | 7,012,000 | 13,549,000 |
Intangible Assets | 71,051,000 | 75,722,000 | 79,314,000 | 104,937,000 |
Other Assets | 29,574,000 | 14,661,000 | 9,863,000 | 31,316,000 |
Net Tangible Assets | -180,093,000 | -155,264,000 | -102,622,000 | 101,118,000 |
Total Assets | 2,012,651,000 | 2,044,535,000 | 2,305,649,000 | 2,384,716,000 |
Accounts Payable | 0 | 0 | 0 | 0 |
Liabilities (Other) | 62,699,000 | 53,795,000 | 101,305,000 | 55,107,000 |
Current Liabilities (Other) | 0 | 0 | 0 | 0 |
Total Current Liabilities | 0 | 0 | 0 | 0 |
Current Long-term Debt | 18,427,000 | 27,460,000 | 193,819,000 | 8,900,000 |
Long-term Debt | 1,956,084,000 | 1,953,479,000 | 1,944,985,000 | 1,984,672,000 |
Total Liabilities | 2,037,210,000 | 2,034,734,000 | 2,240,109,000 | 2,048,679,000 |
Minority Interest | 0 | 0 | 0 | 0 |
Common Stock | 432,000 | 431,000 | 430,000 | 430,000 |
Retained Earnings | -382,380,000 | -347,579,000 | -291,071,000 | -19,841,000 |
Treasury Stock | 0 | 0 | 0 | 0 |
Capital Surplus | 202,264,000 | 201,824,000 | 201,056,000 | 200,448,000 |
Shareholder Equity | -24,559,000 | 9,801,000 | 65,540,000 | 336,037,000 |
See Annual Income Statement | See Quarterly Income Statement
Amounts in USD ($)
Income Statement | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 |
---|---|---|---|---|
Total Revenue | 50,321,000 | 55,512,000 | 62,671,000 | 62,236,000 |
Cost of Revenue | 25,587,000 | 27,929,000 | 34,676,000 | 31,072,000 |
Gross Profit | 24,734,000 | 27,583,000 | 27,995,000 | 31,164,000 |
Research and Development | 0 | 0 | 0 | 0 |
Selling General and Admin | 0 | 0 | 0 | 0 |
Operating Expense | 26,732,000 | 33,981,000 | 37,084,000 | 32,867,000 |
Operating Income | 23,589,000 | 21,531,000 | 25,587,000 | 29,369,000 |
Income Expense Net (Other) | -40,114,000 | -59,767,000 | -235,569,000 | -32,883,000 |
EBIT | 23,589,000 | 21,531,000 | 25,587,000 | 29,369,000 |
Interest Income | 27,575,000 | 32,335,000 | 31,570,000 | 27,672,000 |
Pretax Income | -16,525,000 | -38,236,000 | -209,982,000 | -3,514,000 |
Income Tax | 41,000 | 34,000 | 82,000 | 60,000 |
Minority Interest | 0 | 0 | 0 | 0 |
Net Income | -16,614,000 | -38,343,000 | -210,264,000 | -3,623,000 |
Net Income Basic | -20,597,000 | -42,318,000 | -214,239,000 | -7,598,000 |
See Annual Cash Flow | See Quarterly Cash Flow
Amounts in USD ($)
Cash Flow | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 |
---|---|---|---|---|
Net Income | -16,614,000 | -38,343,000 | -210,264,000 | -3,623,000 |
Depreciation | 17,290,000 | 19,406,000 | 21,607,000 | 20,969,000 |
Changes in Receivables | 0 | 0 | 0 | 0 |
Changes in Inventories | 0 | 0 | 0 | 0 |
Cash Change | 14,658,000 | -67,365,000 | 167,756,000 | -60,315,000 |
Cash Flow | 10,099,000 | 18,810,000 | 29,946,000 | 19,928,000 |
Capital Expenditures | -2,146,000 | -1,421,000 | -486,000 | -697,000 |
Investments | 11,918,000 | 5,257,000 | 8,135,000 | -67,622,000 |
Investing Activity (Other) | 0 | 0 | 0 | 0 |
Total Investing Cash Flows | 31,818,000 | 5,192,000 | 8,973,000 | -67,581,000 |
Dividends Paid | -18,201,000 | -61,166,000 | -18,165,000 | -3,975,000 |
Net Borrowings | -9,033,000 | -30,165,000 | 147,001,000 | -8,687,000 |
Cash Flow Financing | -27,259,000 | -91,367,000 | 128,837,000 | -12,662,000 |
Financing Cash Flows (Other) | 0 | 0 | 0 | 0 |
Exchange Rate Effect | 0 | 0 | 0 | 0 |
DALLAS, May 1, 2018 /PRNewswire/ -- Spirit Realty Capital, Inc. (NYSE:SRC) ("Spirit" or the "Company") announced today that its Board of Directors has formally declared the distribution of common stock of Spirit MTA REIT ("SMTA") in connection with the spin-off of SMTA from Spirit Realty Capital, Inc. Following the distribution, SMTA will be an independent, publicly-traded real estate investment trust ("REIT") that owns the assets that collateralize Master Trust 2014 (a stand-alone asset-backed securitization program), substantially all the properties leased to Shopko Retail Shops Holding Corp. ("Shopko") and certain of its affiliates, as well as certain other assets. As of June 30, 2018, our diversified portfolio was comprised of 888 properties, leased to 205 tenants across 23 industries. A typical transaction has the following characteristics:
REIT | REITRating™ Score | Exchange | Market Capitalization | Sector | Country |
---|---|---|---|---|---|
Investors Real Estate Trust, Inc. (IRET) | 6.6 | NYSE | Small-Cap | Diversified Residential Office Retail Health Care | United States |