Symbol: SLD
new symbol: RC
CIK: 1527590
Exchange: NYSE
Founded: 2007
HQ: New York, NY, United States
Type of REIT: Mortgage REIT
Listing Status: Public
Market Capitalization: Small-Cap
REIT Sector: Mortgage
![]() |
![]() |
Sutherland Asset Management Corporation is a real estate finance company that acquires, originates, manages, services and finances primarily small balance commercial loans, or SBC loans. We also invest in asset-backed securities where the underlying pool of assets consists primarily of SBC loans, and other real estate-related investments..
*The forward annualized dividend and dividend yield are based on the most recent dividend value paid by the REIT. The REIT may have already announced their next upcoming dividend value, which may be different from previously paid dividend value. It is recommended to check the REIT's website and dividend announcements for the latest information on upcoming dividends and changes. This graph does not include extraordinary dividend.
Below are the most recent cash dividends paid by SLD. The percent difference from one dividend payment to the next has also been calculated for your convenience. Dividends flagged as [E] are extraordinary dividend payments.
Symbol | Ex Date | Cash Amount | Change in Dividend | Declaration Date | Record Date | Payment Date |
---|---|---|---|---|---|---|
SLD | 2018-09-27 | 0.400 | --- | 0000-00-00 | 0000-00-00 | 0000-00-00 |
SLD | 2018-06-28 | 0.400 | 8.11% | 0000-00-00 | 0000-00-00 | 0000-00-00 |
SLD | 2018-03-28 | 0.370 | --- | 0000-00-00 | 0000-00-00 | 0000-00-00 |
SLD | 2017-12-28 | 0.370 | --- | 0000-00-00 | 0000-00-00 | 0000-00-00 |
SLD | 2017-09-28 | 0.370 | --- | 0000-00-00 | 0000-00-00 | 0000-00-00 |
SLD | 2017-06-28 | 0.370 | --- | 0000-00-00 | 0000-00-00 | 0000-00-00 |
SLD | 2017-03-29 | 0.370 | 5.71% | 0000-00-00 | 0000-00-00 | 0000-00-00 |
SLD | 2016-12-28 | 0.350 | 16.67% | 0000-00-00 | 0000-00-00 | 0000-00-00 |
SLD | 2016-10-12 | 0.300 | -25.00% | 0000-00-00 | 0000-00-00 | 0000-00-00 |
SLD | 2016-09-28 | 0.400 | --- | 0000-00-00 | 0000-00-00 | 0000-00-00 |
SLD | 2016-06-28 | 0.400 | --- | 0000-00-00 | 0000-00-00 | 0000-00-00 |
SLD | 2016-03-29 | 0.400 | --- | 0000-00-00 | 0000-00-00 | 0000-00-00 |
REIT | REITRating™ Score | Exchange | Market Capitalization | Sector | Country |
---|---|---|---|---|---|
Apollo Commercial Real Estate Finance, Inc. (ARI) | 4.6 | NYSE | Small-Cap | Mortgage | United States |
Arbor Realty Trust, Inc. (ABR) | 4.3 | NYSE | Small-Cap | Mortgage | United States |
Armour Residential REIT Inc. (ARR) | 5.1 | NYSE | Small-Cap | Mortgage | United States |
BrightSpire Capital, Inc. (BRSP) | 3.9 | NYSE | Small-Cap | Mortgage | United States |
Chimera Investment Corporation (CIM) | 5.6 | NYSE | Small-Cap | Mortgage | United States |
Last updated: 2025-05-20 - v6.3