Symbol: ABR
CIK: 1253986
Exchange: NYSE
Founded: 2003 (23 years)
HQ: Uniondale, NY, United States
Type of REIT: Mortgage REIT
Listing Status: Public
Market Capitalization: Small-Cap
REIT Sector: Mortgage
REITRating™ Score: 1.4
See ABR on Yahoo Finance
See ABR on SEC.gov
Arbor Realty Trust, Inc. (NYSE: ABR) is a publicly traded real estate investment trust focused on multifamily and commercial real estate finance. The company originates, acquires, finances, securitizes and services mortgage loans and mortgage-related securities, offering capital solutions across agency and non‑agency multifamily and commercial property sectors. Arbor operates through lending platforms that include correspondent and portfolio lending, structured financing and loan servicing, and it invests in mortgage-backed securities and other real‑estate‑related assets. Its business model combines originations and capital markets execution to generate yield from loan interest, servicing fees and investment income. As a REIT, Arbor distributes a substantial portion of taxable income to shareholders and emphasizes risk management, credit underwriting and diversification across property types and geographies. The company is active in secondary markets and securitizations to manage liquidity and capital. For current financials, portfolio composition or executive leadership, consult Arbor Realty Trust’s latest filings and investor materials.
*The forward annualized dividend and dividend yield are based on the most recent dividend value paid by the REIT. The REIT may have already announced their next upcoming dividend value, which may be different from previously paid dividend value. It is recommended to check the REIT's website and dividend announcements for the latest information on upcoming dividends and changes. This graph does not include extraordinary dividend.
Below is a simulation of how much money you would have made in dividends, and how much the shares would be worth had you purchased them 1 year ago for the amounts below.
| With $1,000 USD | With $500 USD | With $250 USD | With $100 USD | With $50 USD | |
|---|---|---|---|---|---|
| Initial investment | @ $11.29 per share you would have been able to buy 88 shares of ABR on 2025-07-22 costing $993.52 | @ $11.29 per share you would have been able to buy 44 shares of ABR on 2025-07-22 costing $496.76 | @ $11.29 per share you would have been able to buy 22 shares of ABR on 2025-07-22 costing $248.38 | @ $11.29 per share you would have been able to buy 8 shares of ABR on 2025-07-22 costing $90.32 | @ $11.29 per share you would have been able to buy 4 shares of ABR on 2025-07-22 costing $45.16 |
| Current worth | On 2026-07-21 these 88 shares would be worth $449.68 @ $5.11 | On 2026-07-21 these 44 shares would be worth $224.84 @ $5.11 | On 2026-07-21 these 22 shares would be worth $112.42 @ $5.11 | On 2026-07-21 these 8 shares would be worth $40.88 @ $5.11 | On 2026-07-21 these 4 shares would be worth $20.44 @ $5.11 |
| Dividends earned | $94.16 in dividends would have been earned since 2025-07-22 with 88 shares. | $47 in dividends would have been earned since 2025-07-22 with 44 shares. | $23.54 in dividends would have been earned since 2025-07-22 with 22 shares. | $8.56 in dividends would have been earned since 2025-07-22 with 8 shares. | $4.28 in dividends would have been earned since 2025-07-22 with 44 shares. |
| Net (gain / loss)* | -449.68 USD | -224.84 USD | -112.42 USD | -40.88 USD | -20.44 USD |
| ROI** | -45.26% | -45.26% | -45.26% | -45.26% | -45.26% |
*Net (Gains/Loss): Includes the stock price (appreciate or depreciate ) + dividends earned during period held. Stock prices based on closing price for the date. **ROI: Is based on the Net (gain/loss) divided by the initial investment value. Note: Past performance is no guarantee of future results. This is a high-level simulation and does not account for many factors such as inflation and taxes so we cannot guarantee the accuracy of this simulation.
Below are the most recent cash dividends paid by ABR. The percent difference from one dividend payment to the next has also been calculated for your convenience. Dividends flagged as [E] are extraordinary dividend payments.
| Symbol | Ex Date | Cash Amount | Change in Dividend | Declaration Date | Record Date | Payment Date |
|---|---|---|---|---|---|---|
| ABR | 2026-05-22 | 0.170 | -43.33% | 2026-05-07 | 2026-05-22 | 2026-06-05 |
| ABR | 2026-03-10 | 0.300 | --- | 2026-02-24 | 2026-03-10 | 2026-03-24 |
| ABR | 2025-11-14 | 0.300 | --- | 2025-10-31 | 2025-11-14 | 2025-11-26 |
| ABR | 2025-08-15 | 0.300 | --- | 2025-08-01 | 2025-08-15 | 2025-08-29 |
| ABR | 2025-05-16 | 0.300 | -30.23% | 2025-05-02 | 2025-05-16 | 2025-05-30 |
| ABR | 2025-03-07 | 0.430 | --- | 2025-02-21 | 2025-03-07 | 2025-03-21 |
| ABR | 2024-11-15 | 0.430 | --- | 2024-11-01 | 2024-11-15 | 2024-11-27 |
| ABR | 2024-08-16 | 0.430 | --- | 2024-08-02 | 2024-08-16 | 2024-08-30 |
| ABR | 2024-05-16 | 0.430 | --- | 2024-05-03 | 2024-05-17 | 2024-05-31 |
| ABR | 2024-03-01 | 0.430 | --- | 2024-02-16 | 2024-03-04 | 2024-03-15 |
| ABR | 2023-11-16 | 0.430 | --- | 2023-10-27 | 2023-11-17 | 2023-11-30 |
| ABR | 2023-08-14 | 0.430 | 2.38% | 2023-07-28 | 2023-08-15 | 2023-08-31 |
| Assets | 2026-03-31 | 2025-12-31 | QoQ |
|---|---|---|---|
| Current Assets | |||
| Cash and Cash Equivalents at Carrying Value | 407,126,000 | 482,875,000 | |
| Short-Term Investments | 0 | 0 | |
| Cash and Short Term Investments | 407,126,000 | 482,875,000 | |
| Current Net Receivables | 0 | 0 | |
| Inventory | 0 | 0 | |
| Other Current Assets | 0 | 0 | |
| Total Current Assets | 407,126,000 | 482,875,000 | -15.7% |
| Non-Current Assets | |||
| Property Plant Equipment | 0 | 0 | |
| Accumulated Depreciation Amortization PPE | 0 | 0 | |
| Long-Term Investments | 0 | 0 | |
| Investments | 0 | 0 | |
| Intangible Assets Excluding Goodwill | 0 | 0 | |
| Goodwill | 0 | 86,553,000 | |
| Intangible Assets | 0 | 0 | |
| Other Non-Current Assets | 0 | 0 | |
| Total Non-Current Assets | 86,161,000 | 86,553,000 | -0.5% |
| Total Assets | 14,692,485,000 | 14,494,903,000 | 1.4% |
| Liabilities | |||
| Current Liabilities | |||
| Current Accounts Payable | 0 | 0 | |
| Deferred Revenue | 0 | 0 | |
| Current Debt | 0 | 0 | |
| Short-Term Debt | 0 | 0 | |
| Current Long-Term Debt | 0 | 0 | |
| Short Long-Term Debt Total | 0 | 0 | |
| Other Current Liabilities | 0 | 0 | |
| Total Current Liabilities | 0 | 0 | 0.0% |
| Non-Current Liabilities | |||
| Long-Term Debt Noncurrent | 0 | 0 | |
| Long-Term Debt | 0 | 0 | |
| Capital Lease Obligations | 0 | 0 | |
| Other Non-Current Liabilities | 0 | 0 | |
| Total Non-Current Liabilities | 0 | 11,427,750,000 | |
| Total Liabilities | 11,713,435,000 | 11,427,750,000 | 2.5% |
| Shareholders' Equity | |||
| Common Stock | 1,924,000 | 1,955,000 | |
| Common Stock Shares Outstanding | 211,735,731 | 212,479,888 | |
| Treasury Stock | 0 | 0 | |
| Retained Earnings | -194,058,000 | -136,597,000 | |
| Total Shareholder Equity | 2,979,050,000 | 2,953,353,000 | 0.9% |
Amounts in USD ($)