Symbol: NYMT
new symbol: ADAM
CIK: 1273685
Exchange: NASDAQ
Founded: 1989
HQ: New York, NY, United States
Type of REIT: Mortgage REIT
Listing Status: Public
Market Capitalization: Small-Cap
REIT Sector: Mortgage
New York Mortgage Trust, Inc (NASDAQ: NYMT) is an internally managed real estate investment trust, or REIT, which invests in residential mortgage loans, including loans sourced from distressed markets, multi-family commercial mortgage-backed securities, direct financing to owners of multi-family properties through mezzanine loans and preferred equity investments, and Agency residential mortgage-backed securities.
| Material | Source | Description |
|---|---|---|
| New York Mortgage Trust, Inc. Announces Corporate Rebrand to Adamas Trust, Inc. (2025-09-02) | GLOBE NEWSWIRE | NEW YORK, Sept. 02, 2025 (GLOBE NEWSWIRE) -- New York Mortgage Trust, Inc. (Nasdaq: NYMT) (the “Company,” “we” or “our”) today announced that the Company will change its name, effective as of 12:01 a.m., Eastern Time, on September 3, 2025, to “Adamas Trust, Inc.” Beginning that day, the Company’s common stock will trade on Nasdaq under the new ticker symbol “ADAM.” |
| REIT | REITRating™ Score | Exchange | Market Capitalization | Sector | Country |
|---|---|---|---|---|---|
| Dynex Capital, Inc. (DX) | 2.5 | NYSE | Mid-Cap | Mortgage | United States |
| MFA Mortgage Investments, Inc. (MFA) | 2.2 | NYSE | Small-Cap | Mortgage | United States |
| Invesco Mortgage Capital, Inc. (IVR) | 1.3 | NYSE | Small-Cap | Mortgage | United States |
| Pennymac Mortgage Investment Trust (PMT) | 2.0 | NYSE | Small-Cap | Mortgage | United States |
Last updated: 2026-05-01 - v7.1.1