Symbol: PKST
CIK: 1600626
Exchange: NYSE
Founded: 2014
HQ: El Segundo, CA, United States
Type of REIT: Equity REIT
Listing Status: Public
Market Capitalization: Small-Cap
REIT Sector: Industrial
Internally Managed REIT
Peakstone Realty Trust (NASDAQ: PKST) is a publicly traded real estate investment trust. The company acquires, manages and leases commercial real estate assets with the objective of producing income and long‑term capital appreciation for shareholders. As a REIT, Peakstone is governed by REIT tax rules that generally require distribution of a substantial portion of taxable income to investors. Common analytical metrics for evaluating PKST include funds from operations (FFO), net operating income (NOI), occupancy and lease maturity profiles, and tenant credit quality. For up‑to‑date information on portfolio composition, financial results, guidance and management commentary, consult Peakstone’s latest SEC filings and investor presentations.
| Material | Source | Description |
|---|---|---|
| Brookfield to Acquire Peakstone Realty Trust in a $1.2 Billion All-Cash Transaction (2026-02-02) | BUSINESS WIRE | NEW YORK & EL SEGUNDO, Calif.--(BUSINESS WIRE)-- Brookfield Asset Management (NYSE: BAM, TSX: BAM) (“Brookfield”) and Peakstone Realty Trust (NYSE: PKST) (“Peakstone” or the “Company”), an industrial real estate investment trust with a strategic focus on the industrial outdoor storage (“IOS”) sector, today announced that they have entered into a definitive agreement in which a Brookfield private real estate fund would acquire all of the outstanding shares of Peakstone for $21.00 per share in cash. The all-cash transaction represents an implied enterprise value of approximately $1.2 billion. |
| REIT | REITRating™ Score | Exchange | Market Capitalization | Sector | Country |
|---|---|---|---|---|---|
| Gladstone Commercial Corporation, Inc. (GOOD) | 5.4 | NASDAQ | Small-Cap | Diversified Industrial Office Health Care Retail | United States |
| Global Net Lease, Inc. (GNL) | 6.2 | NYSE | Small-Cap | Retail Industrial Diversified Office | United States |
| Industrial Logistics Properties Trust (ILPT) | 5.5 | NASDAQ | Small-Cap | Industrial | United States |
| KKR Real Estate Finance Trust Inc. (KREF) | 1.7 | NYSE | Small-Cap | Hotel Office Industrial Residential Retail | United States |
| One Liberty Properties, Inc. (OLP) | 6.4 | NYSE | Small-Cap | Industrial Office Retail Diversified Health Care | United States |
Last updated: 2026-07-04 - v7.2.2