Symbol: STRW
CIK: 1782430
Exchange: NYSE
HQ: South Bend, IN, United States
Type of REIT: Equity REIT
Listing Status: Public
Market Capitalization: Small-Cap
REIT Sector: Health Care
See STRW on Yahoo Finance
See STRW on SEC.gov
Combining a unique knowledge of the healthcare and real estate industries, Strawberry Fields REIT targets high quality healthcare operating companies in the Skilled Nursing and Acute Care sectors to create our network of carefully selected facilities. Our deep ties with industry leaders allow us to partner with future-focused operators and our long-standing commitment to post acute care gives us an advantage underwriting and managing healthcare investment risks. Our tenants are delivering an exceptional level of satisfaction to the residents and families they serve.
REITMovers tracks the stock price and other indicators for all US REITs tracked by REITNotes during normal trading hours. This data is updated every 4 minutes during normal trading hours. Note: All prices have a 15 minute delay.
Latest Price | High | Low | Open | Previous Close | Volume | Change $ | Change % |
---|---|---|---|---|---|---|---|
$10.37 | $10.50 | $10.19 | $10.26 | $10.29 | 323,465 | $0.08 | 0.78% |
Last update: 2024-12-13 12:59:54 PST
*The forward annualized dividend and dividend yield are based on the most recent dividend value paid by the REIT. The REIT may have already announced their next upcoming dividend value, which may be different from previously paid dividend value. It is recommended to check the REIT's website and dividend announcements for the latest information on upcoming dividends and changes. This graph does not include extraordinary dividend.
Sample of REIT’s Properties. Image Source - REIT’s website
Below is a simulation of how much money you would have made in dividends, and how much the shares would be worth had you purchased them 1 year ago for the amounts below.
With $1,000 USD | With $500 USD | With $250 USD | With $100 USD | With $50 USD | |
---|---|---|---|---|---|
Initial investment | @ $8.30 per share you would have been able to buy 120 shares of STRW on 2023-12-13 costing $996.00 | @ $8.30 per share you would have been able to buy 60 shares of STRW on 2023-12-13 costing $498.00 | @ $8.30 per share you would have been able to buy 30 shares of STRW on 2023-12-13 costing $249.00 | @ $8.30 per share you would have been able to buy 12 shares of STRW on 2023-12-13 costing $99.60 | @ $8.30 per share you would have been able to buy 6 shares of STRW on 2023-12-13 costing $49.80 |
Current worth | On 2024-07-05 these 120 shares would be worth $1,386.00 @ $11.55 | On 2024-07-05 these 60 shares would be worth $693.00 @ $11.55 | On 2024-07-05 these 30 shares would be worth $346.50 @ $11.55 | On 2024-07-05 these 12 shares would be worth $138.60 @ $11.55 | On 2024-07-05 these 6 shares would be worth $69.30 @ $11.55 |
Dividends earned | $76.80 in dividends would have been earned since 2023-12-13 with 120 shares. | $38 in dividends would have been earned since 2023-12-13 with 60 shares. | $19.20 in dividends would have been earned since 2023-12-13 with 30 shares. | $7.68 in dividends would have been earned since 2023-12-13 with 12 shares. | $3.84 in dividends would have been earned since 2023-12-13 with 60 shares. |
Net (gain / loss)* | 466.80 USD | 233.40 USD | 116.70 USD | 46.68 USD | 23.34 USD |
ROI** | 46.87% | 46.87% | 46.87% | 46.87% | 46.87% |
*Net (Gains/Loss): Includes the stock price (appreciate or depreciate ) + dividends earned during period held. Stock prices based on closing price for the date. **ROI: Is based on the Net (gain/loss) divided by the initial investment value. Note: Past performance is no guarantee of future results. This is a high-level simulation and does not account for many factors such as inflation and taxes so we cannot guarantee the accuracy of this simulation.
Below are the most recent cash dividends paid by STRW. The percent difference from one dividend payment to the next has also been calculated for your convenience. Dividends flagged as [E] are extraordinary dividend payments.
Symbol | Ex Date | Cash Amount | Change in Dividend | Declaration Date | Record Date | Payment Date |
---|---|---|---|---|---|---|
STRW | 2024-12-16 | 0.140 | 7.69% | 2024-11-07 | 2024-12-16 | 2024-12-30 |
STRW | 2024-09-16 | 0.130 | --- | 2024-08-08 | 2024-09-16 | 2024-09-30 |
STRW | 2024-06-17 | 0.130 | 8.33% | 2024-05-08 | 2024-06-17 | 2024-06-28 |
STRW | 2024-03-20 | 0.120 | --- | 2024-03-08 | 2024-03-21 | 2024-03-28 |
STRW | 2023-12-14 | 0.120 | 9.09% | 2023-11-14 | 2023-12-15 | 2023-12-29 |
STRW | 2023-09-14 | 0.110 | --- | 2023-08-10 | 2023-09-15 | 2023-09-29 |
STRW | 2023-06-15 | 0.110 | --- | 2023-05-15 | 2023-06-16 | 2023-06-30 |
STRW | 2023-03-17 | 0.110 | --- | 2023-03-06 | 2023-03-20 | 2023-03-31 |
STRW | 2023-03-09 | 0.110 | 10.00% | 2023-03-09 | 2023-03-10 | 2023-03-31 |
STRW | 2022-12-01 | 0.100 | --- | 2022-11-21 | 2022-12-02 | 2022-12-20 |
REIT | REITRating™ Score | Exchange | Market Capitalization | Sector | Country |
---|---|---|---|---|---|
Centerspace (CSR) | 7.0 | NYSE | Small-Cap | Diversified Residential Office Retail Health Care | United States |
CNL Healthcare Properties, Inc (CHTH) | N/A | OTC | Small-Cap | Health Care | United States |
Community Healthcare Trust (CHCT) | 7.9 | NYSE | Small-Cap | Health Care | United States |
Diversified Healthcare Trust (DHC) | 5.2 | NASDAQ | Small-Cap | Health Care | United States |
Gladstone Commercial Corporation, Inc. (GOOD) | 6.6 | NASDAQ | Small-Cap | Diversified Industrial Office Health Care Retail | United States |
Last updated: 2024-12-13 - v5.8