Symbol: SDOG
Exchange: NYSE
HQ: Denver, CO, United States
Type of REIT: ETF REIT
Listing Status: Public
Market Capitalization: Small-Cap
REIT Sector: Diversified
See SDOG on Yahoo Finance
See SDOG on SEC.gov
ALPS Advisors, Inc., a wholly-owned subsidiary of SS&C Technologies, Inc., is a leading provider of investment products for advisors and institutions. With over $12 billion in assets under management as of September 30, 2020, the firm provides access to asset classes and boutique asset managers in real assets, alternatives, thematic/factor and fixed income through both ETF and open-end mutual fund structures.
Below are the latest SDOG dividend details. Annualized Dividend projects the current dividend rate over a full year, while TTM Dividend shows the total dividends paid over the past 12 months. The Ex-Dividend Date is the cutoff to qualify for the next dividend, and the Dividend Date is when that payment is made.
Below are the most recent cash dividends paid by SDOG. The percent difference from one dividend payment to the next has also been calculated for your convenience. Dividends flagged as [E] are extraordinary dividend payments.
| Symbol | Ex Date | Cash Amount | Change in Dividend | Declaration Date | Record Date | Payment Date |
|---|---|---|---|---|---|---|
| SDOG | 2026-09-17 | 0.633 | -3.51% | 2026-01-13 | 2026-09-17 | 2026-09-22 |
| SDOG | 2026-06-18 | 0.656 | 6.64% | 2026-01-13 | 2026-06-18 | 2026-06-24 |
| SDOG | 2026-03-19 | 0.615 | 12.01% | 2026-01-13 | 2026-03-19 | 2026-03-24 |
| SDOG | 2025-12-18 | 0.549 | -2.21% | 2025-01-06 | 2025-12-18 | 2025-12-23 |
| SDOG | 2025-09-18 | 0.561 | -0.60% | 2025-01-06 | 2025-09-18 | 2025-09-23 |
| SDOG | 2025-06-20 | 0.565 | 2.97% | 2025-01-06 | 2025-06-20 | 2025-06-25 |
| SDOG | 2025-03-20 | 0.548 | 1.18% | 2025-01-06 | 2025-03-20 | 2025-03-25 |
| SDOG | 2024-12-19 | 0.542 | 0.71% | 2024-01-15 | 2024-12-19 | 2024-12-26 |
| SDOG | 2024-09-19 | 0.538 | -0.72% | 2024-01-15 | 2024-09-19 | 2024-09-24 |
| SDOG | 2024-06-20 | 0.542 | -3.18% | 2024-01-15 | 2024-06-20 | 2024-06-25 |
| SDOG | 2024-03-21 | 0.560 | -0.55% | 2024-01-15 | 2024-03-22 | 2024-03-26 |
| SDOG | 2023-12-21 | 0.563 | 3.36% | 2023-02-20 | 2023-12-22 | 2023-12-27 |
*The forward annualized dividend and dividend yield are based on the most recent dividend value paid by the REIT. The REIT may have already announced their next upcoming dividend value, which may be different from previously paid dividend value. It is recommended to check the REIT's website and dividend announcements for the latest information on upcoming dividends and changes.
| REIT | REITRating™ Score | Exchange | Market Capitalization | Sector | Country |
|---|---|---|---|---|---|
| AH Realty Trust, Inc. (AHRT) | 2.0 | NYSE | Small-Cap | Diversified Retail Residential Office | United States |
| Alexander's Inc. (ALX) | 4.4 | NYSE | Small-Cap | Diversified | United States |
| American Assets Trust, Inc. (AAT) | 6.7 | NYSE | Small-Cap | Diversified Office Residential Hotel Retail | United States |
| Centerspace (CSR) | 7.2 | NYSE | Small-Cap | Diversified Residential Office Retail Health Care | United States |
| CTO Realty Growth, Inc. (CTO) | 6.8 | NYSE | Small-Cap | Retail Diversified Office Hotel Specialty | United States |
Last updated: 2026-09-25 - v7.4.0