CIK: 1723028
CIK: 1723028
Exchange: N/A
HQ: Newport Beach, CA, United States
Type of REIT: Equity REIT
Listing Status: Public, Non-Listed
REIT Sector: Residential
| REIT | REITRating™ Score | Exchange | Market Capitalization | Sector | Country |
|---|---|---|---|---|---|
| Black Creek Diversified Property Fund (1327978) | N/A | N/A | N/A | Diversified Industrial Residential Retail Office | United States |
| Blackstone Real Estate Income Trust, Inc. (BREIT) (1662972) | N/A | N/A | N/A | Retail Industrial Hotel Residential Diversified | United States |
| Cottonwood Communities, Inc. (1692951) | N/A | N/A | N/A | Residential | United States |
| Cottonwood Multifamily Opportunity Fund, Inc. (1680657) | N/A | N/A | N/A | Residential | United States |
| Cottonwood Multifamily REIT I, Inc. (1646910) | N/A | N/A | N/A | Residential | United States |
Last updated: 2025-12-07 - v7.0