Symbol: CAL
CIK: 14707
Exchange: LSE
Founded: 1979 (46 years)
HQ: London, United Kingdom
Type of REIT: Equity REIT
Listing Status: Public
Market Capitalization: Small-Cap
REIT Sector: Retail
Capital & Regional is a UK focused retail property REIT specialising in community shopping centres that dominate their catchment, serving the non-discretionary and value orientated needs of their local communities. It has a strong track record of delivering value enhancing retail and leisure asset management opportunities across a c.£1 billion portfolio of tailored in-town community shopping centres.
| REIT | REITRating™ Score | Exchange | Market Capitalization | Sector | Country |
|---|---|---|---|---|---|
| A & J Mucklow Group Plc (MKLW) | N/A | LSE | Small-Cap | Industrial Office Retail | United Kingdom |
| AEW UK REIT Plc (AEWU) | N/A | LSE | Small-Cap | Industrial Office Retail | United Kingdom |
| Custodian REIT Plc (CREI) | N/A | LSE | Small-Cap | Industrial Office Retail | United Kingdom |
| Ediston Property Investment Co Plc (EPIC) | N/A | LSE | Small-Cap | Industrial Office Retail | United Kingdom |
| Glenstone Property Group Plc (GPRO) | N/A | LSE | Small-Cap | Industrial Residential Office Retail | United Kingdom |
Last updated: 2025-11-07 - v6.8