| Material | Source | Description |
|---|---|---|
| MCME Carell Completes Acquisition of City Office REIT (2026-01-09) | BUSINESS WIRE | NEW YORK--(BUSINESS WIRE)--A joint venture between Elliott Investment Management L.P. (together with its affiliates, “Elliott”) and Morning Calm Management, LLC (collectively, “MCME Carell”) announced today that MCME Carell has completed its previously announced acquisition of City Office REIT, Inc. (NYSE: CIO) (“City Office REIT” or “CIO”) for $7.00 per share of common stock. As a result of the transaction, CIO’s common stock will no longer be listed on any public market. |
| REIT | REITRating™ Score | Exchange | Market Capitalization | Sector | Country |
|---|---|---|---|---|---|
| Summit Hotel Properties, Inc. (INN) | 7.4 | NYSE | Small-Cap | Hotel Resorts | United States |
| Hannon Armstrong Sustainable Infrastructure Capital, Inc. (HASI) | 3.9 | NYSE | Mid-Cap | Mortgage | United States |
| Cherry Hill Mortgage Investment Corp. (CHMI) | 1.0 | NYSE | Micro-Cap | Mortgage | United States |
Last updated: 2026-05-27 - v7.2.2