Symbol: DSHK
CIK: 1175483
Exchange: OTC
Founded: 1998 (28 years)
HQ: New York, NY, United States
Type of REIT: Equity REIT
Listing Status: Public
Market Capitalization: Micro-Cap
REIT Sector: Specialty, Diversified
See DSHK on Yahoo Finance
See DSHK on SEC.gov
REITBOT™ Alert
Dividends have been suspended for this REIT.
*The forward annualized dividend and dividend yield are based on the most recent dividend value paid by the REIT. The REIT may have already announced their next upcoming dividend value, which may be different from previously paid dividend value. It is recommended to check the REIT's website and dividend announcements for the latest information on upcoming dividends and changes. This graph does not include extraordinary dividend.
Below is a simulation of how much money you would have made in dividends, and how much the shares would be worth had you purchased them 1 year ago for the amounts below.
| With $1,000 USD | With $500 USD | With $250 USD | With $100 USD | With $50 USD | |
|---|---|---|---|---|---|
| Initial investment | @ $0.11 per share you would have been able to buy 9433 shares of DSHK on 2025-03-06 costing $999.90 | @ $0.11 per share you would have been able to buy 4716 shares of DSHK on 2025-03-06 costing $499.90 | @ $0.11 per share you would have been able to buy 2358 shares of DSHK on 2025-03-06 costing $249.95 | @ $0.11 per share you would have been able to buy 943 shares of DSHK on 2025-03-06 costing $99.96 | @ $0.11 per share you would have been able to buy 471 shares of DSHK on 2025-03-06 costing $49.93 |
| Current worth | On 2026-03-06 these 9433 shares would be worth $97,631.55 @ $10.35 | On 2026-03-06 these 4716 shares would be worth $48,810.60 @ $10.35 | On 2026-03-06 these 2358 shares would be worth $24,405.30 @ $10.35 | On 2026-03-06 these 943 shares would be worth $9,760.05 @ $10.35 | On 2026-03-06 these 471 shares would be worth $4,874.85 @ $10.35 |
| Dividends earned | $0.00 in dividends would have been earned since 2025-03-06 with 9433 shares. | $0 in dividends would have been earned since 2025-03-06 with 4716 shares. | $0.00 in dividends would have been earned since 2025-03-06 with 2358 shares. | $0.00 in dividends would have been earned since 2025-03-06 with 943 shares. | $0.00 in dividends would have been earned since 2025-03-06 with 4716 shares. |
| Net (gain / loss)* | 96,631.65 USD | 48,310.70 USD | 24,155.35 USD | 9,660.09 USD | 4,824.92 USD |
| ROI** | 9,664.15% | 9,664.15% | 9,664.15% | 9,664.15% | 9,664.15% |
*Net (Gains/Loss): Includes the stock price (appreciate or depreciate ) + dividends earned during period held. Stock prices based on closing price for the date. **ROI: Is based on the Net (gain/loss) divided by the initial investment value. Note: Past performance is no guarantee of future results. This is a high-level simulation and does not account for many factors such as inflation and taxes so we cannot guarantee the accuracy of this simulation.
Below are the most recent cash dividends paid by DSHK. The percent difference from one dividend payment to the next has also been calculated for your convenience. Dividends flagged as [E] are extraordinary dividend payments.
N/A
Last updated: 2026-03-06 - v7.1.1