Symbol: FFR
Exchange: NYSEARCA
Founded: 1991 (34 years)
HQ: Wheaton, IL, United States
Type of REIT: ETF REIT
Listing Status: Public
Market Capitalization: Micro-Cap
REIT Sector: Diversified
See FFR on Yahoo Finance
See FFR on SEC.gov
![]() |
![]() |
![]() |
![]() |
![]() |
First Trust Portfolios L.P. and its affiliate First Trust Advisors L.P. (collectively "First Trust") were established in 1991 with a mission to offer investors a better way to invest. At First Trust, we are single-minded about providing trusted investment products and advisory services. We're inspired every day by how financial advisors and their customers use our products and services to define goals, solve problems and develop long-term strategies. Everyone in our company is encouraged to work diligently and respectfully to deliver superior products, services and results. This philosophy is carried through to our approach to investing.
*The forward annualized dividend and dividend yield are based on the most recent dividend value paid by the REIT. The REIT may have already announced their next upcoming dividend value, which may be different from previously paid dividend value. It is recommended to check the REIT's website and dividend announcements for the latest information on upcoming dividends and changes. This graph does not include extraordinary dividend.
Below are the most recent cash dividends paid by FFR. The percent difference from one dividend payment to the next has also been calculated for your convenience. Dividends flagged as [E] are extraordinary dividend payments.
Symbol | Ex Date | Cash Amount | Change in Dividend | Declaration Date | Record Date | Payment Date |
---|---|---|---|---|---|---|
FFR | 2022-06-24 | 0.240 | 267.33% | 2022-06-23 | 2022-06-27 | 2022-06-30 |
FFR | 2022-03-25 | 0.065 | -94.06% | 2022-03-24 | 2022-03-28 | 2022-03-31 |
FFR | 2021-12-23 | 1.097 | 225.39% | 2021-12-22 | 2021-12-27 | 2021-12-31 |
FFR | 2021-09-23 | 0.337 | --- | 2021-01-28 | 2021-09-24 | 2021-09-30 |
FFR | 2021-06-24 | 0.000 | --- | 2021-01-28 | 2021-06-25 | 2021-06-30 |
FFR | 2021-03-25 | 0.000 | --- | 2021-01-28 | 2021-03-26 | 2021-03-31 |
FFR | 2020-12-24 | 0.000 | --- | 2020-01-21 | 2020-12-28 | 2020-12-31 |
FFR | 2020-09-24 | 0.000 | -100.00% | 2020-01-21 | 2020-09-25 | 2020-09-30 |
FFR | 2020-06-25 | 0.321 | 1,237.50% | 2020-01-21 | 2020-06-26 | 2020-06-30 |
FFR | 2020-03-26 | 0.024 | -98.52% | 2020-01-21 | 2020-03-27 | 2020-03-31 |
FFR | 2019-12-13 | 1.623 | 430.64% | 2019-01-21 | 2019-12-16 | 2019-12-31 |
FFR | 2019-09-25 | 0.306 | 17.43% | 2019-01-21 | 2019-09-26 | 2019-09-30 |
REIT | REITRating™ Score | Exchange | Market Capitalization | Sector | Country |
---|---|---|---|---|---|
Ares Commercial Real Estate Corp (ACRE) | 3.3 | NYSE | Micro-Cap | Mortgage Diversified | United States |
Drive Shack Inc. (DSHK) | N/A | OTC | Micro-Cap | Specialty Diversified | United States |
First REIT of New Jersey (FREVS) | 5.7 | OTC | Micro-Cap | Diversified Residential Retail | United States |
First Trust S&P REIT Index Fund ETF (FRI) | N/A | NYSEARCA | Micro-Cap | Diversified | United States |
Gyrodyne Company of America, Inc. (GYRO) | N/A | NASDAQ | Micro-Cap | Industrial Office Health Care Diversified | United States |
Last updated: 2025-06-17 - v6.3