Symbol: GGP
									 new symbol: BPY				
				
			
							CIK: 895648
			
							Exchange: NYSE
			
			
						
							
									Founded: 1954
				
						
						
				HQ: Chicago, IL, United States
							Type of REIT: Equity REIT
							Listing Status: Public
							Market Capitalization: Large-Cap
							REIT Sector: Retail
			
			
GGP Inc. is an S&P 500 company focused exclusively on owning, managing, leasing and redeveloping high-quality retail properties throughout the United States. GGP is headquartered in Chicago, Illinois, and publicly traded on the NYSE under the symbol GGP. GGP is a fully integrated, self-managed and self-administered real estate investment trust focused exclusively on owning, managing, leasing and redeveloping high-quality regional malls throughout the United States. GGP's portfolio is comprised of 120 regional malls in the United States totaling approximately 125 million square feet. GGP is headquartered in Chicago, Illinois and publicly traded on the NYSE under the symbol GGP. On Aug. 28, 2018 Brookfield Property Partners L.P. (NASDAQ: BPY; TSX: BPY.UN) announced that it has completed its acquisition of GGP Inc. ("GGP").
| Material | Source | Description | 
|---|---|---|
| Brookfield Property Partners L.P. Completes Acquisition of GGP Inc. | GlobalNewsWire | BROOKFIELD NEWS, Aug. 28, 2018 (GLOBE NEWSWIRE) -- Brookfield Property Partners L.P. (“BPY†or “Brookfield Property Partnersâ€) (NASDAQ: BPY; TSX: BPY.UN) announced today that it has completed its acquisition of GGP Inc. (“GGPâ€). In connection with the closing, Brookfield Property REIT Inc. (“BPRâ€) has been created as a public security that is intended to offer economic equivalence to an investment in BPY in the form of a U.S. REIT stock. BPR’s Class A stock and Series A preferred stock will commence trading today on the NASDAQ under the symbols “BPR†and “BPRAPâ€, respectively. | 
| REIT | REITRating™ Score | Exchange | Market Capitalization | Sector | Country | 
|---|---|---|---|---|---|
| Boston Properties (BXP) | 6.0 | NYSE | Large-Cap | Office Residential Hotel Retail Diversified | United States | 
| Kimco Realty Corp, Inc. (KIM) | 8.6 | NYSE | Large-Cap | Retail | United States | 
| Nuveen Global Cities REIT (1711799) | N/A | N/A | Large-Cap | Diversified Industrial Mortgage Office Residential Retail | United States | 
| Realty Income Corp (O) | 8.2 | NYSE | Large-Cap | Retail Industrial Office Specialty | United States | 
| Regency Centers Corporation (REG) | 8.6 | NYSE | Large-Cap | Retail | United States | 
Last updated: 2025-11-04 - v6.8