Symbol: ROOF
Exchange: NYSEARCA
Founded: 1986 (40 years)
HQ: New York, NY, United States
Type of REIT: ETF REIT
Listing Status: Public
Market Capitalization: Micro-Cap
REIT Sector: Diversified
See ROOF on Yahoo Finance
See ROOF on SEC.gov
New York Life Investments is the global asset manager of our parent company, New York Life, one of the largest and oldest mutual life insurance companies in the United States. We offer clients access to diverse institutional solutions through our independent investment teams as well as through MainStay mutual funds and IQ ETFs.
Below are the latest ROOF dividend details. Annualized Dividend projects the current dividend rate over a full year, while TTM Dividend shows the total dividends paid over the past 12 months. The Ex-Dividend Date is the cutoff to qualify for the next dividend, and the Dividend Date is when that payment is made.
Below are the most recent cash dividends paid by ROOF. The percent difference from one dividend payment to the next has also been calculated for your convenience. Dividends flagged as [E] are extraordinary dividend payments.
| Symbol | Ex Date | Cash Amount | Change in Dividend | Declaration Date | Record Date | Payment Date |
|---|---|---|---|---|---|---|
| ROOF | 2024-09-20 | 0.163 | -17.42% | 2024-02-06 | 2024-09-20 | 2024-09-25 |
| ROOF | 2024-06-21 | 0.197 | 56.50% | 2024-02-06 | 2024-06-21 | 2024-06-26 |
| ROOF | 2023-12-15 | 0.126 | -17.18% | 2022-12-22 | 2023-12-18 | 2023-12-21 |
| ROOF | 2023-09-15 | 0.152 | -13.15% | 2023-09-14 | 2023-09-18 | 2023-09-21 |
| ROOF | 2023-06-16 | 0.175 | 51.79% | 2022-12-22 | 2023-06-20 | 2023-06-23 |
| ROOF | 2023-03-17 | 0.115 | -36.00% | 2022-12-22 | 2023-03-20 | 2023-03-23 |
| ROOF | 2022-12-16 | 0.180 | -37.55% | 2022-01-10 | 2022-12-19 | 2022-12-22 |
| ROOF | 2022-09-16 | 0.289 | 12.25% | 2022-01-10 | 2022-09-19 | 2022-09-22 |
| ROOF | 2022-06-17 | 0.257 | --- | 2022-06-16 | 2022-06-21 | 2022-06-24 |
| ROOF | 2022-06-16 | 0.000 | -100.00% | 2022-01-10 | 2022-06-17 | 2022-06-22 |
| ROOF | 2022-03-18 | 0.106 | -73.67% | 2022-01-10 | 2022-03-21 | 2022-03-24 |
| ROOF | 2021-12-20 | 0.403 | 67.45% | 2021-12-21 | 2021-12-27 |
*The forward annualized dividend and dividend yield are based on the most recent dividend value paid by the REIT. The REIT may have already announced their next upcoming dividend value, which may be different from previously paid dividend value. It is recommended to check the REIT's website and dividend announcements for the latest information on upcoming dividends and changes.
| REIT | REITRating™ Score | Exchange | Market Capitalization | Sector | Country |
|---|---|---|---|---|---|
| Ares Commercial Real Estate Corp (ACRE) | 2.6 | NYSE | Micro-Cap | Mortgage Diversified | United States |
| First REIT of New Jersey (FREVS) | 0.4 | OTC | Micro-Cap | Diversified Residential Retail | United States |
| First Trust FTSE EN Dev Mkts Rel Est ETF (FFR) | N/A | NYSEARCA | Micro-Cap | Diversified | United States |
| First Trust S&P REIT Index Fund ETF (FRI) | N/A | NYSEARCA | Micro-Cap | Diversified | United States |
| Gyrodyne Company of America, Inc. (GYRO) | N/A | NASDAQ | Micro-Cap | Industrial Office Health Care Diversified | United States |
Last updated: 2026-09-25 - v7.4.0