Symbol: ORC
CIK: 1518621
Exchange: NYSE
Founded: 2010 (16 years)
HQ: Vero Beach, FL, United States
Type of REIT: Mortgage REIT
Listing Status: Public
Market Capitalization: Small-Cap
REIT Sector: Mortgage
Externally Managed REIT
REITRating™ Score: 1.5
See ORC on Yahoo Finance
See ORC on SEC.gov
Orchid Island Capital, Inc. (ticker: ORC) is a U.S.-based mortgage real estate investment trust (REIT) that invests primarily in residential mortgage-backed securities and related mortgage assets. The company’s business model seeks to earn income from the spread between interest earned on mortgage assets and funding costs, using leverage and interest-rate hedging to enhance returns and manage risk. Orchid Island is publicly traded and distributes income to shareholders through dividends, though its earnings and payout levels are sensitive to interest-rate movements, prepayment behavior, credit performance in its portfolio, and general market liquidity. As a mortgage REIT, it is exposed to duration, credit and funding risks inherent in mortgage markets and is subject to regulatory, tax and economic conditions that affect residential mortgage securities. Investors should review Orchid Island’s latest regulatory filings and investor communications for up-to-date financials, portfolio composition and risk disclosures.
*The forward annualized dividend and dividend yield are based on the most recent dividend value paid by the REIT. The REIT may have already announced their next upcoming dividend value, which may be different from previously paid dividend value. It is recommended to check the REIT's website and dividend announcements for the latest information on upcoming dividends and changes. This graph does not include extraordinary dividend.
Below is a simulation of how much money you would have made in dividends, and how much the shares would be worth had you purchased them 1 year ago for the amounts below.
| With $1,000 USD | With $500 USD | With $250 USD | With $100 USD | With $50 USD | |
|---|---|---|---|---|---|
| Initial investment | @ $7.20 per share you would have been able to buy 138 shares of ORC on 2025-07-22 costing $993.60 | @ $7.20 per share you would have been able to buy 69 shares of ORC on 2025-07-22 costing $496.80 | @ $7.20 per share you would have been able to buy 34 shares of ORC on 2025-07-22 costing $244.80 | @ $7.20 per share you would have been able to buy 13 shares of ORC on 2025-07-22 costing $93.60 | @ $7.20 per share you would have been able to buy 6 shares of ORC on 2025-07-22 costing $43.20 |
| Current worth | On 2026-07-21 these 138 shares would be worth $931.50 @ $6.75 | On 2026-07-21 these 69 shares would be worth $465.75 @ $6.75 | On 2026-07-21 these 34 shares would be worth $229.50 @ $6.75 | On 2026-07-21 these 13 shares would be worth $87.75 @ $6.75 | On 2026-07-21 these 6 shares would be worth $40.50 @ $6.75 |
| Dividends earned | $204.24 in dividends would have been earned since 2025-07-22 with 138 shares. | $102 in dividends would have been earned since 2025-07-22 with 69 shares. | $50.32 in dividends would have been earned since 2025-07-22 with 34 shares. | $19.24 in dividends would have been earned since 2025-07-22 with 13 shares. | $8.88 in dividends would have been earned since 2025-07-22 with 69 shares. |
| Net (gain / loss)* | 142.14 USD | 71.07 USD | 35.02 USD | 13.39 USD | 6.18 USD |
| ROI** | 14.31% | 14.31% | 14.31% | 14.31% | 14.31% |
*Net (Gains/Loss): Includes the stock price (appreciate or depreciate ) + dividends earned during period held. Stock prices based on closing price for the date. **ROI: Is based on the Net (gain/loss) divided by the initial investment value. Note: Past performance is no guarantee of future results. This is a high-level simulation and does not account for many factors such as inflation and taxes so we cannot guarantee the accuracy of this simulation.
Below are the most recent cash dividends paid by ORC. The percent difference from one dividend payment to the next has also been calculated for your convenience. Dividends flagged as [E] are extraordinary dividend payments.
| Symbol | Ex Date | Cash Amount | Change in Dividend | Declaration Date | Record Date | Payment Date |
|---|---|---|---|---|---|---|
| ORC | 2026-07-31 | 0.100 | --- | 2026-07-08 | 2026-07-31 | 2026-08-28 |
| ORC | 2026-06-30 | 0.100 | --- | 2026-06-09 | 2026-06-30 | 2026-07-30 |
| ORC | 2026-05-29 | 0.100 | --- | 2026-05-13 | 2026-05-29 | 2026-06-29 |
| ORC | 2026-04-30 | 0.100 | -16.67% | 2026-04-15 | 2026-04-30 | 2026-05-28 |
| ORC | 2026-03-31 | 0.120 | --- | 2026-03-18 | 2026-03-31 | 2026-04-29 |
| ORC | 2026-02-27 | 0.120 | --- | 2026-02-11 | 2026-02-27 | 2026-03-30 |
| ORC | 2026-01-30 | 0.120 | --- | 2026-01-07 | 2026-01-30 | 2026-02-26 |
| ORC | 2025-12-31 | 0.120 | --- | 2025-12-09 | 2025-12-31 | 2026-01-29 |
| ORC | 2025-11-28 | 0.120 | --- | 2025-11-12 | 2025-11-28 | 2025-12-30 |
| ORC | 2025-10-31 | 0.120 | --- | 2025-10-15 | 2025-10-31 | 2025-11-26 |
| ORC | 2025-09-30 | 0.120 | --- | 2025-09-08 | 2025-09-30 | 2025-10-30 |
| ORC | 2025-08-29 | 0.120 | --- | 2025-08-13 | 2025-08-29 | 2025-09-29 |
| Assets | 2026-03-31 | 2025-12-31 | QoQ |
|---|---|---|---|
| Current Assets | |||
| Cash and Cash Equivalents at Carrying Value | 760,134,000 | 724,561,000 | |
| Short-Term Investments | 155,095,000 | 1,519,000 | |
| Cash and Short Term Investments | 760,134,000 | 724,561,000 | |
| Current Net Receivables | 53,880,000 | 49,127,000 | |
| Inventory | 0 | 0 | |
| Other Current Assets | 0 | 0 | |
| Total Current Assets | 969,109,000 | 775,207,000 | 25.0% |
| Non-Current Assets | |||
| Property Plant Equipment | 0 | 0 | |
| Accumulated Depreciation Amortization PPE | 0 | 0 | |
| Long-Term Investments | 0 | 0 | |
| Investments | 0 | 0 | |
| Intangible Assets Excluding Goodwill | 0 | 0 | |
| Goodwill | 0 | 0 | |
| Intangible Assets | 0 | 0 | |
| Other Non-Current Assets | 0 | 0 | |
| Total Non-Current Assets | 0 | 0 | 0.0% |
| Total Assets | 12,671,391,000 | 11,675,993,000 | 8.5% |
| Liabilities | |||
| Current Liabilities | |||
| Current Accounts Payable | 0 | 0 | |
| Deferred Revenue | 0 | 0 | |
| Current Debt | 0 | 0 | |
| Short-Term Debt | 0 | 0 | |
| Current Long-Term Debt | 0 | 0 | |
| Short Long-Term Debt Total | 0 | 0 | |
| Other Current Liabilities | 0 | 0 | |
| Total Current Liabilities | 0 | 0 | 0.0% |
| Non-Current Liabilities | |||
| Long-Term Debt Noncurrent | 0 | 0 | |
| Long-Term Debt | 0 | 0 | |
| Capital Lease Obligations | 0 | 0 | |
| Other Non-Current Liabilities | 0 | 0 | |
| Total Non-Current Liabilities | 0 | 0 | |
| Total Liabilities | 11,279,583,000 | 10,304,045,000 | 9.5% |
| Shareholders' Equity | |||
| Common Stock | 1,967,000 | 181,985,900,000 | |
| Common Stock Shares Outstanding | 189,259,574 | 166,072,451 | |
| Treasury Stock | 0 | 0 | |
| Retained Earnings | -203,696,000 | 0 | |
| Total Shareholder Equity | 1,391,808,000 | 1,371,948,000 | 1.4% |
Amounts in USD ($)