Symbol: ONL
CIK: 1873923
Exchange: NYSE
Founded: 2021 (5 years)
HQ: Phoenix, AZ, United States
Type of REIT: Equity REIT
Listing Status: Public
Market Capitalization: Micro-Cap
REIT Sector: Office
REITRating™ Score: 2.3
See ONL on Yahoo Finance
See ONL on SEC.gov
Orion Office REIT Inc. (ticker: ONL) is a publicly traded real estate investment trust listed on the Toronto Stock Exchange. It focuses on owning, managing and acquiring office properties in Canada with an objective of generating stable rental income and long‑term total return for unitholders. The REIT’s strategy emphasizes professional asset and property management, tenant retention, and selective acquisition or disposition to optimize portfolio performance. Financial results, portfolio composition, occupancy and distribution policies can change over time; for current metrics (market capitalization, NAV, yield, recent same‑property performance and management commentary) consult the REIT’s latest quarterly/annual reports and filings or market data providers. (Information above reflects general, verifiable characteristics of publicly traded office REITs; verify current specifics as of your intended investment date.)
*The forward annualized dividend and dividend yield are based on the most recent dividend value paid by the REIT. The REIT may have already announced their next upcoming dividend value, which may be different from previously paid dividend value. It is recommended to check the REIT's website and dividend announcements for the latest information on upcoming dividends and changes. This graph does not include extraordinary dividend.
Below is a simulation of how much money you would have made in dividends, and how much the shares would be worth had you purchased them 1 year ago for the amounts below.
| With $1,000 USD | With $500 USD | With $250 USD | With $100 USD | With $50 USD | |
|---|---|---|---|---|---|
| Initial investment | @ $2.13 per share you would have been able to buy 469 shares of ONL on 2025-06-09 costing $998.97 | @ $2.13 per share you would have been able to buy 234 shares of ONL on 2025-06-09 costing $498.42 | @ $2.13 per share you would have been able to buy 117 shares of ONL on 2025-06-09 costing $249.21 | @ $2.13 per share you would have been able to buy 46 shares of ONL on 2025-06-09 costing $97.98 | @ $2.13 per share you would have been able to buy 23 shares of ONL on 2025-06-09 costing $48.99 |
| Current worth | On 2026-06-08 these 469 shares would be worth $1,324.93 @ $2.83 | On 2026-06-08 these 234 shares would be worth $661.05 @ $2.83 | On 2026-06-08 these 117 shares would be worth $330.53 @ $2.83 | On 2026-06-08 these 46 shares would be worth $129.95 @ $2.83 | On 2026-06-08 these 23 shares would be worth $64.98 @ $2.83 |
| Dividends earned | $37.52 in dividends would have been earned since 2025-06-09 with 469 shares. | $19 in dividends would have been earned since 2025-06-09 with 234 shares. | $9.36 in dividends would have been earned since 2025-06-09 with 117 shares. | $3.68 in dividends would have been earned since 2025-06-09 with 46 shares. | $1.84 in dividends would have been earned since 2025-06-09 with 234 shares. |
| Net (gain / loss)* | 363.48 USD | 181.35 USD | 90.68 USD | 35.65 USD | 17.83 USD |
| ROI** | 36.38% | 36.38% | 36.38% | 36.38% | 36.38% |
*Net (Gains/Loss): Includes the stock price (appreciate or depreciate ) + dividends earned during period held. Stock prices based on closing price for the date. **ROI: Is based on the Net (gain/loss) divided by the initial investment value. Note: Past performance is no guarantee of future results. This is a high-level simulation and does not account for many factors such as inflation and taxes so we cannot guarantee the accuracy of this simulation.
Below are the most recent cash dividends paid by ONL. The percent difference from one dividend payment to the next has also been calculated for your convenience. Dividends flagged as [E] are extraordinary dividend payments.
| Symbol | Ex Date | Cash Amount | Change in Dividend | Declaration Date | Record Date | Payment Date |
|---|---|---|---|---|---|---|
| ONL | 2026-03-31 | 0.020 | --- | 2026-03-04 | 2026-03-31 | 2026-04-15 |
| ONL | 2025-12-31 | 0.020 | --- | 2025-11-05 | 2025-12-31 | 2026-01-15 |
| ONL | 2025-09-30 | 0.020 | --- | 2025-08-05 | 2025-09-30 | 2025-10-15 |
| ONL | 2025-06-30 | 0.020 | --- | 2025-05-07 | 2025-06-30 | 2025-07-15 |
| ONL | 2025-03-31 | 0.020 | -80.00% | 2025-03-04 | 2025-03-31 | 2025-04-15 |
| ONL | 2024-12-31 | 0.100 | --- | 2024-11-07 | 2024-12-31 | 2025-01-15 |
| ONL | 2024-09-30 | 0.100 | --- | 2024-08-08 | 2024-09-30 | 2024-10-15 |
| ONL | 2024-06-28 | 0.100 | --- | 2024-05-07 | 2024-06-28 | 2024-07-15 |
| ONL | 2024-03-27 | 0.100 | --- | 2024-02-27 | 2024-03-29 | 2024-04-15 |
| ONL | 2023-12-28 | 0.100 | --- | 2023-11-09 | 2023-12-29 | 2024-01-16 |
| ONL | 2023-09-28 | 0.100 | --- | 2023-08-08 | 2023-09-29 | 2023-10-16 |
| ONL | 2023-06-29 | 0.100 | --- | 2023-05-08 | 2023-06-30 | 2023-07-17 |
| Assets | 2026-03-31 | 2025-12-31 | QoQ |
|---|---|---|---|
| Current Assets | |||
| Cash and Cash Equivalents at Carrying Value | 10,274,000 | 22,362,000 | |
| Short-Term Investments | 0 | 0 | |
| Cash and Short Term Investments | 10,274,000 | 22,362,000 | |
| Current Net Receivables | 47,644,000 | 35,333,000 | |
| Inventory | 0 | 0 | |
| Other Current Assets | 53,915,000 | 0 | |
| Total Current Assets | 111,833,000 | 57,695,000 | 93.8% |
| Non-Current Assets | |||
| Property Plant Equipment | 0 | 0 | |
| Accumulated Depreciation Amortization PPE | 0 | 0 | |
| Long-Term Investments | 0 | 0 | |
| Investments | 0 | 0 | |
| Intangible Assets Excluding Goodwill | 81,691,000 | 75,947,000 | |
| Goodwill | 0 | 0 | |
| Intangible Assets | 81,691,000 | 75,947,000 | |
| Other Non-Current Assets | 0 | 0 | |
| Total Non-Current Assets | 1,076,458,000 | 75,947,000 | 1,317.4% |
| Total Assets | 1,188,291,000 | 1,170,502,000 | 1.5% |
| Liabilities | |||
| Current Liabilities | |||
| Current Accounts Payable | 3,032,000 | 0 | |
| Deferred Revenue | 0 | 0 | |
| Current Debt | 0 | 0 | |
| Short-Term Debt | 127,000,000 | 92,000,000 | |
| Current Long-Term Debt | 127,000,000 | 0 | |
| Short Long-Term Debt Total | 493,927,000 | 482,406,000 | |
| Other Current Liabilities | 33,423,000 | 0 | |
| Total Current Liabilities | 163,455,000 | 92,000,000 | 77.7% |
| Non-Current Liabilities | |||
| Long-Term Debt Noncurrent | 0 | 0 | |
| Long-Term Debt | 366,927,000 | 0 | |
| Capital Lease Obligations | 0 | 0 | |
| Other Non-Current Liabilities | 48,119,000 | 0 | |
| Total Non-Current Liabilities | 415,046,000 | 453,987,000 | |
| Total Liabilities | 578,501,000 | 545,987,000 | 6.0% |
| Shareholders' Equity | |||
| Common Stock | 57,000 | 56,000 | |
| Common Stock Shares Outstanding | 56,666,667 | 56,316,000 | |
| Treasury Stock | 0 | 0 | |
| Retained Earnings | -543,432,000 | -528,482,000 | |
| Total Shareholder Equity | 608,517,000 | 623,213,000 | -2.4% |
Amounts in USD ($)
| 2026-03-31 | 2025-12-31 | QoQ | |
|---|---|---|---|
| Total Revenue | 36,300,000 | 35,219,000 | 3.1% |
| Cost of Revenue | 15,100,000 | 15,199,000 | |
| Cost of Goods and Services Sold | 15,100,000 | 15,199,000 | |
| Gross Profit | 21,200,000 | 20,020,000 | 5.9% |
| Research and Development | 0 | 0 | |
| Selling General and Administrative | 4,823,000 | 5,972,000 | |
| Depreciation | 0 | 0 | |
| Depreciation and Amortization | 13,159,000 | 13,087,000 | |
| Operating Expenses | 24,537,000 | 55,457,000 | |
| Operating Income | -3,337,000 | -35,437,000 | -90.6% |
| EBIT (Earnings Before Interest and Tax) | -3,337,000 | -28,140,000 | |
| Investment Income Net | 0 | 0 | |
| Net Interest Income | -7,250,000 | 0 | |
| Interest Income | 0 | 0 | |
| Interest Expense | 10,263,000 | 7,462,000 | |
| Interest and Debt Expense | 0 | 0 | |
| Non Interest Income | 0 | 0 | |
| Other Non Operating Income | 0 | 0 | |
| Income Before Tax | -13,600,000 | -36,143,000 | -62.4% |
| Income Tax Expense | 0 | -325,000 | |
| Net Income from Continuing Operations | -13,568,000 | 0 | |
| Net Income | -13,600,000 | -35,810,000 | -62.0% |
| Comprehensive Income Net of Tax | 0 | 0 | |
| EBITDA (Earnings Before Interest, Taxes, Depreciation, and Amortization) | 9,822,000 | -15,053,000 |
Amounts in USD ($)
| Cash Flows from Operating Activities | 2026-03-31 | 2025-12-31 | QoQ |
|---|---|---|---|
| Net Income | -13,568,000 | -35,810,000 | -62.1% |
| Depreciation, Depletion, and Amortization | 13,159,000 | 13,050,000 | |
| Change in Receivables | 0 | 0 | |
| Change in Inventory | 0 | 0 | |
| Change in Operating Assets | 0 | 0 | |
| Change in Operating Liabilities | 0 | 0 | |
| Payments for Operating Activities | 0 | 0 | |
| Proceeds from Operating Activities | 0 | 0 | |
| Profit Loss | 0 | 0 | |
| Net Cash Provided by Operating Activities | -7,725,000 | 8,519,000 | -190.7% |
| Cash Flows from Investing Activities | |||
| Capital Expenditures | 16,815,000 | 19,106,000 | |
| Net Cash Used in Investing Activities | -16,683,000 | 8,576,000 | |
| Cash Flows from Financing Activities | |||
| Proceeds from Issuance of Common Stock | 0 | 0 | |
| Proceeds from Issuance of Preferred Stock | 0 | 0 | |
| Proceeds from Issuance of Long-Term Debt | 0 | 0 | |
| Proceeds from Repurchase of Equity | -619,000 | -94,000 | |
| Proceeds from Sale of Treasury Stock | 0 | 0 | |
| Repayment of Short-Term Debt | 0 | 0 | |
| Payments for Repurchase of Common Stock | 0 | 0 | |
| Payments for Repurchase of Preferred Stock | 0 | 0 | |
| Payments for Repurchase of Equity | 0 | 0 | |
| Dividend Payout | 1,128,000 | 1,127,000 | |
| Dividend Payout - Common Stock | 1,128,000 | 1,127,000 | |
| Dividend Payout - Preferred Stock | 0 | 0 | |
| Net Cash Provided by Financing Activities | 24,302,000 | -19,221,000 | -226.4% |
| Other Items | |||
| Effect of Exchange Rate on Cash | 0 | 0 | |
| Net Increase in Cash and Cash Equivalents | 0 | 0 |
Amounts in USD ($)
| Name | Type | Address | City | State |
|---|---|---|---|---|
| 3003 N. 3rd Street | Office | 3003 N. 3rd Street | Phoenix | AZ |
| 1333 - 1385 East Shaw Avenue | Office | 1333 - 1385 East Shaw Avenue | Fresno | CA |
| 7390 S. Iola Street | Office | 7390 S. Iola Street | Englewood | CO |
| REIT | REITRating™ Score | Exchange | Market Capitalization | Sector | Country |
|---|---|---|---|---|---|
| Creative Media & Community Trust Corporation (CMCT) | 5.9 | NASDAQ | Micro-Cap | Office Hotel Residential | United States |
| Franklin Street Properties Corp. (FSP) | 5.8 | NYSE | Micro-Cap | Office | United States |
| Generation Income Properties Inc. (GIPR) | 4.1 | NASDAQ | Micro-Cap | Retail Office Industrial | United States |
| Gyrodyne Company of America, Inc. (GYRO) | N/A | NASDAQ | Micro-Cap | Industrial Office Health Care Diversified | United States |
| Income Opportunity Realty Trust (IOR) | N/A | NYSE | Micro-Cap | Office Residential | United States |
Last updated: 2026-06-09 - v7.2.2