Symbol: PW
CIK: 1532619
Exchange: NYSE
Preferred Stock: PW-A
Founded: 1916 (110 years)
HQ: United States
Type of REIT: Equity REIT
Listing Status: Public
Market Capitalization: Micro-Cap
REIT Sector: Infrastructure
REITRating™ Score: 1.0
See PW on Yahoo Finance
See PW on SEC.gov
Power REIT (ticker: PW) is a listed real estate investment trust (REIT) that acquires, owns and manages real-estate related to energy and transportation infrastructure in the U.S. Infrastructure assets often have significant embedded real-estate value due to their proximity to supporting infrastructure, favorable geographic or other locational advantages and ownership of hard to acquire operating permits and/or rights of way. Within the energy sector, Power REIT is focused on acquiring land and other real estate interests related to renewable energy based generating facilities, including real estate related to solar, wind, hydropower and geothermal generating facilities.
Sample of REIT’s Properties. Image Source - REIT’s website
| Assets | 2025-12-31 | 2025-09-30 | QoQ |
|---|---|---|---|
| Current Assets | |||
| Cash and Cash Equivalents at Carrying Value | 2,235,306 | 1,993,495 | |
| Short-Term Investments | 0 | 0 | |
| Cash and Short Term Investments | 2,235,306 | 1,993,495 | |
| Current Net Receivables | 328,293 | 324,107 | |
| Inventory | 0 | 0 | |
| Other Current Assets | 0 | 0 | |
| Total Current Assets | 2,563,599 | 2,317,602 | 10.6% |
| Non-Current Assets | |||
| Property Plant Equipment | 0 | 0 | |
| Accumulated Depreciation Amortization PPE | 0 | 0 | |
| Long-Term Investments | 0 | 0 | |
| Investments | 0 | 0 | |
| Intangible Assets Excluding Goodwill | 2,049,445 | 2,106,317 | |
| Goodwill | 0 | 0 | |
| Intangible Assets | 2,049,445 | 2,106,317 | |
| Other Non-Current Assets | 0 | 0 | |
| Total Non-Current Assets | 2,049,445 | 2,106,317 | -2.7% |
| Total Assets | 14,997,551 | 27,955,657 | -46.4% |
| Liabilities | |||
| Current Liabilities | |||
| Current Accounts Payable | 216,768 | 226,405 | |
| Deferred Revenue | 0 | 0 | |
| Current Debt | 0 | 0 | |
| Short-Term Debt | 0 | 750,231 | |
| Current Long-Term Debt | 759,821 | 0 | |
| Short Long-Term Debt Total | 0 | 20,049,991 | |
| Other Current Liabilities | 1,361,991 | -750,231 | |
| Total Current Liabilities | 216,768 | 226,405 | -4.3% |
| Non-Current Liabilities | |||
| Long-Term Debt Noncurrent | 0 | 0 | |
| Long-Term Debt | 19,213,071 | 0 | |
| Capital Lease Obligations | 0 | 0 | |
| Other Non-Current Liabilities | 0 | 0 | |
| Total Non-Current Liabilities | 21,569,584 | 21,510,860 | |
| Total Liabilities | 21,786,352 | 21,737,265 | 0.2% |
| Shareholders' Equity | |||
| Common Stock | 3,661 | 3,389 | |
| Common Stock Shares Outstanding | 3,413,861 | 3,389,661 | |
| Treasury Stock | 0 | 0 | |
| Retained Earnings | -51,883,745 | -50,557,311 | |
| Total Shareholder Equity | 5,137,423 | 6,218,392 | -17.4% |
Amounts in USD ($)
| 2025-12-31 | 2025-09-30 | QoQ | |
|---|---|---|---|
| Total Revenue | 506,096 | 513,110 | -1.4% |
| Cost of Revenue | -607,464 | 157,196 | |
| Cost of Goods and Services Sold | -607,464 | 157,196 | |
| Gross Profit | 1,113,560 | 355,914 | 212.9% |
| Research and Development | 0 | 0 | |
| Selling General and Administrative | 240,067 | 265,998 | |
| Depreciation | 0 | 0 | |
| Depreciation and Amortization | -207,413 | 70,684 | |
| Operating Expenses | 32,654 | 265,998 | |
| Operating Income | 1,080,906 | 89,916 | 1,102.1% |
| EBIT (Earnings Before Interest and Tax) | -336,760 | 122,516 | |
| Investment Income Net | 0 | 0 | |
| Net Interest Income | 0 | 0 | |
| Interest Income | 0 | 0 | |
| Interest Expense | 243,109 | 244,660 | |
| Interest and Debt Expense | 0 | 0 | |
| Non Interest Income | 0 | 0 | |
| Other Non Operating Income | 0 | 0 | |
| Income Before Tax | -1,979,262 | 60,344 | -3,380.0% |
| Income Tax Expense | 0 | 0 | |
| Net Income from Continuing Operations | 0 | 0 | |
| Net Income | -1,979,262 | 223,551 | -985.4% |
| Comprehensive Income Net of Tax | 0 | 0 | |
| EBITDA (Earnings Before Interest, Taxes, Depreciation, and Amortization) | -544,173 | 193,200 |
Amounts in USD ($)
| Cash Flows from Operating Activities | 2025-12-31 | 2025-09-30 | QoQ |
|---|---|---|---|
| Net Income | -1,326,434 | 223,551 | -693.3% |
| Depreciation, Depletion, and Amortization | 64,721 | 64,719 | |
| Change in Receivables | 0 | 0 | |
| Change in Inventory | 0 | 0 | |
| Change in Operating Assets | 0 | 0 | |
| Change in Operating Liabilities | 0 | 0 | |
| Payments for Operating Activities | 0 | 0 | |
| Proceeds from Operating Activities | 0 | 0 | |
| Profit Loss | 0 | 0 | |
| Net Cash Provided by Operating Activities | 132,377 | 476,444 | -72.2% |
| Cash Flows from Investing Activities | |||
| Capital Expenditures | 0 | 4 | |
| Net Cash Used in Investing Activities | -57,252 | 590,291 | |
| Cash Flows from Financing Activities | |||
| Proceeds from Issuance of Common Stock | 0 | 0 | |
| Proceeds from Issuance of Preferred Stock | 0 | 0 | |
| Proceeds from Issuance of Long-Term Debt | 0 | 0 | |
| Proceeds from Repurchase of Equity | 0 | 0 | |
| Proceeds from Sale of Treasury Stock | 0 | 0 | |
| Repayment of Short-Term Debt | 0 | 0 | |
| Payments for Repurchase of Common Stock | 0 | 0 | |
| Payments for Repurchase of Preferred Stock | 0 | 0 | |
| Payments for Repurchase of Equity | 0 | 0 | |
| Dividend Payout | 0 | 0 | |
| Dividend Payout - Common Stock | 0 | 0 | |
| Dividend Payout - Preferred Stock | 0 | 0 | |
| Net Cash Provided by Financing Activities | 166,686 | -554,589 | -130.1% |
| Other Items | |||
| Effect of Exchange Rate on Cash | 0 | 0 | |
| Net Increase in Cash and Cash Equivalents | 0 | 0 |
Amounts in USD ($)
Compare with other REITs | See the complete trend
| Rating | Dividend Section | Avg. Rating |
|---|---|---|
| 0 | Dividend Payment Consistency: Analysis of how many periods the REIT’s dividends have been paid consistently without a gap in payment. | 8.1 |
| Dividend to EPS Payout Ratio Health: Analysis of the REIT’s Dividend to EPS Payout Ratios during the last four quarters. | 0.0 | |
| Dividend to EPS Payout Ratio Trend: Analysis of the REIT’s Dividend to EPS Payout Ratios trend during the last two years. | 0.0 |