Symbol: RSO
new symbol: XAN
Exchange: NYSE
Founded: 2005
HQ: New York, NY, United States
Type of REIT: Mortgage REIT
Listing Status: Public
Market Capitalization: Small-Cap
REIT Sector: Mortgage
Effective at 5:00 p.m. (EDT) on May 25, 2018, Resource Capital Corp. changed its name to "Exantas Capital Corp." and its common stock and 8.625% Fixed-to-Floating Series C Cumulative Redeemable Preferred Stock began trading on May 29, 2018 under the symbol "XAN" and "XAN PrC", respectively.
| REIT | REITRating™ Score | Exchange | Market Capitalization | Sector | Country |
|---|---|---|---|---|---|
| Apollo Commercial Real Estate Finance, Inc. (ARI) | 3.3 | NYSE | Small-Cap | Mortgage | United States |
| Arbor Realty Trust, Inc. (ABR) | 2.7 | NYSE | Small-Cap | Mortgage | United States |
| Armour Residential REIT Inc. (ARR) | 6.0 | NYSE | Small-Cap | Mortgage | United States |
| BrightSpire Capital, Inc. (BRSP) | 2.7 | NYSE | Small-Cap | Mortgage | United States |
| Chimera Investment Corporation (CIM) | 6.2 | NYSE | Small-Cap | Mortgage | United States |
Last updated: 2025-12-14 - v7.0