Symbol: AGNC
CIK: 1423689
Exchange: NASDAQ
Founded: 2008 (18 years)
HQ: Bethesda, MD, United States
Type of REIT: Mortgage REIT
Listing Status: Public
Market Capitalization: Large-Cap
REIT Sector: Mortgage
Internally Managed REIT
REITRating™ Score: 1.4
See AGNC on Yahoo Finance
See AGNC on SEC.gov
AGNC Investment Corp. (ticker: AGNC) is a publicly traded real estate investment trust (REIT) that primarily invests in residential mortgage-backed securities (RMBS), including agency-guaranteed securities. Listed on the NASDAQ, AGNC seeks to generate income for shareholders by holding mortgage assets and financing them with leverage, commonly through repurchase agreements and other borrowings. As a mortgage REIT, its results and dividend distributions are sensitive to interest-rate movements, mortgage prepayment speeds, credit spreads, and funding conditions. AGNC’s asset mix and use of leverage can lead to higher income potential as well as elevated market and liquidity risk compared with equity REITs. The company’s focus on agency RMBS historically reduces credit risk because many holdings carry guarantees from U.S. government-sponsored entities, while interest-rate and convexity exposure remain key drivers of performance. Investors should review the firm’s public filings for up-to-date financials, portfolio composition, and risk disclosures.
*The forward annualized dividend and dividend yield are based on the most recent dividend value paid by the REIT. The REIT may have already announced their next upcoming dividend value, which may be different from previously paid dividend value. It is recommended to check the REIT's website and dividend announcements for the latest information on upcoming dividends and changes. This graph does not include extraordinary dividend.
Below is a simulation of how much money you would have made in dividends, and how much the shares would be worth had you purchased them 1 year ago for the amounts below.
| With $1,000 USD | With $500 USD | With $250 USD | With $100 USD | With $50 USD | |
|---|---|---|---|---|---|
| Initial investment | @ $9.37 per share you would have been able to buy 106 shares of AGNC on 2025-07-22 costing $993.22 | @ $9.37 per share you would have been able to buy 53 shares of AGNC on 2025-07-22 costing $496.61 | @ $9.37 per share you would have been able to buy 26 shares of AGNC on 2025-07-22 costing $243.62 | @ $9.37 per share you would have been able to buy 10 shares of AGNC on 2025-07-22 costing $93.70 | @ $9.37 per share you would have been able to buy 5 shares of AGNC on 2025-07-22 costing $46.85 |
| Current worth | On 2026-07-21 these 106 shares would be worth $1,142.68 @ $10.78 | On 2026-07-21 these 53 shares would be worth $571.34 @ $10.78 | On 2026-07-21 these 26 shares would be worth $280.28 @ $10.78 | On 2026-07-21 these 10 shares would be worth $107.80 @ $10.78 | On 2026-07-21 these 5 shares would be worth $53.90 @ $10.78 |
| Dividends earned | $152.64 in dividends would have been earned since 2025-07-22 with 106 shares. | $76 in dividends would have been earned since 2025-07-22 with 53 shares. | $37.44 in dividends would have been earned since 2025-07-22 with 26 shares. | $14.40 in dividends would have been earned since 2025-07-22 with 10 shares. | $7.20 in dividends would have been earned since 2025-07-22 with 53 shares. |
| Net (gain / loss)* | 302.10 USD | 151.05 USD | 74.10 USD | 28.50 USD | 14.25 USD |
| ROI** | 30.42% | 30.42% | 30.42% | 30.42% | 30.42% |
*Net (Gains/Loss): Includes the stock price (appreciate or depreciate ) + dividends earned during period held. Stock prices based on closing price for the date. **ROI: Is based on the Net (gain/loss) divided by the initial investment value. Note: Past performance is no guarantee of future results. This is a high-level simulation and does not account for many factors such as inflation and taxes so we cannot guarantee the accuracy of this simulation.
Below are the most recent cash dividends paid by AGNC. The percent difference from one dividend payment to the next has also been calculated for your convenience. Dividends flagged as [E] are extraordinary dividend payments.
| Symbol | Ex Date | Cash Amount | Change in Dividend | Declaration Date | Record Date | Payment Date |
|---|---|---|---|---|---|---|
| AGNC | 2026-07-31 | 0.120 | --- | 2026-07-08 | 2026-07-31 | 2026-08-11 |
| AGNC | 2026-06-30 | 0.120 | --- | 2026-06-11 | 2026-06-30 | 2026-07-10 |
| AGNC | 2026-05-29 | 0.120 | --- | 2026-05-07 | 2026-05-29 | 2026-06-09 |
| AGNC | 2026-04-30 | 0.120 | --- | 2026-04-08 | 2026-04-30 | 2026-05-11 |
| AGNC | 2026-03-31 | 0.120 | --- | 2026-03-12 | 2026-03-31 | 2026-04-10 |
| AGNC | 2026-02-27 | 0.120 | --- | 2026-02-11 | 2026-02-27 | 2026-03-10 |
| AGNC | 2026-01-30 | 0.120 | --- | 2026-01-08 | 2026-01-30 | 2026-02-10 |
| AGNC | 2025-12-31 | 0.120 | --- | 2025-12-09 | 2025-12-31 | 2026-01-12 |
| AGNC | 2025-11-28 | 0.120 | --- | 2025-11-12 | 2025-11-28 | 2025-12-09 |
| AGNC | 2025-10-31 | 0.120 | --- | 2025-10-08 | 2025-10-31 | 2025-11-12 |
| AGNC | 2025-09-30 | 0.120 | --- | 2025-09-11 | 2025-09-30 | 2025-10-09 |
| AGNC | 2025-08-29 | 0.120 | --- | 2025-08-07 | 2025-08-29 | 2025-09-10 |
| Assets | 2026-03-31 | 2025-12-31 | QoQ |
|---|---|---|---|
| Current Assets | |||
| Cash and Cash Equivalents at Carrying Value | 493,000,000 | 450,000,000 | |
| Short-Term Investments | 0 | 152,000,000 | |
| Cash and Short Term Investments | 493,000,000 | 450,000,000 | |
| Current Net Receivables | 0 | 0 | |
| Inventory | 0 | 0 | |
| Other Current Assets | 0 | 0 | |
| Total Current Assets | 493,000,000 | 602,000,000 | -18.1% |
| Non-Current Assets | |||
| Property Plant Equipment | 0 | 0 | |
| Accumulated Depreciation Amortization PPE | 0 | 0 | |
| Long-Term Investments | 0 | 0 | |
| Investments | 0 | 0 | |
| Intangible Assets Excluding Goodwill | 0 | 0 | |
| Goodwill | 526,000,000 | 526,000,000 | |
| Intangible Assets | 0 | 0 | |
| Other Non-Current Assets | 0 | 0 | |
| Total Non-Current Assets | 1,459,000,000 | 719,000,000 | 102.9% |
| Total Assets | 118,897,000,000 | 115,077,000,000 | 3.3% |
| Liabilities | |||
| Current Liabilities | |||
| Current Accounts Payable | 0 | 0 | |
| Deferred Revenue | 0 | 0 | |
| Current Debt | 0 | 0 | |
| Short-Term Debt | 104,648,000,000 | 0 | |
| Current Long-Term Debt | 0 | 0 | |
| Short Long-Term Debt Total | 104,648,000,000 | 0 | |
| Other Current Liabilities | 0 | 0 | |
| Total Current Liabilities | 104,648,000,000 | 0 | 0.0% |
| Non-Current Liabilities | |||
| Long-Term Debt Noncurrent | 0 | 0 | |
| Long-Term Debt | 0 | 0 | |
| Capital Lease Obligations | 0 | 0 | |
| Other Non-Current Liabilities | 0 | 0 | |
| Total Non-Current Liabilities | 2,068,000,000 | 0 | |
| Total Liabilities | 106,716,000,000 | 102,684,000,000 | 3.9% |
| Shareholders' Equity | |||
| Common Stock | 11,000,000 | 11,000,000 | |
| Common Stock Shares Outstanding | 1,122,600,000 | 1,094,600,000 | |
| Treasury Stock | 0 | 0 | |
| Retained Earnings | -9,123,000,000 | -8,524,000,000 | |
| Total Shareholder Equity | 12,181,000,000 | 12,393,000,000 | -1.7% |
Amounts in USD ($)