Symbol: CXP
CIK: 1252849
Exchange: NYSE
Founded: 2003
HQ: Atlanta, GA, United States
Type of REIT: Equity REIT
Listing Status: Public
Market Capitalization: Mid-Cap
REIT Sector: Office
![]() |
![]() |
![]() |
![]() |
Columbia Property Trust (NYSE: CXP) is a real estate investment trust focused on owning and operating Class-A office buildings in high-barrier-to-entry, primary markets. Our portfolio includes 16 operating properties containing over eight million square feet, concentrated in New York, San Francisco, and Washington, D.C.
Sample of REIT’s Properties. Image Source - REIT’s website
Material | Source | Description |
---|---|---|
COLUMBIA PROPERTY TRUST ANNOUNCES ANTICIPATED CLOSING DATE OF PENDING MERGER AND DECLARES SPECIAL DIVIDEND OF $2.17 PER SHARE (2021-11-29) | BUSINESS WIRE | NEW YORK--(BUSINESS WIRE)-- Columbia Property Trust, Inc. (NYSE: CXP) today announced that it expects to complete its previously announced merger (the “Merger”) with affiliates of funds managed by Pacific Investment Management Company LLC (“PIMCO”) on or around December 8, 2021. The completion of the Merger remains subject to certain customary closing conditions, including, among other things, approval of the Merger by Columbia stockholders. |
REIT | REITRating™ Score | Exchange | Market Capitalization | Sector | Country |
---|---|---|---|---|---|
Broadstone Net Lease, Inc. (BNL) | 8.2 | NYSE | Mid-Cap | Industrial Health Care Office Retail | United States |
Cousins Properties (CUZ) | 7.1 | NYSE | Mid-Cap | Office | United States |
Douglas Emmett, Inc. (DEI) | 6.0 | NYSE | Mid-Cap | Office Residential | United States |
Empire State Realty Trust, Inc. (ESRT) | 6.3 | NYSE | Mid-Cap | Office | United States |
Highwoods Properties, Inc. (HIW) | 7.1 | NYSE | Mid-Cap | Office Industrial Retail | United States |
Last updated: 2025-05-08 - v6.3