Material | Source | Description |
---|---|---|
Equity Commonwealth Continues To Sell Off Assets | BISNOW | Equity Commonwealth has been in sell mode the past three years and now sits on $2.1B in cash from disposing of assets in a strong market. And it does not look like Sam Zell, David Helfand and company are done selling off assets. Crain's Chicago Business reports that Equity Commonwealth is seeking a buyer for one of the O'Hare submarket's most visible office complexes. |
Equity Commonwealth Announces Voting Results of Special Shareholder Meeting and Payment of Liquidation Preference for Series D Preferred Shares (2024-11-12) | Equity Commonwealth | CHICAGO--(BUSINESS WIRE)-- Equity Commonwealth (NYSE: EQC) (the “Company”) held a special meeting of shareholders (the “Special Meeting”) today, November 12, 2024. At the Special Meeting, the Company’s shareholders (i) approved the Plan of Sale and Dissolution of the Company (the “Plan of Sale”), including the wind-down and complete liquidation of the Company, and the dissolution and termination of the Company, including the establishment of a Liquidating Entity, as defined in the definitive proxy statement filed with the U.S. Securities and Exchange Commission (the “SEC”) on October 2, 2024, and (ii) approved, on a non-binding advisory basis, the compensation that may become payable by the Company to its named executive officers in connection with the Plan of Sale. The final voting results for each proposal will be made available in a Current Report on Form 8-K to be filed by the Company with the SEC on or about November 13, 2024. |
REIT | REITRating™ Score | Exchange | Market Capitalization | Sector | Country |
---|---|---|---|---|---|
City Office REIT Inc (CIO) | 5.5 | NYSE | Micro-Cap | Office | United States |
Creative Media & Community Trust Corporation (CMCT) | 6.3 | NASDAQ | Micro-Cap | Office Hotel Residential | United States |
Franklin Street Properties Corp. (FSP) | 5.2 | NYSE | Micro-Cap | Office | United States |
Generation Income Properties Inc. (GIPR) | 5.5 | NASDAQ | Micro-Cap | Retail Office Industrial | United States |
Gyrodyne Company of America, Inc. (GYRO) | N/A | NASDAQ | Micro-Cap | Industrial Office Health Care Diversified | United States |
Last updated: 2025-07-02 - v6.4