Symbol: MITT
CIK: 1514281
Exchange: NYSE
Founded: 2011 (14 years)
HQ: New York, NY, United States
Type of REIT: Mortgage REIT
Listing Status: Public
Market Capitalization: Micro-Cap
REIT Sector: Mortgage
Externally Managed REIT
See MITT on Yahoo Finance
See MITT on SEC.gov
![]() |
![]() |
![]() |
AG Mortgage Investment Trust, Inc. is a real estate investment trust that invests in, acquires and manages a diversified portfolio of residential mortgage assets, other real estate-related securities and financial assets. AG Mortgage Investment Trust, Inc. is externally managed and advised by AG REIT Management, LLC, a subsidiary of Angelo, Gordon & Co., L.P., an SEC-registered investment adviser that specializes in alternative investment activities.
REITMovers tracks the stock price and other indicators for all US REITs tracked by REITNotes during normal trading hours. This data is updated every 4 minutes during normal trading hours. Note: All prices have a 15 minute delay.
Latest Price | High | Low | Open | Previous Close | Volume | Change $ | Change % |
---|---|---|---|---|---|---|---|
$6.77 | $6.82 | $6.52 | $6.58 | $6.45 | 241,637 | $0.32 | 4.96% |
Last update: 2025-05-08 12:59:23 PST
REITRating™ is REITNotes' Real Estate Investment Trust industry-specific rating and ranking system. The overall score is out of ten points, with ten being the best score. See score breakdown. The graph below plots the overall REITRating™ score for the last trading days. See complete trend.
*The forward annualized dividend and dividend yield are based on the most recent dividend value paid by the REIT. The REIT may have already announced their next upcoming dividend value, which may be different from previously paid dividend value. It is recommended to check the REIT's website and dividend announcements for the latest information on upcoming dividends and changes. This graph does not include extraordinary dividend.
Below is a simulation of how much money you would have made in dividends, and how much the shares would be worth had you purchased them 1 year ago for the amounts below.
With $1,000 USD | With $500 USD | With $250 USD | With $100 USD | With $50 USD | |
---|---|---|---|---|---|
Initial investment | @ $6.82 per share you would have been able to buy 146 shares of MITT on 2024-05-09 costing $995.72 | @ $6.82 per share you would have been able to buy 73 shares of MITT on 2024-05-09 costing $497.86 | @ $6.82 per share you would have been able to buy 36 shares of MITT on 2024-05-09 costing $245.52 | @ $6.82 per share you would have been able to buy 14 shares of MITT on 2024-05-09 costing $95.48 | @ $6.82 per share you would have been able to buy 7 shares of MITT on 2024-05-09 costing $47.74 |
Current worth | On 2025-05-08 these 146 shares would be worth $1,007.40 @ $6.90 | On 2025-05-08 these 73 shares would be worth $503.70 @ $6.90 | On 2025-05-08 these 36 shares would be worth $248.40 @ $6.90 | On 2025-05-08 these 14 shares would be worth $96.60 @ $6.90 | On 2025-05-08 these 7 shares would be worth $48.30 @ $6.90 |
Dividends earned | $112.42 in dividends would have been earned since 2024-05-09 with 146 shares. | $56 in dividends would have been earned since 2024-05-09 with 73 shares. | $27.72 in dividends would have been earned since 2024-05-09 with 36 shares. | $10.78 in dividends would have been earned since 2024-05-09 with 14 shares. | $5.39 in dividends would have been earned since 2024-05-09 with 73 shares. |
Net (gain / loss)* | 124.10 USD | 62.05 USD | 30.60 USD | 11.90 USD | 5.95 USD |
ROI** | 12.46% | 12.46% | 12.46% | 12.46% | 12.46% |
*Net (Gains/Loss): Includes the stock price (appreciate or depreciate ) + dividends earned during period held. Stock prices based on closing price for the date. **ROI: Is based on the Net (gain/loss) divided by the initial investment value. Note: Past performance is no guarantee of future results. This is a high-level simulation and does not account for many factors such as inflation and taxes so we cannot guarantee the accuracy of this simulation.
Below are the most recent cash dividends paid by MITT. The percent difference from one dividend payment to the next has also been calculated for your convenience. Dividends flagged as [E] are extraordinary dividend payments.
Symbol | Ex Date | Cash Amount | Change in Dividend | Declaration Date | Record Date | Payment Date |
---|---|---|---|---|---|---|
MITT | 2025-03-31 | 0.200 | 5.26% | 2025-03-17 | 2025-03-31 | 2025-04-30 |
MITT | 2024-12-31 | 0.190 | --- | 2024-12-16 | 2024-12-31 | 2025-01-31 |
MITT | 2024-09-30 | 0.190 | --- | 2024-09-16 | 2024-09-30 | 2024-10-31 |
MITT | 2024-06-28 | 0.190 | 5.56% | 2024-06-13 | 2024-06-28 | 2024-07-31 |
MITT | 2024-03-27 | 0.180 | 260.00% | 2024-03-15 | 2024-03-29 | 2024-04-30 |
MITT | 2023-12-28 | 0.050 | --- | 2023-12-15 | 2023-12-29 | 2024-01-31 |
MITT | 2023-11-29 | 0.050 | -37.50% | 2023-11-20 | 2023-11-30 | 2024-01-02 |
MITT | 2023-11-02 | 0.080 | -55.56% | 2023-10-24 | 2023-11-03 | 2023-11-08 |
MITT | 2023-09-28 | 0.180 | --- | 2023-09-15 | 2023-09-29 | 2023-10-31 |
MITT | 2023-06-29 | 0.180 | --- | 2023-06-15 | 2023-06-30 | 2023-07-31 |
MITT | 2023-03-30 | 0.180 | --- | 2023-03-15 | 2023-03-31 | 2023-04-28 |
MITT | 2022-12-29 | 0.180 | -14.29% | 2022-12-20 | 2022-12-30 | 2023-01-31 |
MITT | 2022-09-29 | 0.210 | --- | 2022-09-15 | 2022-09-30 | 2022-10-31 |
MITT | 2022-06-29 | 0.210 | --- | 2022-06-15 | 2022-06-30 | 2022-07-29 |
MITT | 2022-03-30 | 0.210 | --- | 2022-03-18 | 2022-03-31 | 2022-04-29 |
MITT | 2021-12-30 | 0.210 | --- | 2021-12-15 | 2021-12-31 | 2022-01-31 |
MITT | 2021-09-29 | 0.210 | 200.00% | 2021-09-16 | 2021-09-30 | 2021-10-29 |
MITT | 2021-06-29 | 0.070 | 16.67% | 2021-06-15 | 2021-06-30 | 2021-07-30 |
MITT | 2021-03-31 | 0.060 | 100.00% | 2021-03-22 | 2021-04-01 | 2021-04-30 |
MITT | 2020-12-30 | 0.030 | -93.33% | 2020-12-12 | 2020-12-31 | 2021-01-29 |
Assets | 2024-12-31 | 2024-09-30 | QoQ |
---|---|---|---|
Current Assets | |||
Cash and Cash Equivalents at Carrying Value | 118,662,000 | 102,532,000 | |
Short-Term Investments | 0 | -11,686,000 | |
Cash and Short Term Investments | 118,662,000 | 102,532,000 | |
Current Net Receivables | 0 | 0 | |
Inventory | 0 | 0 | |
Other Current Assets | 0 | -114,218,000 | |
Total Current Assets | 118,662,000 | 102,532,000 | 15.7% |
Non-Current Assets | |||
Property Plant Equipment | 0 | 0 | |
Accumulated Depreciation Amortization PPE | 0 | 0 | |
Long-Term Investments | 82,808,000 | 70,984,000 | |
Investments | 0 | 0 | |
Intangible Assets Excluding Goodwill | 0 | 0 | |
Goodwill | 0 | 0 | |
Intangible Assets | 0 | 0 | |
Other Non-Current Assets | 0 | 0 | |
Total Non-Current Assets | 6,794,947,000 | 70,984,000 | 9,472.5% |
Total Assets | 6,913,609,000 | 6,960,075,000 | -0.7% |
Liabilities | |||
Current Liabilities | |||
Current Accounts Payable | 0 | 0 | |
Deferred Revenue | 0 | 0 | |
Current Debt | 0 | 0 | |
Short-Term Debt | 95,721,000 | 789,499,000 | |
Current Long-Term Debt | 0 | 0 | |
Short Long-Term Debt Total | 95,721,000 | 6,382,599,000 | |
Other Current Liabilities | 11,605,000 | 10,415,000 | |
Total Current Liabilities | 135,668,000 | 35,611,000 | 281.0% |
Non-Current Liabilities | |||
Long-Term Debt Noncurrent | 0 | 0 | |
Long-Term Debt | 6,329,796,000 | 6,382,599,000 | |
Capital Lease Obligations | 0 | 0 | |
Other Non-Current Liabilities | 0 | 0 | |
Total Non-Current Liabilities | 6,274,465,000 | 12,707,041,000 | |
Total Liabilities | 6,370,186,000 | 6,419,990,000 | -0.8% |
Shareholders' Equity | |||
Common Stock | 296,000 | 295,000 | |
Common Stock Shares Outstanding | 29,514,000 | 29,520,000 | |
Treasury Stock | 0 | 0 | |
Retained Earnings | -501,725,000 | -504,921,000 | |
Total Shareholder Equity | 543,423,000 | 540,085,000 | 0.6% |
Amounts in USD ($)
2024-12-31 | 2024-09-30 | QoQ | |
---|---|---|---|
Total Revenue | -233,470,000 | 98,848,000 | -336.2% |
Cost of Revenue | 15,387,000 | 5,119,000 | |
Cost of Goods and Services Sold | 15,387,000 | 5,119,000 | |
Gross Profit | -248,857,000 | 93,729,000 | -365.5% |
Research and Development | 0 | 0 | |
Selling General and Administrative | 514,000 | 594,000 | |
Depreciation | 0 | 0 | |
Depreciation and Amortization | 30,805,000 | -684,000 | |
Operating Expenses | 18,994,000 | -17,634,000 | |
Operating Income | -296,537,000 | 111,363,000 | -366.3% |
EBIT (Earnings Before Interest and Tax) | 110,086,000 | 111,363,000 | |
Investment Income Net | 0 | 0 | |
Net Interest Income | 17,382,000 | 14,950,000 | |
Interest Income | 105,652,000 | 107,456,000 | |
Interest Expense | 88,270,000 | 92,506,000 | |
Interest and Debt Expense | 0 | 0 | |
Non Interest Income | 0 | 0 | |
Other Non Operating Income | 0 | 0 | |
Income Before Tax | 16,381,000 | 17,489,000 | -6.3% |
Income Tax Expense | 2,948,000 | 849,000 | |
Net Income from Continuing Operations | 14,282,000 | 16,640,000 | |
Net Income | 14,282,000 | 16,640,000 | -14.2% |
Comprehensive Income Net of Tax | 0 | 0 | |
EBITDA (Earnings Before Interest, Taxes, Depreciation, and Amortization) | 140,891,000 | 110,679,000 |
Amounts in USD ($)
Cash Flows from Operating Activities | 2024-12-31 | 2024-09-30 | QoQ |
---|---|---|---|
Net Income | 14,282,000 | 16,640,000 | -14.2% |
Depreciation, Depletion, and Amortization | 8,294,000 | 5,907,000 | |
Change in Receivables | 0 | 0 | |
Change in Inventory | 0 | 0 | |
Change in Operating Assets | 0 | 0 | |
Change in Operating Liabilities | 0 | 0 | |
Payments for Operating Activities | 0 | 0 | |
Proceeds from Operating Activities | 0 | 0 | |
Profit Loss | 0 | 0 | |
Net Cash Provided by Operating Activities | 15,655,000 | 14,480,000 | 8.1% |
Cash Flows from Investing Activities | |||
Capital Expenditures | 0 | 0 | |
Net Cash Used in Investing Activities | 0 | 0 | |
Cash Flows from Financing Activities | |||
Proceeds from Issuance of Common Stock | 0 | 0 | |
Proceeds from Issuance of Preferred Stock | 0 | 0 | |
Proceeds from Issuance of Long-Term Debt | 0 | 0 | |
Proceeds from Repurchase of Equity | 0 | 0 | |
Proceeds from Sale of Treasury Stock | 0 | 0 | |
Repayment of Short-Term Debt | 0 | 0 | |
Payments for Repurchase of Common Stock | 0 | 0 | |
Payments for Repurchase of Preferred Stock | 0 | 0 | |
Payments for Repurchase of Equity | 0 | 0 | |
Dividend Payout | 11,058,000 | 3,572,000 | |
Dividend Payout - Common Stock | 11,058,000 | 3,572,000 | |
Dividend Payout - Preferred Stock | 0 | 0 | |
Net Cash Provided by Financing Activities | 83,937,000 | -332,323,000 | -125.3% |
Other Items | |||
Effect of Exchange Rate on Cash | 0 | 0 | |
Net Increase in Cash and Cash Equivalents | 0 | 0 |
Amounts in USD ($)
Rating | Dividend Section | Avg. Rating |
---|---|---|
7 | Dividend Payment Growth: Analysis of how the REIT’s dividend payments have performed during the last three years. | 5.0 |
10 | Dividend Payment Consistency: Analysis of how many periods the REIT’s dividends have been paid consistently without a gap in payment. | 8.0 |
Rating | AFFO & Efficiency Section | Avg. Rating |
Rating | Leverage Section | Avg. Rating |
1 | Interest Coverage Health: Analysis of the REIT’s Interest Coverage health during the last four quarter. | 7.8 |
10 | Interest Coverage Health Trend: Analysis of the REIT’s Interest Coverage health trend during the last two years. | 8.6 |
2 | Total Debt Interest Rate Competitiveness: Analysis of the REIT’s Interest Rate to Total Debt competitiveness compared to REIT market. | 7.3 |
3 | Total Debt Interest Rate Trend: Analysis of the REIT’s Interest Rate to Total Debt trend during the last two years. | 8.1 |
0 | Debt Leverage Health: Analysis of the REIT’s Total Debt to Total Assets. | 5.2 |
3 | Debt Leverage Health Trend: Analysis of the REIT’s Total Debt to Total Assets over the last two years. | 6.8 |
Rating | Asset & Revenue Section | Avg. Rating |
10 | G&A Effeciency Level: Analysis of the REIT’s General and Administrative expenses in relationship to its Revenues. | 6.4 |
10 | G&A Effeciency Trend: Analysis of the Trend of the REIT’s General and Administrative expenses in relationship to its Revenues. | 7.5 |
0 | Revenues Growth: Analysis of how the REIT's Revenue has performed over the last two years. | 6.3 |
10 | Total Asset Growth: Analysis of how the REIT has grown its Total Assets over the last two years. | 6.0 |
Rating | Properties Section | Avg. Rating |
Rating | Market Cap Section | Avg. Rating |
2 | Market Cap Strength: Analysis of the REIT's Market Capitalization performance, preservation and resistance in comparison to market changes. | 5.2 |
3.7 | Overall REITRating™ Score (See trend) | 6.6 |
REITRating is REITNote's Real Estate Investment Trust industry-specific rating and ranking system. The REIT’s score for each analysis is out of ten points, with ten being the best score and zero being the worst. A score of zero can be assigned if the REIT does not meet the criteria for that specific analysis. N/A is assigned if insufficient data is available for a particular analysis. Our REITRating logic is continuously improving, so a REIT’s rating and ranking may change over time. Important Note: REITRating is not a predictor of a REIT’s future performance, it is an evaluation of its past results. Additionally, the REITRating system is for informational purposes only and does not represent financial or investment advice or a recommendation of which REITs to acquire. Learn more.
REIT | REITRating™ Score | Exchange | Market Capitalization | Sector | Country |
---|---|---|---|---|---|
New York Mortgage Trust, Inc. (NYMT) | 6.6 | NASDAQ | Small-Cap | Mortgage | United States |
Dynex Capital, Inc. (DX) | 4.1 | NYSE | Small-Cap | Mortgage | United States |
Invesco Mortgage Capital, Inc. (IVR) | 3.2 | NYSE | Small-Cap | Mortgage | United States |
Pennymac Mortgage Investment Trust (PMT) | 3.5 | NYSE | Small-Cap | Mortgage | United States |
Armour Residential REIT Inc. (ARR) | 5.1 | NYSE | Small-Cap | Mortgage | United States |
Last updated: 2025-05-09 - v6.3