Symbol: NXDT
CIK: 1356115
Exchange: NYSE
Preferred Stock: NXDT-PA
HQ: DALLAS, TX, United States
Type of REIT: Equity REIT
Listing Status: Public
Market Capitalization: Micro-Cap
REIT Sector: Retail
Externally Managed REIT
REITRating™ Score: 3.9
See NXDT on Yahoo Finance
See NXDT on SEC.gov
NexPoint Diversified Real Estate Trust (NXDT) is a publicly traded real estate investment trust managed by NexPoint Advisors. The company pursues a diversified, opportunistic strategy across real estate and real estate-related assets, seeking to generate income and long-term capital appreciation through a mix of property investments and securities tied to real estate. Management emphasizes active asset selection and portfolio management to capitalize on market dislocations, value-add opportunities, and sector-specific dynamics. As a diversified REIT, NXDT’s holdings and risk profile can differ materially from single-sector or geographically concentrated real estate trusts, potentially offering investors exposure to a broader set of property types and investment structures. Prospective investors should review the fund’s latest filings and investor materials for up-to-date information on holdings, performance, fees, and risks before making an investment decision.
*The forward annualized dividend and dividend yield are based on the most recent dividend value paid by the REIT. The REIT may have already announced their next upcoming dividend value, which may be different from previously paid dividend value. It is recommended to check the REIT's website and dividend announcements for the latest information on upcoming dividends and changes. This graph does not include extraordinary dividend.
Below are the most recent cash dividends paid by NXDT. The percent difference from one dividend payment to the next has also been calculated for your convenience. Dividends flagged as [E] are extraordinary dividend payments.
| Symbol | Ex Date | Cash Amount | Change in Dividend | Declaration Date | Record Date | Payment Date |
|---|---|---|---|---|---|---|
| NXDT | 2026-05-22 | 0.150 | --- | 2026-04-27 | 2026-05-22 | 2026-06-30 |
| NXDT | 2026-02-20 | 0.150 | --- | 2026-02-10 | 2026-02-20 | 2026-03-31 |
| NXDT | 2025-11-21 | 0.150 | --- | 2025-10-28 | 2025-11-21 | 2025-12-31 |
| NXDT | 2025-08-14 | 0.150 | --- | 2025-07-29 | 2025-08-14 | 2025-09-30 |
| NXDT | 2025-05-09 | 0.150 | --- | 2025-04-29 | 2025-05-09 | 2025-06-30 |
| NXDT | 2025-02-28 | 0.150 | --- | 2025-02-18 | 2025-02-28 | 2025-03-31 |
| NXDT | 2024-11-15 | 0.150 | --- | 2024-10-29 | 2024-11-15 | 2024-12-31 |
| NXDT | 2024-08-15 | 0.150 | --- | 2024-07-31 | 2024-08-15 | 2024-09-30 |
| NXDT | 2024-05-14 | 0.150 | --- | 2024-05-02 | 2024-05-15 | 2024-06-28 |
| NXDT | 2024-02-15 | 0.150 | --- | 2024-02-05 | 2024-02-16 | 2024-03-28 |
| NXDT | 2023-11-16 | 0.150 | --- | 2023-11-07 | 2023-11-17 | 2023-12-29 |
| NXDT | 2023-08-14 | 0.150 | --- | 2023-07-27 | 2023-08-15 | 2023-09-29 |
| REIT | REITRating™ Score | Exchange | Market Capitalization | Sector | Country |
|---|---|---|---|---|---|
| First REIT of New Jersey (FREVS) | 0.4 | OTC | Micro-Cap | Diversified Residential Retail | United States |
| Generation Income Properties Inc. (GIPR) | 4.1 | NASDAQ | Micro-Cap | Retail Office Industrial | United States |
| Medalist Diversified REIT, Inc. (MDRR) | N/A | NASDAQ | Micro-Cap | Retail Hotel Office Residential | United States |
| Pillarstone Capital REIT (PRLE) | N/A | OTCMKTS | Micro-Cap | Office Retail | United States |
| Seritage Growth Properties, Inc. (SRG) | 5.7 | NYSE | Micro-Cap | Retail | United States |
Last updated: 2026-06-12 - v7.2.2