Symbol: ROOF
Exchange: NYSEARCA
Founded: 1986 (39 years)
HQ: New York, NY, United States
Type of REIT: ETF REIT
Listing Status: Public
Market Capitalization: Micro-Cap
REIT Sector: Diversified
See ROOF on Yahoo Finance
See ROOF on SEC.gov
![]() |
![]() |
![]() |
![]() |
![]() |
New York Life Investments is the global asset manager of our parent company, New York Life, one of the largest and oldest mutual life insurance companies in the United States. We offer clients access to diverse institutional solutions through our independent investment teams as well as through MainStay mutual funds and IQ ETFs.
REITMovers tracks the stock price and other indicators for all US REITs tracked by REITNotes during normal trading hours. This data is updated every 4 minutes during normal trading hours. Note: All prices have a 15 minute delay.
Latest Price | High | Low | Open | Previous Close | Volume | Change $ | Change % |
---|---|---|---|---|---|---|---|
$20.75 | $20.75 | $20.67 | $20.69 | $20.80 | 14,372 | -$0.06 | -0.29% |
Last update: 2025-05-19 12:59:55 PST
*The forward annualized dividend and dividend yield are based on the most recent dividend value paid by the REIT. The REIT may have already announced their next upcoming dividend value, which may be different from previously paid dividend value. It is recommended to check the REIT's website and dividend announcements for the latest information on upcoming dividends and changes. This graph does not include extraordinary dividend.
Below are the most recent cash dividends paid by ROOF. The percent difference from one dividend payment to the next has also been calculated for your convenience. Dividends flagged as [E] are extraordinary dividend payments.
Symbol | Ex Date | Cash Amount | Change in Dividend | Declaration Date | Record Date | Payment Date |
---|---|---|---|---|---|---|
ROOF | 2024-09-20 | 0.163 | -17.42% | 2024-02-06 | 2024-09-20 | 2024-09-25 |
ROOF | 2024-06-21 | 0.197 | 56.50% | 2024-02-06 | 2024-06-21 | 2024-06-26 |
ROOF | 2023-12-15 | 0.126 | -17.18% | 2022-12-22 | 2023-12-18 | 2023-12-21 |
ROOF | 2023-09-15 | 0.152 | -13.15% | 2023-09-14 | 2023-09-18 | 2023-09-21 |
ROOF | 2023-06-16 | 0.175 | 51.79% | 2022-12-22 | 2023-06-20 | 2023-06-23 |
ROOF | 2023-03-17 | 0.115 | -36.00% | 2022-12-22 | 2023-03-20 | 2023-03-23 |
ROOF | 2022-12-16 | 0.180 | -37.55% | 2022-01-10 | 2022-12-19 | 2022-12-22 |
ROOF | 2022-09-16 | 0.289 | 12.25% | 2022-01-10 | 2022-09-19 | 2022-09-22 |
ROOF | 2022-06-17 | 0.257 | --- | 2022-06-16 | 2022-06-21 | 2022-06-24 |
ROOF | 2022-06-16 | 0.000 | -100.00% | 2022-01-10 | 2022-06-17 | 2022-06-22 |
ROOF | 2022-03-18 | 0.106 | -73.67% | 2022-01-10 | 2022-03-21 | 2022-03-24 |
ROOF | 2021-12-20 | 0.403 | 67.45% | 0000-00-00 | 2021-12-21 | 2021-12-27 |
REIT | REITRating™ Score | Exchange | Market Capitalization | Sector | Country |
---|---|---|---|---|---|
Ares Commercial Real Estate Corp (ACRE) | 3.3 | NYSE | Micro-Cap | Mortgage Diversified | United States |
Drive Shack Inc. (DSHK) | N/A | OTC | Micro-Cap | Specialty Diversified | United States |
First REIT of New Jersey (FREVS) | 5.7 | OTC | Micro-Cap | Diversified Residential Retail | United States |
First Trust FTSE EN Dev Mkts Rel Est ETF (FFR) | N/A | NYSEARCA | Micro-Cap | Diversified | United States |
First Trust S&P REIT Index Fund ETF (FRI) | N/A | NYSEARCA | Micro-Cap | Diversified | United States |
Last updated: 2025-05-19 - v6.3