Symbol: SRG
CIK: 1628063
Exchange: NYSE
Preferred Stock: SRG-A
Founded: 2015 (11 years)
HQ: New York, NY, United States
Type of REIT: Equity REIT
Listing Status: Public
Market Capitalization: Micro-Cap
REIT Sector: Retail
Internally Managed REIT
REITRating™ Score: 5.4
See SRG on Yahoo Finance
See SRG on SEC.gov
Seritage Growth Properties is principally engaged in the ownership, development, redevelopment, management and leasing of diversified and mixed-use properties throughout the United States. As of December 31, 2023, the Company’s portfolio consisted of interests in 32 properties comprised of approximately 4.1 million square feet of gross leasable area (“GLA”) or build-to-suit leased area and 460 acres. The portfolio consists of approximately 2.8 million square feet of GLA and 326 held by 23 wholly owned properties (such properties, the “Consolidated Properties”) and 1.2 million square feet of GLA and 134 acres held by nine unconsolidated entities (such properties, the “Unconsolidated Properties”). The Company was formed to unlock the underlying value of a high-quality retail real estate portfolio acquired from Sears Holdings in July 2015. The Company’s mission is to maximize value for shareholders by repositioning the Company’s portfolio through leasing, redevelopment, formation of strategic partnerships, and other bespoke solutions.
REITBOT™ Alert
Dividends have been suspended for this REIT.
*The forward annualized dividend and dividend yield are based on the most recent dividend value paid by the REIT. The REIT may have already announced their next upcoming dividend value, which may be different from previously paid dividend value. It is recommended to check the REIT's website and dividend announcements for the latest information on upcoming dividends and changes. This graph does not include extraordinary dividend.
Sample of REIT’s Properties. Image Source - REIT’s website
Different REITs may report Occupancy levels in various forms/calculations. Some of the terms used to describe occupancy are Portfolio Occupancy, Weighted Average Occupancy, Ending Occupancy, Economic Occupancy, Leased Occupancy, Physical Occupancy, Pro Forma Occupancy, Same-Property Occupancy, Stabilized Portfolio Occupancy, Comparable Occupancy, Lease Rate, Percent Leased, among others. Some REITs interchange the words Occupancy and Leased while others use them to distinguish between data points. Some REITs also vary the use of the words over time through their earning reports. Therefore the information provided here is our best attempt at collecting data on occupancy/leased trends. However, it may not be accurate or comparable between different REITs.
Below is a simulation of how much money you would have made in dividends, and how much the shares would be worth had you purchased them 1 year ago for the amounts below.
| With $1,000 USD | With $500 USD | With $250 USD | With $100 USD | With $50 USD | |
|---|---|---|---|---|---|
| Initial investment | @ $2.99 per share you would have been able to buy 334 shares of SRG on 2025-05-01 costing $998.66 | @ $2.99 per share you would have been able to buy 167 shares of SRG on 2025-05-01 costing $499.33 | @ $2.99 per share you would have been able to buy 83 shares of SRG on 2025-05-01 costing $248.17 | @ $2.99 per share you would have been able to buy 33 shares of SRG on 2025-05-01 costing $98.67 | @ $2.99 per share you would have been able to buy 16 shares of SRG on 2025-05-01 costing $47.84 |
| Current worth | On 2026-04-30 these 334 shares would be worth $861.72 @ $2.58 | On 2026-04-30 these 167 shares would be worth $430.86 @ $2.58 | On 2026-04-30 these 83 shares would be worth $214.14 @ $2.58 | On 2026-04-30 these 33 shares would be worth $85.14 @ $2.58 | On 2026-04-30 these 16 shares would be worth $41.28 @ $2.58 |
| Dividends earned | $0.00 in dividends would have been earned since 2025-05-01 with 334 shares. | $0 in dividends would have been earned since 2025-05-01 with 167 shares. | $0.00 in dividends would have been earned since 2025-05-01 with 83 shares. | $0.00 in dividends would have been earned since 2025-05-01 with 33 shares. | $0.00 in dividends would have been earned since 2025-05-01 with 167 shares. |
| Net (gain / loss)* | -136.94 USD | -68.47 USD | -34.03 USD | -13.53 USD | -6.56 USD |
| ROI** | -13.71% | -13.71% | -13.71% | -13.71% | -13.71% |
*Net (Gains/Loss): Includes the stock price (appreciate or depreciate ) + dividends earned during period held. Stock prices based on closing price for the date. **ROI: Is based on the Net (gain/loss) divided by the initial investment value. Note: Past performance is no guarantee of future results. This is a high-level simulation and does not account for many factors such as inflation and taxes so we cannot guarantee the accuracy of this simulation.
Below are the most recent cash dividends paid by SRG. The percent difference from one dividend payment to the next has also been calculated for your convenience. Dividends flagged as [E] are extraordinary dividend payments.
| Symbol | Ex Date | Cash Amount | Change in Dividend | Declaration Date | Record Date | Payment Date |
|---|---|---|---|---|---|---|
| SRG | 2019-03-28 | 0.250 | --- | 2019-02-25 | 2019-03-29 | 2019-04-11 |
| SRG | 2018-12-28 | 0.250 | --- | 2018-10-23 | 2018-12-31 | 2019-01-10 |
| SRG | 2018-09-27 | 0.250 | --- | 2018-07-24 | 2018-09-28 | 2018-10-11 |
| SRG | 2018-06-28 | 0.250 | --- | 2018-04-25 | 2018-06-29 | 2018-07-12 |
| SRG | 2018-03-29 | 0.250 | --- | 2018-02-20 | 2018-03-30 | 2018-04-12 |
| SRG | 2017-12-28 | 0.250 | --- | 2017-10-24 | 2017-12-29 | 2018-01-11 |
| SRG | 2017-09-28 | 0.250 | --- | 2017-07-26 | 2017-09-29 | 2017-10-12 |
| SRG | 2017-06-28 | 0.250 | --- | 2017-04-25 | 2017-06-30 | 2017-07-13 |
| SRG | 2017-03-29 | 0.250 | --- | 2017-02-28 | 2017-03-31 | 2017-04-13 |
| SRG | 2016-12-29 | 0.250 | --- | 2016-11-01 | 2016-12-31 | 2017-01-12 |
| SRG | 2016-09-28 | 0.250 | --- | 2016-08-02 | 2016-09-30 | 2016-10-13 |
| SRG | 2016-06-28 | 0.250 | --- | 2016-05-04 | 2016-06-30 | 2016-07-14 |
| Assets | 2025-12-31 | 2025-09-30 | QoQ |
|---|---|---|---|
| Current Assets | |||
| Cash and Cash Equivalents at Carrying Value | 48,088,000 | 51,540,000 | |
| Short-Term Investments | 0 | 0 | |
| Cash and Short Term Investments | 48,088,000 | 51,540,000 | |
| Current Net Receivables | 3,665,000 | 7,167,000 | |
| Inventory | 0 | 0 | |
| Other Current Assets | 0 | 149,779,000 | |
| Total Current Assets | 51,753,000 | 208,486,000 | -75.2% |
| Non-Current Assets | |||
| Property Plant Equipment | 0 | 0 | |
| Accumulated Depreciation Amortization PPE | 0 | 0 | |
| Long-Term Investments | 156,242,000 | 164,463,000 | |
| Investments | 0 | 0 | |
| Intangible Assets Excluding Goodwill | 171,000 | 901,000 | |
| Goodwill | 0 | 0 | |
| Intangible Assets | 171,000 | 901,000 | |
| Other Non-Current Assets | 0 | 0 | |
| Total Non-Current Assets | 171,000 | 350,124,000 | -100.0% |
| Total Assets | 393,779,000 | 558,610,000 | -29.5% |
| Liabilities | |||
| Current Liabilities | |||
| Current Accounts Payable | 0 | 22,852,000 | |
| Deferred Revenue | 0 | 0 | |
| Current Debt | 0 | 0 | |
| Short-Term Debt | 0 | 0 | |
| Current Long-Term Debt | 0 | 0 | |
| Short Long-Term Debt Total | 47,677,000 | 196,668,000 | |
| Other Current Liabilities | 13,302,000 | 0 | |
| Total Current Liabilities | 13,302,000 | 22,852,000 | -41.8% |
| Non-Current Liabilities | |||
| Long-Term Debt Noncurrent | 0 | 0 | |
| Long-Term Debt | 47,677,000 | 196,668,000 | |
| Capital Lease Obligations | 0 | 0 | |
| Other Non-Current Liabilities | 0 | 0 | |
| Total Non-Current Liabilities | 47,677,000 | 196,668,001 | |
| Total Liabilities | 60,979,000 | 219,520,001 | -72.2% |
| Shareholders' Equity | |||
| Common Stock | 562,000 | 562,000 | |
| Common Stock Shares Outstanding | 56,314,000 | 56,324,000 | |
| Treasury Stock | 0 | 0 | |
| Retained Earnings | -1,031,893,000 | -1,025,583,000 | |
| Total Shareholder Equity | 331,416,000 | 337,724,999 | -1.9% |
Amounts in USD ($)