Symbol: WPG
			
							CIK: 1594686
			
			
			
						
							
									Founded: 2014 (11 years)
				
						
						
				HQ: Columbus, OH, United States
							Type of REIT: Equity REIT
							Listing Status: Private
							Market Capitalization: Micro-Cap
							REIT Sector: Retail
			
			
|   |   |   |   | 
Washington Prime Group Inc. (NYSE: WPG) is a retail REIT and a recognized leader in the ownership, management, acquisition and development of retail properties. The Company combines a national real estate portfolio with an investment grade balance sheet, leveraging its expertise across the entire shopping center sector to increase cash flow through rigorous management of assets and provide new opportunities to retailers looking for growth throughout the U.S.
Sample of REIT’s Properties. Image Source - REIT’s website
| Material | Source | Description | 
|---|---|---|
| Washington Prime Group Announces Intention to Voluntarily Delist Common and Preferred Stock from the NYSE (2021-09-07) | BUSINESS WIRE | COLUMBUS, Ohio--(BUSINESS WIRE)--Washington Prime Group Inc. (NYSE: WPG) today announced its intention to voluntarily delist from the New York Stock Exchange (the “NYSE”) its shares of common stock (the “Common Stock”), 7.5% Series H Cumulative Redeemable Preferred Stock (the “Series H Preferred Stock”), and 6.875% Series I Cumulative Redeemable Preferred Stock (the “Series I Preferred Stock,” and together with the Series H Preferred Stock, the “Preferred Stock”). The Common Stock is currently listed on the NYSE under the symbol “WPG” with a CUSIP number of 93964W 405; the Series H Preferred Stock is currently listed on the NYSE under the symbol “WPG-H” with a CUSIP number of 93964W 207; and the Series I Preferred Stock is currently listed on the NYSE under the symbol “WPG-I” with a CUSIP number of 93964W 306. | 
| REIT | REITRating™ Score | Exchange | Market Capitalization | Sector | Country | 
|---|---|---|---|---|---|
| First Industrial Realty Trust, Inc. (FR) | 8.5 | NYSE | Mid-Cap | Industrial | United States | 
| Pennsylvania Real Estate Investment Trust, Inc. (PEI) | N/A | OTC | Micro-Cap | Retail | United States | 
| Sunstone Hotel Investors, Inc. (SHO) | 7.7 | NYSE | Small-Cap | Hotel Resorts | United States | 
Last updated: 2025-10-31 - v6.8